Texas Electricity Market Report — June 2026
Figures average 5 weekly snapshots of the publicly listed Texas retail plan inventory (weeks of Jun 1 through Jun 29, 2026), captured from Power to Choose listings with TDSP delivery charges included. This is a dated archive record; it is not revised after publication.
Listed pricing continued to firm into summer, with June's market average at 14.16 cents per kWh — still well below the winter highs. Bill-credit structures became more common at about 4.6% of listed plans, and the inventory reached its largest size in our archive at roughly 714 weekly plan listings.
Average all-in rate by usage level
| Monthly usage | Avg rate | Avg est. bill | Lowest est. bill |
|---|---|---|---|
| 500 kWh | 15.32¢ | $76.59 | $60.00 |
| 1,000 kWh | 14.16¢ | $141.56 | $77.00 |
| 2,000 kWh | 14.11¢ | $282.21 | $216.00 |
All-in averages over standard-priced listed plans (energy plus TDSP delivery), averaged across the month's weekly snapshots.
Average rate by delivery territory (TDSP)
| Territory | 500 kWh | 1,000 kWh | 2,000 kWh | Listed plans |
|---|---|---|---|---|
| Oncor | 15.43¢ | 14.33¢ | 14.26¢ | 153 |
| CenterPoint | 14.28¢ | 13.24¢ | 13.13¢ | 141 |
| AEP Texas North | 15.49¢ | 14.49¢ | 14.50¢ | 140 |
| AEP Texas Central | 14.68¢ | 13.67¢ | 13.69¢ | 141 |
| TNMP | 16.69¢ | 15.04¢ | 14.95¢ | 139 |
Delivery charges differ by territory, so the same plan prices differently in each. Listed plans is the average weekly count of standard and time-of-use listings in that territory at 1,000 kWh.
Plan structures
| Structure | Share of listings | vs prior month |
|---|---|---|
| Bill credits | 4.6% | +1.5 pts |
| Minimum-usage fees | 3.6% | +1.6 pts |
| Free periods (time-of-use) | 10.9% | -2.3 pts |
Fixed-rate pricing by contract term
| Term | Avg rate at 1,000 kWh |
|---|---|
| 12 months | 13.56¢ |
| 24 months | 14.78¢ |
| 36 months | 14.84¢ |
36-month terms averaged +1.28¢ versus 12-month terms this month.
Weekly detail (1,000 kWh)
| Week of | Avg rate | Median rate | Listings | Cheapest listed plan |
|---|---|---|---|---|
| Jun 1, 2026 | 14.15¢ | 14.00¢ | 808 | GridSaver 12 · CHARIOT ENERGY · $77.00 |
| Jun 8, 2026 | 14.17¢ | 13.90¢ | 748 | GridSaver 12 · CHARIOT ENERGY · $77.00 |
| Jun 15, 2026 | 14.21¢ | 14.00¢ | 652 | Octopus Lite 12 · Octopus Energy · $88.00 |
| Jun 22, 2026 | 14.16¢ | 13.90¢ | 686 | Octopus Lite 12 · Octopus Energy · $88.00 |
| Jun 29, 2026 | 14.09¢ | 13.90¢ | 676 | Octopus Lite 12 · Octopus Energy · $88.00 |
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Figures reflect plans as listed during June 2026 and are historical records, not current offers. Estimated costs depend on usage, TDSP territory, plan terms, and availability. Users should confirm final pricing and terms with the provider before enrolling. TrueBill Energy is a free comparison tool and does not sell electricity or enroll customers.