Fixed-Rate Electricity Plans in Texas
What fixed-rate really means in Texas — and every fixed-rate plan currently listed, compared by EFL average price with bill-credit and fee flags.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Publicly listed residential plans with valid pricing data matching this category. Data updated July 20, 2026. Confirm current rates with the provider before enrolling.
A fixed-rate plan locks the energy charge — the per-kWh price your provider controls — for the length of the contract. It does not mean your bill is fixed: usage still moves your total every month, regulated delivery charges pass through from your utility, and plan structures layered on top (bill credits, usage tiers, free periods) can make the effective rate swing even while the underlying energy charge never changes.
That's the trap in the label. A “fixed-rate” plan with a $100 credit at 1,000 kWh has a fixed energy charge and a wildly variable effective rate. The plans below are all contractually fixed-rate; the Notes column flags which carry structures that make their real-world cost usage-dependent.
The alternative — variable-rate, month-to-month plans — gives flexibility with no cancellation fee, at the cost of a rate the provider can reprice monthly. In our current data, variable listings are a small minority and generally price above comparable fixed terms.
Current Plans in This Category (162)
Data updated July 20, 2026. From 42 providers with publicly listed pricing.
| Provider | Plan | Term | 500 kWh | 1,000 kWh ▾ | 2,000 kWh | Notes |
|---|---|---|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 | 12 mo | 19.5–21.8¢ | 6.5–8.5¢ | 12.5–14.4¢ | Credit cliff at 1,000 kWh · $150 cancel fee |
| CHARIOT ENERGY | GridPlus 12 | 12 mo | 19.7–21.8¢ | 6.7–8.5¢ | 12.8–14.4¢ | Credit cliff at 1,000 kWh · $15 cancel fee |
| RHYTHM | Rhythm Max Saver 12 | 12 mo | 19.5–21.3¢ | 7.0–8.5¢ | 13.3–14.6¢ | Credit cliff at 1,000 kWh · $20 cancel fee |
| Energy Texas | The Lone Saver Plus 12 | 12 mo | 19.5–21.3¢ | 7.0–8.5¢ | 13.3–14.6¢ | Credit cliff at 1,000 kWh · $20 cancel fee |
| Discount Power | Bill Credit Bundle 13 | 13 mo | 20.2–21.3¢ | 7.2–8.4¢ | 13.2–14.4¢ | Credit cliff at 1,000 kWh · $150 cancel fee |
| CIRRO ENERGY | Bill Bonus 10 | 10 mo | 20.2¢ | 7.2¢ | 13.2¢ | Credit cliff at 1,000 kWh · $95 cancel fee |
| CIRRO ENERGY | Bill Bonus 11 | 11 mo | 20.2¢ | 7.2¢ | 13.2¢ | Credit cliff at 1,000 kWh · $95 cancel fee |
| CIRRO ENERGY | Bill Bonus 13 | 13 mo | 20.2¢ | 7.2¢ | 13.2¢ | Credit cliff at 1,000 kWh · $150 cancel fee |
| CIRRO ENERGY | Bill Bonus 14 | 14 mo | 20.2¢ | 7.2¢ | 13.2¢ | Credit cliff at 1,000 kWh · $150 cancel fee |
| CIRRO ENERGY | Bill Bonus 25 | 25 mo | 20.2¢ | 7.2¢ | 13.2¢ | Credit cliff at 1,000 kWh · $295 cancel fee |
| Discount Power | Bill Credit Bundle 10 | 10 mo | 20.2¢ | 7.2¢ | 13.2¢ | Credit cliff at 1,000 kWh · $95 cancel fee |
| Discount Power | Bill Credit Bundle 11 | 11 mo | 20.2¢ | 7.2¢ | 13.2¢ | Credit cliff at 1,000 kWh · $95 cancel fee |
| Discount Power | Bill Credit Bundle 14 | 14 mo | 20.2¢ | 7.2¢ | 13.2¢ | Credit cliff at 1,000 kWh · $150 cancel fee |
| Discount Power | Bill Credit Bundle 25 | 25 mo | 20.2¢ | 7.2¢ | 13.2¢ | Credit cliff at 1,000 kWh · $295 cancel fee |
| JUST ENERGY | Smart Choice - 12 | 12 mo | 21.5–24.2¢ | 8.5–11.4¢ | 14.5–17.5¢ | Credit cliff at 1,000 kWh · $4.99 fee under 400 kWh · $175 cancel fee |
| TARA ENERGY | Value Choice - 12 | 12 mo | 21.5–24.2¢ | 8.5–11.4¢ | 14.5–17.5¢ | Credit cliff at 1,000 kWh · $4.99 fee under 400 kWh · $175 cancel fee |
| Octopus Energy | Octopus Lite 12 | 12 mo | 21.8–28.2¢ | 8.8–14.9¢ | 14.8–20.8¢ | $150 cancel fee |
| AMIGO ENERGY | Power Perks - 12 | 12 mo | 22.5–24.2¢ | 9.7–11.4¢ | 15.7–17.5¢ | $4.99 fee under 400 kWh · $175 cancel fee |
| TRUE POWER | True Value 12 | 12 mo | 11.4–13.4¢ | 10.9–12.6¢ | 10.7–12.2¢ | $300 cancel fee |
| RHYTHM | Digital Choice 12 | 12 mo | 11.0–13.0¢ | 11.0–12.7¢ | 11.1–12.6¢ | $20 cancel fee |
| CHARIOT ENERGY | Bright Nights 11 | 11 mo | 12.5–14.5¢ | 11.0–12.7¢ | 10.3–11.8¢ | 6.8¢/kWh outside free window · $15 cancel fee |
| Budget Power | No Gimmicks 11 | 11 mo | 11.5–13.4¢ | 11.0–12.6¢ | 10.8–12.2¢ | $100 cancel fee |
| Octopus Energy | Octo Simple 12 | 12 mo | 11.5–17.6¢ | 11.0–16.9¢ | 10.8–16.5¢ | $150 cancel fee |
| JUST ENERGY | Sustainable Days Bundle - 5 | 5 mo | 11.9–13.9¢ | 11.0–12.7¢ | 10.6–12.1¢ | $175 cancel fee · Free period / time-of-use |
| TARA ENERGY | Sustainable Home Bundle - 5 | 5 mo | 11.9–13.9¢ | 11.0–12.7¢ | 10.5–12.1¢ | $175 cancel fee |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | 5 mo | 11.9–13.9¢ | 11.0–12.7¢ | 10.5–12.1¢ | $175 cancel fee |
| TARA ENERGY | Balanced Days Bundle - 5 | 5 mo | 11.9–13.9¢ | 11.0–12.7¢ | 10.6–12.1¢ | 7.5¢/kWh outside free window · $175 cancel fee |
| JUST ENERGY | Sustainable Living Bundle - 5 | 5 mo | 11.9–13.9¢ | 11.0–12.7¢ | 10.5–12.1¢ | $175 cancel fee |
| Budget Power | No Gimmicks 12 | 12 mo | 11.6–13.6¢ | 11.1–12.8¢ | 10.9–12.4¢ | $100 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 11 | 11 mo | 12.1–14.2¢ | 11.1–12.9¢ | 10.7–12.3¢ | $249 cancel fee |
| CHARIOT ENERGY | Bright Nights 12 | 12 mo | 12.7–14.7¢ | 11.2–12.9¢ | 10.5–12.0¢ | 7.4¢/kWh outside free window · $15 cancel fee |
| Budget Power | No Gimmicks Green 12 | 12 mo | 11.7–13.7¢ | 11.2–12.9¢ | 11.0–12.5¢ | $100 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed - 11 | 11 mo | 12.2–14.3¢ | 11.2–13.0¢ | 10.8–12.4¢ | $179 cancel fee |
| VARSITY ENERGY LLC | HOMERUN 12 | 12 mo | 11.8–12.4¢ | 11.3–12.0¢ | 11.1–11.8¢ | $150 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 6 | 6 mo | 12.3–14.4¢ | 11.3–13.1¢ | 10.9–12.5¢ | |
| Companion Energy | Companion + Perks 12 | 12 mo | 11.9–13.8¢ | 11.4–13.0¢ | 11.2–12.6¢ | $150 cancel fee |
| GEXA ENERGY | Gexa Eco Choice 12 | 12 mo | 11.9–12.8¢ | 11.4–12.4¢ | 11.2–12.3¢ | $150 cancel fee |
| FRONTIER UTILITIES | Frontier Power Saver 12 | 12 mo | 11.9–13.8¢ | 11.4–13.0¢ | 11.2–12.6¢ | $150 cancel fee |
| Texans Choice Power LLC | Choose 6 | 6 mo | 11.9–15.0¢ | 11.4–14.2¢ | 11.2–13.8¢ | $100 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 5 | 5 mo | 12.4–14.4¢ | 11.4–13.1¢ | 11.0–12.5¢ | $249 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed -6 | 6 mo | 12.4–14.5¢ | 11.4–13.2¢ | 11.0–12.6¢ | |
| CONSTELLATION NEWENERGY INC | Simple Switch 6 | 6 mo | 12.0–14.6¢ | 11.5–13.8¢ | 11.3–13.4¢ | $50 cancel fee |
| Texans Choice Power LLC | Choose 12 | 12 mo | 12.0–14.7¢ | 11.5–13.9¢ | 11.3–13.5¢ | $100 cancel fee |
| AE TEXAS | Smart Secure 10 | 10 mo | 12.0–14.2¢ | 11.5–13.9¢ | 11.3–13.7¢ | $20 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed - 5 | 5 mo | 12.5–14.5¢ | 11.5–13.2¢ | 11.1–12.6¢ | $179 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 12 | 12 mo | 12.5–14.6¢ | 11.7–13.5¢ | 11.2–12.9¢ | $200 cancel fee |
| INFUSE ENERGY | Essential Infusion 12 | 12 mo | 12.3–14.4¢ | 11.7–13.5¢ | 11.3–13.0¢ | $200 cancel fee |
| CHARIOT ENERGY | Bright Nights 24 | 24 mo | 13.3–15.2¢ | 11.8–13.4¢ | 11.1–12.5¢ | 8.2¢/kWh outside free window · $15 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 11 | 11 mo | 12.3–14.2¢ | 11.8–13.4¢ | 11.6–13.0¢ | $150 cancel fee |
| TRUE POWER | True Value 24 | 24 mo | 12.4–14.3¢ | 11.9–13.5¢ | 11.7–13.1¢ | $300 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | 12 mo | 12.4–14.3¢ | 11.9–13.5¢ | 11.7–13.1¢ | $150 cancel fee |
| CHARIOT ENERGY | Bright Nights 36 | 36 mo | 13.5–15.4¢ | 12.0–13.6¢ | 11.3–12.7¢ | 8.3¢/kWh outside free window · $15 cancel fee |
| Abundance Energy | Confident Renter 12 | 12 mo | 12.4–14.4¢ | 12.0–13.6¢ | 11.7–13.2¢ | $200 cancel fee |
| Budget Power | No Gimmicks 24 | 24 mo | 12.5–14.4¢ | 12.0–13.6¢ | 11.8–13.2¢ | $175 cancel fee |
| CHAMPION ENERGY SERVICES LLC | Champ Saver-12 | 12 mo | 12.5–14.8¢ | 12.0–14.1¢ | 11.8–13.7¢ | $150 cancel fee |
| TRUE POWER | True Value 36 | 36 mo | 12.5–14.4¢ | 12.0–13.6¢ | 11.8–13.2¢ | $300 cancel fee |
| GOOD CHARLIE & CO LLC | GoodEnergy 12 | 12 mo | 13.0–14.8¢ | 12.0–13.5¢ | 11.5–12.9¢ | $20 cancel fee |
| INFUSE ENERGY | Essential Infusion 6 | 6 mo | 12.7–14.8¢ | 12.0–13.8¢ | 11.6–13.3¢ | $150 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed -11 | 11 mo | 12.9¢ | 12.0¢ | 11.6¢ | $179 cancel fee |
| Abundance Energy | Straight Forward 12 | 12 mo | 13.0–15.0¢ | 12.1–13.7¢ | 11.6–13.1¢ | $200 cancel fee |
| Budget Power | No Gimmicks 36 | 36 mo | 12.6–14.5¢ | 12.1–13.7¢ | 11.9–13.3¢ | $250 cancel fee |
| SPARK ENERGY LLC | Choose 6 | 6 mo | 12.6–15.4¢ | 12.1–14.6¢ | 11.9–14.2¢ | $100 cancel fee |
| SPARK ENERGY LLC | Choose 12 | 12 mo | 12.6–15.5¢ | 12.1–14.7¢ | 11.9–14.3¢ | $100 cancel fee |
| CHARIOT ENERGY | Bright Nights 18 | 18 mo | 13.5–15.6¢ | 12.1–13.8¢ | 11.4–12.9¢ | 8.6¢/kWh outside free window · $15 cancel fee |
| JUST ENERGY | Sustainable Days Bundle - 6 | 6 mo | 13.0–15.0¢ | 12.1–13.8¢ | 11.6–13.2¢ | $175 cancel fee · Free period / time-of-use |
| TARA ENERGY | Sustainable Home Bundle - 6 | 6 mo | 13.0–15.0¢ | 12.1–13.8¢ | 11.6–13.2¢ | $175 cancel fee |
| AMIGO ENERGY | Sustainable Lifestyle - 6 | 6 mo | 12.8–15.0¢ | 12.1–13.8¢ | 11.6–13.2¢ | $175 cancel fee |
| TARA ENERGY | Balanced Days Bundle - 6 | 6 mo | 13.0–15.0¢ | 12.1–13.8¢ | 11.6–13.2¢ | $175 cancel fee · Free period / time-of-use |
| AMIGO ENERGY | Sustainable Simply Days - 6 | 6 mo | 13.0–15.0¢ | 12.1–13.8¢ | 11.6–13.2¢ | $175 cancel fee · Free period / time-of-use |
| JUST ENERGY | Sustainable Living Bundle - 6 | 6 mo | 13.0–15.0¢ | 12.1–13.8¢ | 11.6–13.2¢ | $175 cancel fee |
| AE TEXAS | Smart Secure 36 | 36 mo | 12.7–14.9¢ | 12.2–14.6¢ | 12.0–14.4¢ | $20 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 12 | 12 mo | 13.2–15.7¢ | 12.2–14.4¢ | 11.8–13.8¢ | $249 cancel fee |
| CONSTELLATION NEWENERGY INC | Simple Switch 11 | 11 mo | 12.7¢ | 12.2¢ | 12.0¢ | $50 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed - 12 | 12 mo | 13.3–15.8¢ | 12.3–14.5¢ | 11.9–13.9¢ | $179 cancel fee |
| BKV Energy | Daisy 11 | 11 mo | 12.9–14.9¢ | 12.4–14.1¢ | 12.1–13.7¢ | $20 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 24 | 24 mo | 12.9–14.9¢ | 12.4–14.0¢ | 12.2–13.6¢ | $250 cancel fee |
| BKV Energy | Daisy 12 | 12 mo | 12.9–14.8¢ | 12.4–14.0¢ | 12.1–13.7¢ | $20 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 18 | 18 mo | 12.7–13.4¢ | 12.4–13.0¢ | 12.2–12.8¢ | |
| SFE ENERGY TEXAS INC | SFE RewardsPlus - 12 | 12 mo | 12.9–15.1¢ | 12.4–14.3¢ | 12.2–13.9¢ | $175 cancel fee |
| Energy Texas | No Bull 24 | 24 mo | 12.5–14.2¢ | 12.5–13.9¢ | 12.6–13.8¢ | $20 cancel fee |
| RHYTHM | Digital Choice 24 | 24 mo | 12.5–14.2¢ | 12.5–13.9¢ | 12.6–13.8¢ | $20 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 24 | 24 mo | 13.4–15.4¢ | 12.5–14.2¢ | 12.1–13.6¢ | $300 cancel fee |
| INFUSE ENERGY | Essential Infusion 24 | 24 mo | 13.2–15.2¢ | 12.5–14.2¢ | 12.2–13.7¢ | $300 cancel fee |
| Abundance Energy | Clean Energy 12 | 12 mo | 13.5–15.5¢ | 12.6–14.2¢ | 12.1–13.6¢ | $200 cancel fee |
| BKV Energy | Daisy 13 | 13 mo | 13.1–15.1¢ | 12.6–14.3¢ | 12.4–13.9¢ | $20 cancel fee |
| BKV Energy | Daisy Green 12 | 12 mo | 13.1–15.0¢ | 12.6–14.2¢ | 12.3–13.8¢ | $20 cancel fee |
| SPARK ENERGY LLC | Choose 15 | 15 mo | 13.1–16.1¢ | 12.6–15.3¢ | 12.4–14.9¢ | $100 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 9 | 9 mo | 13.5–15.7¢ | 12.6–14.5¢ | 12.1–13.9¢ | $175 cancel fee |
| CHAMPION ENERGY SERVICES LLC | Champ Saver-24 | 24 mo | 13.2–15.4¢ | 12.7–14.7¢ | 12.5–14.3¢ | $250 cancel fee |
| GOOD CHARLIE & CO LLC | GoodEnergy 24 | 24 mo | 13.7–15.6¢ | 12.7–14.3¢ | 12.2–13.7¢ | $20 cancel fee |
| Energy Texas | No Bull 36 | 36 mo | 12.8–14.7¢ | 12.8–14.4¢ | 12.9–14.5¢ | $20 cancel fee |
| BKV Energy | Daisy 24 | 24 mo | 13.3–15.3¢ | 12.8–14.5¢ | 12.6–14.1¢ | $20 cancel fee |
| Octopus Energy | Octo Simple 18 | 18 mo | 13.3–18.1¢ | 12.8–17.3¢ | 12.6–16.9¢ | $200 cancel fee |
| Think Energy | Think Clean 12 with Smart Thermostat Connected | 12 mo | 12.9–15.3¢ | 12.9–15.0¢ | 12.9–14.9¢ | $200 cancel fee |
| BKV Energy | Daisy 14 | 14 mo | 13.3–15.3¢ | 12.9–14.5¢ | 12.6–14.1¢ | $20 cancel fee |
| SMARTENERGY HOLDINGS LLC | SmartGreen 12 $200 Bill Credit | 12 mo | 13.9–16.1¢ | 12.9–14.8¢ | 12.4–14.2¢ | $20 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 36 | 36 mo | 13.8–15.9¢ | 12.9–14.7¢ | 12.5–14.2¢ | $375 cancel fee |
| INFUSE ENERGY | Essential Infusion 36 | 36 mo | 13.6–15.7¢ | 12.9–14.7¢ | 12.6–14.3¢ | $375 cancel fee |
| SFE ENERGY TEXAS INC | SFE RewardsPlus - 14 | 14 mo | 14.0–16.1¢ | 12.9–14.7¢ | 12.4–14.0¢ | $175 cancel fee |
| CleanSky Energy | Embrace Green 12 - New Customer Special | 12 mo | 13.5–15.5¢ | 13.0–14.8¢ | 12.8–14.6¢ | $150 cancel fee |
| Octopus Energy LLC | Octo Simple 24 | 24 mo | 13.5–18.2¢ | 13.0–17.4¢ | 12.8–17.0¢ | $250 cancel fee |
| GOOD CHARLIE & CO LLC | GoodEnergy 36 | 36 mo | 13.9–15.9¢ | 13.0–14.6¢ | 12.6–14.0¢ | $20 cancel fee |
| INFUSE ENERGY | Essential Infusion 3 | 3 mo | 13.7–15.7¢ | 13.0–14.7¢ | 12.7–14.2¢ | $100 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 36 | 36 mo | 13.5–15.6¢ | 13.0–14.8¢ | 12.8–14.4¢ | 36-mo term |
| CleanSky Energy | Embrace Green 24 - New Customer Special | 24 mo | 13.6–15.6¢ | 13.1–14.9¢ | 12.9–14.6¢ | $225 cancel fee |
| IRONHORSE POWER SERVICES LLC | Giddy Up 24 | 24 mo | 13.7–14.3¢ | 13.2–13.9¢ | 12.9–13.7¢ | $250 cancel fee |
| IRONHORSE POWER SERVICES LLC | Giddy Up 18 | 18 mo | 13.8–14.4¢ | 13.3–14.0¢ | 13.0–13.8¢ | $250 cancel fee |
| SMARTENERGY HOLDINGS LLC | SmartGreen 9 $200 Bill Credit | 9 mo | 14.3–16.6¢ | 13.3–15.3¢ | 12.8–14.7¢ | $20 cancel fee |
| Base Power | Base Energy 36 | 36 mo | 13.8–15.7¢ | 13.3–15.0¢ | 13.1–14.6¢ | $20 cancel fee |
| CleanSky Energy | Embrace Green 36 - New Customer Special | 36 mo | 13.9–16.0¢ | 13.4–15.3¢ | 13.2–15.0¢ | $275 cancel fee |
| HERITAGE POWER LLC | Bright Start 12 - $25 credit on your first bill! | 12 mo | 13.7–15.4¢ | 13.4–15.0¢ | 13.2–14.8¢ | $75 cancel fee |
| SFE ENERGY TEXAS INC | SFE RewardsPlus - 24 | 24 mo | 14.5–16.6¢ | 13.4–15.2¢ | 12.9–14.5¢ | $175 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed - 18 | 18 mo | 14.4–16.9¢ | 13.4–15.6¢ | 12.9–14.9¢ | $179.99 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 36 | 36 mo | 14.4–16.7¢ | 13.4–15.4¢ | 13.0–14.8¢ | $249 cancel fee |
| Think Energy | Think Clean 24 With Smart Thermostat | 24 mo | 13.5–16.0¢ | 13.5–15.7¢ | 13.5–15.6¢ | $200 cancel fee |
| Atlantex Power | Luminous 10 | 10 mo | 14.0–16.2¢ | 13.5–15.9¢ | 13.3–15.7¢ | $20 cancel fee |
| CONSTELLATION NEWENERGY INC | 14 Month | 14 mo | 14.0¢ | 13.5¢ | 13.3¢ | $150 cancel fee |
| IRONHORSE POWER SERVICES LLC | Giddy Up 36 | 36 mo | 14.0–14.7¢ | 13.5–14.3¢ | 13.2–14.1¢ | $250 cancel fee |
| Ranchero Power | Smart & Fixed - 36 | 36 mo | 14.5–16.8¢ | 13.5–15.5¢ | 13.0–14.9¢ | $179 cancel fee |
| CHARIOT ENERGY | Chariot Choice 36 | 36 mo | 14.0¢ | 13.5¢ | 13.3¢ | $99 cancel fee |
| Octopus Energy LLC | Octo Simple 14 | 14 mo | 14.1–18.3¢ | 13.6–17.5¢ | 13.3–17.1¢ | $200 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 18 | 18 mo | 14.5–16.6¢ | 13.6–15.4¢ | 13.2–14.8¢ | $250 cancel fee |
| Think Energy | Think Clean 24 with Smart Thermostat | 24 mo | 13.5–13.6¢ | 13.7¢ | 13.8¢ | $200 cancel fee |
| Think Energy | Think Clean 12 | 12 mo | 14.9–17.3¢ | 13.9–16.0¢ | 13.4–15.4¢ | $200 cancel fee |
| Discount Power | Saver 12 | 12 mo | 14.3–16.2¢ | 13.9–15.8¢ | 13.8–15.6¢ | $150 cancel fee |
| CONSTELLATION NEWENERGY INC | 12 Month A/C Protect Plus for 2 Units | 12 mo | 17.9–19.2¢ | 13.9–15.3¢ | 14.7–16.1¢ | Credit cliff at 1,000 kWh · $150 cancel fee |
| SMARTENERGY HOLDINGS LLC | SmartGreen 24 $200 Bill Credit | 24 mo | 14.9–17.1¢ | 13.9–15.8¢ | 13.4–15.2¢ | $20 cancel fee |
| PRONTO POWER | Summer 2026 | 3 mo | 15.5–18.7¢ | 13.9–16.7¢ | 13.7–15.8¢ | $50 cancel fee |
| CIRRO ENERGY | Smart Simple 12 | 12 mo | 14.4–16.3¢ | 14.0–15.9¢ | 13.9–15.7¢ | $150 cancel fee |
| HERITAGE POWER LLC | Bright Start 24 - $25 credit on your first bill! | 24 mo | 14.3–15.4¢ | 14.0–15.0¢ | 13.8–14.8¢ | $75 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | True Classic 18 | 18 mo | 14.8¢ | 14.0¢ | 13.6¢ | |
| Atlantex Power | Luminous 36 | 36 mo | 14.7–16.9¢ | 14.2–16.6¢ | 14.0–16.4¢ | $20 cancel fee |
| HERITAGE POWER LLC | Bright Start 36 - $25 credit on your first bill! | 36 mo | 14.5–14.7¢ | 14.2–14.4¢ | 14.0–14.2¢ | $75 cancel fee |
| Discount Power | Saver 24 | 24 mo | 14.7–16.6¢ | 14.3–16.3¢ | 14.2–16.1¢ | $295 cancel fee |
| Discount Power | Saver 36 | 36 mo | 14.8–16.6¢ | 14.4–16.3¢ | 14.3–16.1¢ | $395 cancel fee |
| CIRRO ENERGY | Smart Simple 24 | 24 mo | 14.8–16.7¢ | 14.4–16.4¢ | 14.3–16.2¢ | $295 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed -18 | 18 mo | 15.2¢ | 14.4¢ | 13.9¢ | $179.99 cancel fee |
| Think Energy | Think Clean 24 | 24 mo | 15.5–18.0¢ | 14.5–16.7¢ | 14.0–16.1¢ | $200 cancel fee |
| RELIANT | Reliant Power On 18 | 18 mo | 15.6–17.9¢ | 14.6–16.6¢ | 14.1–15.9¢ | $180 cancel fee |
| DIRECT ENERGY | Autopay Texas 12 | 12 mo | 15.6–18.5¢ | 14.6–17.2¢ | 14.1–16.5¢ | $150 cancel fee |
| CIRRO ENERGY | Smart Simple 36 | 36 mo | 15.0–16.8¢ | 14.6–16.5¢ | 14.5–16.3¢ | $395 cancel fee |
| RELIANT | Reliant Power On 12 Plan | 12 mo | 15.7–17.8¢ | 14.7–17.0¢ | 14.2–16.5¢ | $150 cancel fee |
| DIRECT ENERGY | Autopay Texas 24 | 24 mo | 15.8–18.8¢ | 14.8–17.5¢ | 14.3–16.9¢ | $295 cancel fee |
| AMIGO ENERGY | Basics PTC - 36 | 36 mo | 15.4–16.3¢ | 14.9–15.9¢ | 14.7–15.7¢ | $175 cancel fee |
| TARA ENERGY | Basics PTC - 36 | 36 mo | 15.4–16.3¢ | 14.9–15.9¢ | 14.7–15.7¢ | $175 cancel fee |
| JUST ENERGY | Basics PTC - 60 | 60 mo | 15.4–16.3¢ | 14.9–15.9¢ | 14.7–15.7¢ | $175 cancel fee |
| AMIGO ENERGY | Basics PTC - 24 | 24 mo | 15.4–16.3¢ | 14.9–15.9¢ | 14.7–15.7¢ | $175 cancel fee |
| TARA ENERGY | Basics PTC - 24 | 24 mo | 15.4–16.3¢ | 14.9–15.9¢ | 14.7–15.7¢ | $175 cancel fee |
| JUST ENERGY | Basics PTC - 24 | 24 mo | 15.4–16.3¢ | 14.9–15.9¢ | 14.7–15.7¢ | $175 cancel fee |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 18 Choice | 18 mo | 16.0–18.2¢ | 15.0–16.9¢ | 14.5–16.4¢ | $180 cancel fee |
| RELIANT | Reliant Power On 24 Plan | 24 mo | 16.0–18.2¢ | 15.0–17.4¢ | 14.5–16.9¢ | $295 cancel fee |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 12 Choice | 12 mo | 16.0–18.4¢ | 15.0–17.4¢ | 14.5–16.9¢ | $150 cancel fee |
| RELIANT | Reliant Power on 36 Plan | 36 mo | 16.1–18.5¢ | 15.1–17.7¢ | 14.6–17.2¢ | $395 cancel fee |
| DIRECT ENERGY | Autopay Texas 36 | 36 mo | 16.1–19.1¢ | 15.1–17.8¢ | 14.6–17.1¢ | $395 cancel fee |
| HERITAGE POWER LLC | Bright Start 48 - $75 credit on your first bill! | 48 mo | 15.5–15.7¢ | 15.2–15.4¢ | 15.0–15.2¢ | $75 cancel fee |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 24 Choice | 24 mo | 16.3–18.8¢ | 15.3–17.8¢ | 14.8–17.3¢ | $295 cancel fee |
| Ranchero Power | Ranchero Fixed Prime - 48 | 48 mo | 16.2–17.8¢ | 15.3–16.5¢ | 14.9–15.9¢ | 48-mo term |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 36 Choice | 36 mo | 16.6–19.0¢ | 15.6–18.2¢ | 15.1–17.7¢ | $395 cancel fee |
| HERITAGE POWER LLC | Bright Start 60 - $75 credit on your first bill! | 60 mo | 16.5–16.7¢ | 16.2–16.4¢ | 16.0–16.2¢ | $75 cancel fee |
| PAYLESS POWER | PTC 12 Month - Prepaid | 12 mo | 16.8–18.8¢ | 16.3–18.1¢ | 16.1–17.7¢ | $49 cancel fee |
| PAYLESS POWER | PTC 6 Month - Prepaid | 6 mo | 17.0–19.0¢ | 16.5–18.3¢ | 16.3–17.9¢ | $49 cancel fee |
| PRONTO POWER | Power To Choose | Month-to-month | 16.9–17.9¢ | 16.9–17.9¢ | 16.9–17.9¢ | $0.01 cancel fee |
EFL average prices in cents/kWh, including delivery charges; ranges span delivery (TDSP) territories. Sorted by the 1,000 kWh column. Plan terms change — confirm current rates and conditions with the provider before enrolling.
How This List Is Ranked
Plans are ordered by EFL average price at 1,000 kWh from the same quality-checked inventory our compare tool prices. The order is a starting point, not a verdict: plans with bill credits or time-of-use structures rank on their benchmark price, which may not resemble their price at your usage.
Who This Category May & May Not Fit
- Anyone who wants the energy charge locked for a known term — the default choice for most Texas households
- Budget-focused households pairing a fixed rate with a simple structure (no credits, no time windows) for maximum predictability
- People between homes or on short timelines — month-to-month variable plans avoid cancellation fees entirely
- Anyone assuming fixed-rate means fixed bill — if you want minimal month-to-month surprise, you specifically want a fixed-rate plan without credits or tiers
What to Check Before Enrolling
Usage moves your total, and delivery charges pass through at whatever the utility's regulated tariff says. Fixed protects you from provider repricing during the term — nothing else.
Bill credits, usage tiers, and free periods all coexist with a contractually fixed rate. If you want a bill that scales smoothly with usage, look for plans with no flags in the Notes column, or start from the no-bill-credit list.
Many fixed plans carry a monthly base charge. It's a fixed dollar amount, so its impact on your effective rate doubles when your usage halves — check the 500 kWh column if you're a low-usage household.
Reading the EFL for These Plans
