Fixed-Rate Electricity Plans in Texas
What fixed-rate really means in Texas — and every fixed-rate plan currently listed, compared by EFL average price with bill-credit and fee flags.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Publicly listed residential plans with valid pricing data matching this category. Data updated October 18, 2026. Confirm current rates with the provider before enrolling.
A fixed-rate electricity plan sets the retail energy pricing for a defined contract term. It does not fix your monthly bill: usage, bill-credit eligibility and time-of-use patterns can change the total. Delivery charges and certain regulatory costs may also change as allowed by your EFL and contract.
A plan can be fixed-rate and still have a conditional bill credit, base charge, usage tiers or free-hours window. Compare the EFL averages at 500, 1,000 and 2,000 kWh to see how the structure affects different usage levels, then estimate the bill at your own usage.
A variable-rate plan allows retail pricing to change under the contract terms. A month-to-month term may offer more flexibility, but compare its fees and pricing with fixed-term offers rather than assuming either type is always cheaper.
Current Plans in This Category (158)
Data updated October 18, 2026. From 33 providers with publicly listed pricing.
| Provider | Plan | Term | 500 kWh | 1,000 kWh ▾ | 2,000 kWh | Notes |
|---|---|---|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | Simple Saver 3 | 3 mo | 18.5–21.3¢ | 5.7–8.0¢ | 11.8–13.9¢ | Credit cliff at 1,000 kWh |
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 | 12 mo | 19.1–22.6¢ | 6.3–9.3¢ | 12.4–15.2¢ | Credit cliff at 1,000 kWh |
| CHARIOT ENERGY | GridPlus 12 | 12 mo | 19.2–22.5¢ | 6.3–9.2¢ | 12.4–15.1¢ | Credit cliff at 1,000 kWh |
| Energy Texas | The Lone Saver Plus 12 | 12 mo | 19.6–22.7¢ | 7.2–9.9¢ | 13.6–16.0¢ | Credit cliff at 1,000 kWh |
| RHYTHM | Rhythm Max Saver 24 | 24 mo | 19.8–22.7¢ | 7.5–9.9¢ | 13.8–16.1¢ | Credit cliff at 1,000 kWh · 24-mo term |
| SPARK ENERGY LLC | Sure Saver 12 | 12 mo | 18.3–21.7¢ | 7.9–10.9¢ | 12.7–15.5¢ | Credit cliff at 1,000 kWh |
| JUST ENERGY | Smart Choice - 12 | 12 mo | 22.3–25.4¢ | 9.5–12.1¢ | 15.6–18.0¢ | Credit cliff at 1,000 kWh · $4.99 fee under 400 kWh |
| AMIGO ENERGY | Power Perks - 12 | 12 mo | 22.3–25.4¢ | 9.5–12.1¢ | 15.6–18.0¢ | Credit cliff at 1,000 kWh · $4.99 fee under 400 kWh |
| TARA ENERGY | Value Choice - 12 | 12 mo | 22.3–25.4¢ | 9.5–12.1¢ | 15.6–18.0¢ | Credit cliff at 1,000 kWh · $4.99 fee under 400 kWh |
| SMARTENERGY HOLDINGS LLC | SmartGreen 3 | 3 mo | 10.4–12.7¢ | 9.5–11.4¢ | 9.1–10.8¢ | |
| GEXA ENERGY | Gexa Eco Choice 3 | 3 mo | 10.0–13.2¢ | 9.6–12.4¢ | 9.5–12.0¢ | |
| JUST ENERGY | Sustainable Days Bundle - 3 | 3 mo | 10.4–12.7¢ | 9.6–11.5¢ | 9.3–10.9¢ | Free period / time-of-use |
| TARA ENERGY | Sustainable Home Bundle - 3 | 3 mo | 10.4–12.7¢ | 9.6–11.5¢ | 9.3–11.0¢ | $49.99 enrollment fee |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | 3 mo | 10.4–12.7¢ | 9.6–11.5¢ | 9.3–11.0¢ | $49.99 enrollment fee |
| TARA ENERGY | Balanced Days Bundle - 3 | 3 mo | 10.4–12.7¢ | 9.6–11.5¢ | 9.3–10.9¢ | 3.8¢/kWh outside free window |
| JUST ENERGY | Sustainable Living Bundle - 3 | 3 mo | 10.4–12.7¢ | 9.6–11.5¢ | 9.3–11.0¢ | $49.99 enrollment fee |
| AMIGO ENERGY | Sustainable Simply Days - 3 | 3 mo | 10.4–12.7¢ | 9.6–11.5¢ | 9.3–10.9¢ | Free period / time-of-use |
| FRONTIER UTILITIES | Frontier Power Saver 3 | 3 mo | 10.0–13.2¢ | 9.6–12.4¢ | 9.5–12.0¢ | |
| Companion Energy | Companion Pro + Perks 3 | 3 mo | 10.0–13.2¢ | 9.6–12.4¢ | 9.5–12.0¢ | |
| SOUTHERN FEDERAL POWER LLC | SoFed Try Us Out Now - 3 | 3 mo | 10.5–11.5¢ | 9.6–10.5¢ | 9.2–10.1¢ | |
| Energy Texas | No Bull 3 | 3 mo | 9.6–12.6¢ | 9.7–12.3¢ | 9.8–12.2¢ | |
| RHYTHM | Digital Choice 3 | 3 mo | 9.6–12.6¢ | 9.7–12.3¢ | 9.8–12.2¢ | |
| SPARK ENERGY LLC | Choose 3 | 3 mo | 10.1–14.3¢ | 9.8–13.5¢ | 9.6–13.1¢ | |
| Octopus Energy | Octo Simple 3 | 3 mo | 10.2–17.2¢ | 9.9–16.5¢ | 9.7–16.1¢ | |
| Think Energy | Think Basic 3 | 3 mo | 11.1–11.4¢ | 10.2–10.4¢ | 9.7–9.9¢ | |
| INFUSE ENERGY | Essential Infusion 3 | 3 mo | 10.9–14.1¢ | 10.3–13.2¢ | 10.1–12.7¢ | |
| PAYLESS POWER | PTC 3 Month - Postpaid | 3 mo | 10.6–13.4¢ | 10.3–12.6¢ | 10.1–12.2¢ | |
| Energy Texas | No Bull 6 | 6 mo | 10.3–13.2¢ | 10.4–12.9¢ | 10.5–12.8¢ | |
| RHYTHM | Digital Choice 6 | 6 mo | 10.3–13.2¢ | 10.4–12.9¢ | 10.5–12.8¢ | |
| Companion Energy | Companion + Perks 8 | 8 mo | 11.1–14.1¢ | 10.7–13.3¢ | 10.6–13.0¢ | |
| GEXA ENERGY | Gexa Eco Choice 8 | 8 mo | 11.1–14.1¢ | 10.7–13.3¢ | 10.6–13.0¢ | |
| FRONTIER UTILITIES | Frontier Power Saver 8 | 8 mo | 11.1–14.1¢ | 10.7–13.3¢ | 10.6–13.0¢ | |
| CHARIOT ENERGY | Bright Nights 8 | 8 mo | 12.0–15.1¢ | 10.7–13.3¢ | 10.1–12.5¢ | 5.9¢/kWh outside free window |
| CONSTELLATION NEWENERGY INC | Simple Switch 3 | 3 mo | 11.2–14.5¢ | 10.9–13.7¢ | 10.8–13.3¢ | |
| SOUTHERN FEDERAL POWER LLC | SoFed Easy Out Fixed - 8 | 8 mo | 11.8¢ | 10.9¢ | 10.5¢ | |
| CHARIOT ENERGY | Bright Nights 12 | 12 mo | 12.3–15.7¢ | 11.0–13.9¢ | 10.4–13.1¢ | 7.4¢/kWh outside free window |
| Octopus Energy | Octo Simple 6 | 6 mo | 11.3–18.5¢ | 11.0–17.8¢ | 10.8–17.4¢ | |
| Budget Power | No Gimmicks 9 | 9 mo | 11.4–14.3¢ | 11.0–13.5¢ | 10.9–13.1¢ | |
| TRUE POWER | True Value 12 | 12 mo | 11.4–14.5¢ | 11.0–13.7¢ | 10.9–13.3¢ | |
| RHYTHM | Digital Choice 12 | 12 mo | 11.0–14.0¢ | 11.1–13.7¢ | 11.2–13.6¢ | |
| Energy Texas | No Bull 12 | 12 mo | 11.0–11.4¢ | 11.1–11.5¢ | 11.2–11.6¢ | |
| GEXA ENERGY | Gexa Eco Choice 12 | 12 mo | 11.7–14.7¢ | 11.3–13.9¢ | 11.2–13.6¢ | |
| Companion Energy | Companion + Perks 12 | 12 mo | 11.7–12.9¢ | 11.3–12.4¢ | 11.2–12.2¢ | |
| FRONTIER UTILITIES | Frontier Power Saver 12 | 12 mo | 11.7–12.9¢ | 11.3–12.4¢ | 11.2–12.2¢ | |
| Abundance Energy | Confident Renter 3 - AEP Texas Central - Power To Choose | 3 mo | 11.6¢ | 11.3¢ | 11.2¢ | |
| Budget Power | No Gimmicks 18 | 18 mo | 11.8–14.8¢ | 11.4–14.0¢ | 11.3–13.7¢ | |
| AE TEXAS | Smart Secure 9 | 9 mo | 11.7–14.4¢ | 11.4–13.6¢ | 11.2–13.2¢ | |
| INFUSE ENERGY | Essential Infusion 6 | 6 mo | 11.9–15.2¢ | 11.4–14.3¢ | 11.1–13.8¢ | |
| SFE ENERGY TEXAS INC | SFE PowerPerks 5 | 5 mo | 11.7–14.6¢ | 11.4–13.8¢ | 11.2–13.4¢ | |
| SOUTHERN FEDERAL POWER LLC | SoFed Try Us Out Now- 3 | 3 mo | 12.7¢ | 11.4¢ | 10.8¢ | |
| TRUE POWER | True Value 10 | 10 mo | 11.7–14.3¢ | 11.4–13.5¢ | 11.2–13.1¢ | |
| Budget Power | No Gimmicks 12 | 12 mo | 11.9–14.9¢ | 11.5–14.1¢ | 11.4–13.8¢ | |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | 12 mo | 11.8–15.1¢ | 11.5–14.3¢ | 11.3–13.9¢ | |
| CleanSky Energy | Embrace Green 6 - New Customer Special | 6 mo | 11.8–14.6¢ | 11.5–13.8¢ | 11.3–13.5¢ | |
| Abundance Energy | Confident Renter 3 | 3 mo | 11.8–14.6¢ | 11.5–13.8¢ | 11.3–13.5¢ | |
| REVOLUTION ENERGY LLC | Stars and Stripes 9 | 9 mo | 12.2–15.1¢ | 11.5–14.0¢ | 11.1–13.4¢ | |
| SFE ENERGY TEXAS INC | SFE BrightRewards 10 | 10 mo | 11.8–15.0¢ | 11.5–14.2¢ | 11.3–13.8¢ | |
| Octopus Energy | Octo Simple 9 | 9 mo | 11.9–12.1¢ | 11.6–11.7¢ | 11.4¢ | |
| SMARTENERGY HOLDINGS LLC | SmartGreen 9 $200 Bill Credit | 9 mo | 12.4–15.4¢ | 11.6–14.1¢ | 11.2–13.5¢ | |
| SOUTHERN FEDERAL POWER LLC | SoFed Easy Out Fixed - 9 | 9 mo | 12.5¢ | 11.6¢ | 11.2¢ | |
| SPARK ENERGY LLC | Choose 6 | 6 mo | 12.0–16.2¢ | 11.7–15.4¢ | 11.5–15.0¢ | |
| Octopus Energy | Octo Simple 12 | 12 mo | 12.0–18.3¢ | 11.7–17.6¢ | 11.6–17.2¢ | |
| Texans Choice Power LLC | Choose 6 | 6 mo | 12.0–16.2¢ | 11.7–15.4¢ | 11.5–15.0¢ | |
| VARSITY ENERGY LLC | HOMERUN 8 | 8 mo | 12.2¢ | 11.7–11.8¢ | 11.5–11.6¢ | |
| Octopus Energy | Octo Green 9 | 9 mo | 12.2–17.9¢ | 11.8–17.2¢ | 11.6–16.8¢ | |
| TRUE POWER | True Value 24 | 24 mo | 12.1–15.3¢ | 11.8–14.5¢ | 11.6–14.2¢ | 24-mo term |
| INFUSE ENERGY | Essential Infusion 12 | 12 mo | 12.3–15.7¢ | 11.8–14.7¢ | 11.5–14.2¢ | |
| REVOLUTION ENERGY LLC | Stars and Stripes 12 | 12 mo | 12.5–15.9¢ | 11.8–14.7¢ | 11.4–14.1¢ | |
| SFE ENERGY TEXAS INC | SFE RewardsPlus 12 | 12 mo | 12.1–15.3¢ | 11.8–14.5¢ | 11.6–14.1¢ | |
| CHARIOT ENERGY | Bright Nights 24 | 24 mo | 13.2–16.4¢ | 11.9–14.6¢ | 11.3–13.8¢ | 7.9¢/kWh outside free window · 24-mo term |
| Budget Power | No Gimmicks 24 | 24 mo | 12.3–15.4¢ | 11.9–14.6¢ | 11.8–14.2¢ | 24-mo term |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12- Web Enrollment Only | 12 mo | 12.4–12.5¢ | 11.9–12.1¢ | 11.7–11.9¢ | |
| Think Energy | Think Clean 12 with Smart Thermostat Connected | 12 mo | 11.8–15.4¢ | 11.9–15.2¢ | 12.0–15.0¢ | |
| SPARK ENERGY LLC | Choose 12 | 12 mo | 12.3–16.6¢ | 12.0–15.8¢ | 11.8–15.4¢ | |
| Texans Choice Power LLC | Choose 12 | 12 mo | 12.3–16.6¢ | 12.0–15.8¢ | 11.8–15.4¢ | |
| SOUTHERN FEDERAL POWER LLC | SoFed Digital Saver Plus - 12 | 12 mo | 12.4–15.2¢ | 12.0–14.4¢ | 11.9–14.1¢ | |
| Abundance Energy | Confident Renter 3 - AEP Texas North - Power To Choose | 3 mo | 12.3¢ | 12.0¢ | 11.8¢ | |
| CleanSky Energy | Embrace Green 12 - New Customer Special | 12 mo | 12.4–15.6¢ | 12.1–14.8¢ | 11.9–14.5¢ | |
| CHAMPION ENERGY SERVICES LLC | Champ Saver-6 | 6 mo | 12.4–15.9¢ | 12.1–15.2¢ | 11.9–14.8¢ | |
| BKV Energy | Daisy 9 | 9 mo | 12.4–15.4¢ | 12.1–14.6¢ | 11.9–14.2¢ | |
| TRUE POWER | True Value 36 | 36 mo | 12.4–15.5¢ | 12.1–14.7¢ | 11.9–14.4¢ | 36-mo term |
| SFE ENERGY TEXAS INC | SFE SecureBright 23 | 23 mo | 12.4–15.7¢ | 12.1–14.9¢ | 11.9–14.5¢ | |
| CHARIOT ENERGY | Bright Nights 36 | 36 mo | 13.5–16.6¢ | 12.2–14.8¢ | 11.6–14.0¢ | 8.2¢/kWh outside free window · 36-mo term |
| Budget Power | No Gimmicks 36 | 36 mo | 12.6–15.6¢ | 12.2–14.8¢ | 12.1–14.4¢ | 36-mo term |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 24 | 24 mo | 12.5–15.7¢ | 12.2–14.9¢ | 12.0–14.5¢ | 24-mo term |
| SPARK ENERGY LLC | Choose 15 | 15 mo | 12.5–16.8¢ | 12.2–16.0¢ | 12.0–15.6¢ | |
| BKV Energy | Daisy 6 | 6 mo | 12.5–15.4¢ | 12.2–14.6¢ | 12.0–14.2¢ | |
| VARSITY ENERGY LLC | TOUCHDOWN 12 | 12 mo | 12.7¢ | 12.2–12.3¢ | 12.0–12.1¢ | |
| Abundance Energy | Straight Forward 12 | 12 mo | 13.0–16.1¢ | 12.2–14.9¢ | 11.8–14.2¢ | |
| Abundance Energy | Straight Forward 12 - AEP Texas Central - Power To Choose | 12 mo | 13.0¢ | 12.2¢ | 11.7¢ | |
| Abundance Energy | Confident Renter 3 - Oncor - Power To Choose | 3 mo | 12.6¢ | 12.2¢ | 12.0¢ | |
| Budget Power | No Gimmicks Green 36 | 36 mo | 12.7–15.7¢ | 12.3–14.9¢ | 12.2–14.6¢ | 36-mo term |
| INFUSE ENERGY | Essential Infusion 24 | 24 mo | 12.8–16.1¢ | 12.3–15.2¢ | 12.1–14.7¢ | 24-mo term |
| REVOLUTION ENERGY LLC | Stars and Stripes 24 | 24 mo | 13.0–16.3¢ | 12.3–15.2¢ | 12.0–14.6¢ | 24-mo term |
| REVOLUTION ENERGY LLC | Stars and Stripes 18 | 18 mo | 13.0–16.2¢ | 12.3–15.1¢ | 12.0–14.5¢ | |
| Abundance Energy | Confident Renter 3 - CenterPoint - Power To Choose | 3 mo | 12.7¢ | 12.3¢ | 12.0¢ | |
| CleanSky Energy | Embrace Green 24 - New Customer Special | 24 mo | 12.7–15.9¢ | 12.4–15.1¢ | 12.3–14.7¢ | 24-mo term |
| CHAMPION ENERGY SERVICES LLC | Champ Saver-12 | 12 mo | 12.7–16.3¢ | 12.4–15.6¢ | 12.2–15.2¢ | |
| Abundance Energy | Straight Forward 24 | 24 mo | 13.3–16.4¢ | 12.5–15.1¢ | 12.1–14.5¢ | 24-mo term |
| Abundance Energy | Straight Forward 24 - AEP Texas Central - Power To Choose | 24 mo | 13.3¢ | 12.5¢ | 12.1¢ | 24-mo term |
| Energy Texas | No Bull 24 | 24 mo | 12.5–15.5¢ | 12.7–15.2¢ | 12.8–15.1¢ | 24-mo term |
| SMARTENERGY HOLDINGS LLC | SmartGreen 12 $200 Bill Credit | 12 mo | 13.5–16.7¢ | 12.7–15.4¢ | 12.3–14.8¢ | |
| RHYTHM | Digital Choice 24 | 24 mo | 12.5–15.5¢ | 12.7–15.2¢ | 12.8–15.1¢ | 24-mo term |
| CIRRO ENERGY | Smart Simple 11 | 11 mo | 13.0–16.1¢ | 12.7–15.3¢ | 12.5–14.9¢ | |
| Think Energy | Think Clean 24 with Smart Thermostat Connected | 24 mo | 12.5¢ | 12.7¢ | 12.7–12.8¢ | 24-mo term |
| BKV Energy | Daisy 12 | 12 mo | 13.1–16.2¢ | 12.8–15.4¢ | 12.6–15.0¢ | |
| CHAMPION ENERGY SERVICES LLC | Champ Saver-24 | 24 mo | 13.1–16.7¢ | 12.8–16.0¢ | 12.6–15.6¢ | 24-mo term |
| Abundance Energy | Straight Forward 36 | 36 mo | 13.6–16.7¢ | 12.8–15.4¢ | 12.4–14.8¢ | 36-mo term |
| INFUSE ENERGY | Essential Infusion 36 | 36 mo | 13.3–16.3¢ | 12.8–15.3¢ | 12.5–14.8¢ | 36-mo term |
| REVOLUTION ENERGY LLC | Stars and Stripes 36 | 36 mo | 13.5–16.5¢ | 12.8–15.3¢ | 12.4–14.7¢ | 36-mo term |
| Abundance Energy | Straight Forward 36 - AEP Texas Central - Power To Choose | 36 mo | 13.6¢ | 12.8¢ | 12.4¢ | 36-mo term |
| Think Energy | Think Clean 12 | 12 mo | 13.8–17.4¢ | 12.9–16.2¢ | 12.5–15.5¢ | |
| SMARTENERGY HOLDINGS LLC | SmartGreen 24 $200 Bill Credit | 24 mo | 13.7–16.8¢ | 12.9–15.5¢ | 12.5–14.9¢ | 24-mo term · Bill credit (threshold not in our data) |
| BKV Energy | Daisy 24 | 24 mo | 13.3–16.3¢ | 13.0–15.5¢ | 12.8–15.1¢ | 24-mo term |
| Abundance Energy | Straight Forward 12 - AEP Texas North - Power To Choose | 12 mo | 13.8¢ | 13.0¢ | 12.6¢ | |
| VARSITY ENERGY LLC | TOUCHDOWN 24 | 24 mo | 13.5–13.8¢ | 13.1–13.3¢ | 12.9–13.1¢ | 24-mo term |
| Energy Texas | No Bull 36 | 36 mo | 12.9–15.8¢ | 13.1–15.5¢ | 13.2–15.4¢ | 36-mo term |
| RHYTHM | Digital Choice 36 | 36 mo | 12.9–14.2¢ | 13.1–14.3¢ | 13.2–14.4¢ | 36-mo term |
| CleanSky Energy | Embrace Green 36 - New Customer Special | 36 mo | 13.4–16.7¢ | 13.1–15.9¢ | 13.0–15.5¢ | 36-mo term |
| AE TEXAS | Smart Secure 36 | 36 mo | 13.5–15.6¢ | 13.2–15.3¢ | 13.0–15.1¢ | 36-mo term |
| Atlantex Power | Luminous 9 | 9 mo | 13.5–16.2¢ | 13.2–15.4¢ | 13.0–15.0¢ | |
| CHARIOT ENERGY | Chariot Choice 24 | 24 mo | 13.6¢ | 13.2¢ | 13.0¢ | 24-mo term |
| GOOD CHARLIE & CO LLC | GoodEnergy 12 | 12 mo | 14.0–17.3¢ | 13.2–16.1¢ | 12.8–15.4¢ | |
| Think Energy | Think Clean 24 With Smart Thermostat Connected | 24 mo | 13.1–16.1¢ | 13.2–15.8¢ | 13.3–15.7¢ | 24-mo term |
| BKV Energy | Daisy Green 12 | 12 mo | 13.6–16.3¢ | 13.3–15.6¢ | 13.1–15.2¢ | |
| Abundance Energy | Straight Forward 12 - CenterPoint - Power To Choose | 12 mo | 14.3¢ | 13.3¢ | 12.8¢ | |
| Abundance Energy | Straight Forward 12 - Oncor - Power To Choose | 12 mo | 14.2¢ | 13.3¢ | 12.9¢ | |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 36 | 36 mo | 14.5–16.8¢ | 13.5–15.5¢ | 13.0–14.9¢ | 36-mo term |
| Abundance Energy | Straight Forward 24 - AEP Texas North - Power To Choose | 24 mo | 14.3¢ | 13.5¢ | 13.1¢ | 24-mo term |
| Abundance Energy | Straight Forward 24 - CenterPoint - Power To Choose | 24 mo | 14.5¢ | 13.5¢ | 13.1¢ | 24-mo term |
| CIRRO ENERGY | Smart Simple 18 | 18 mo | 13.9–17.1¢ | 13.6–16.3¢ | 13.4–15.9¢ | |
| GOOD CHARLIE & CO LLC | GoodEnergy 24 | 24 mo | 14.4–18.2¢ | 13.6–17.0¢ | 13.2–16.3¢ | 24-mo term |
| PAYLESS POWER | PTC 6 Month - Postpaid | 6 mo | 13.9–16.8¢ | 13.6–16.0¢ | 13.5–15.6¢ | |
| Think Energy | Think Clean 24 | 24 mo | 14.5–18.1¢ | 13.7–16.8¢ | 13.2–16.2¢ | 24-mo term |
| TRUE POWER | True Value 7 | 7 mo | 17.4–20.4¢ | 13.7–16.4¢ | 11.9–14.3¢ | |
| Abundance Energy | Confident Renter 3 - TNMP - Power To Choose | 3 mo | 14.5¢ | 13.7¢ | 13.3¢ | |
| Abundance Energy | Straight Forward 24 - Oncor - Power To Choose | 24 mo | 14.6¢ | 13.7¢ | 13.2¢ | 24-mo term |
| Abundance Energy | Straight Forward 36 - CenterPoint - Power To Choose | 36 mo | 14.8¢ | 13.8¢ | 13.3¢ | 36-mo term |
| Octopus Energy LLC | Octo Simple 24 | 24 mo | 14.2–19.0¢ | 13.9–18.2¢ | 13.7–17.9¢ | 24-mo term |
| CONSTELLATION NEWENERGY INC | Simple Switch 11 | 11 mo | 14.4¢ | 13.9¢ | 13.7¢ | |
| Abundance Energy | Straight Forward 36 - AEP Texas North - Power To Choose | 36 mo | 14.7¢ | 13.9¢ | 13.5¢ | 36-mo term |
| PAYLESS POWER | PTC 12 Month - Postpaid | 12 mo | 14.2–17.1¢ | 13.9–16.3¢ | 13.8–15.9¢ | |
| GOOD CHARLIE & CO LLC | GoodEnergy 36 | 36 mo | 14.8–18.4¢ | 14.0–17.2¢ | 13.6–16.5¢ | 36-mo term |
| Abundance Energy | Straight Forward 36 - Oncor - Power To Choose | 36 mo | 14.9¢ | 14.0¢ | 13.5¢ | 36-mo term |
| TRUE POWER | True Value 20 | 20 mo | 18.8–21.9¢ | 14.2–16.8¢ | 11.9–14.3¢ | |
| SOUTHERN FEDERAL POWER LLC | SoFed Easy Out Fixed - 15 | 15 mo | 15.5¢ | 14.3¢ | 13.7¢ | |
| JUST ENERGY | Basics PTC - 24 | 24 mo | 14.8–17.7¢ | 14.5–16.9¢ | 14.3–16.5¢ | 24-mo term |
| TARA ENERGY | Basics PTC - 24 | 24 mo | 14.8–17.7¢ | 14.5–16.9¢ | 14.3–16.5¢ | 24-mo term |
| JUST ENERGY | Basics PTC - 60 | 60 mo | 14.8–17.7¢ | 14.5–16.9¢ | 14.3–16.5¢ | 60-mo term |
| AMIGO ENERGY | Basics PTC - 24 | 24 mo | 14.8–17.7¢ | 14.5–16.9¢ | 14.3–16.5¢ | 24-mo term |
| TARA ENERGY | Basics PTC - 36 | 36 mo | 14.8–17.7¢ | 14.5–16.9¢ | 14.3–16.5¢ | 36-mo term |
| AMIGO ENERGY | Basics PTC - 36 | 36 mo | 14.8–17.7¢ | 14.5–16.9¢ | 14.3–16.5¢ | 36-mo term |
| Abundance Energy | Straight Forward 12 - TNMP - Power To Choose | 12 mo | 16.1¢ | 14.8¢ | 14.2¢ | |
| Atlantex Power | Luminous 36 | 36 mo | 15.3–18.0¢ | 15.0–17.2¢ | 14.8–16.9¢ | 36-mo term |
| Abundance Energy | Straight Forward 24 - TNMP - Power To Choose | 24 mo | 16.4¢ | 15.1¢ | 14.5¢ | 24-mo term |
| Abundance Energy | Straight Forward 36 - TNMP - Power To Choose | 36 mo | 16.7¢ | 15.4¢ | 14.8¢ | 36-mo term |
| PAYLESS POWER | PTC 6 Month - Prepaid | 6 mo | 16.3–19.7¢ | 16.0–18.9¢ | 15.9–18.5¢ | |
| PAYLESS POWER | PTC 12 Month - Prepaid | 12 mo | 16.6–20.0¢ | 16.3–19.2¢ | 16.2–18.8¢ |
EFL average prices in cents/kWh, including delivery charges; ranges span delivery (TDSP) territories. Sorted by the 1,000 kWh column. Plan terms change — confirm current rates and conditions with the provider before enrolling.
How This List Is Ranked
Plans are ordered by EFL average price at 1,000 kWh from the same quality-checked inventory our compare tool prices. The order is a starting point, not a verdict: plans with bill credits or time-of-use structures rank on their benchmark price, which may not resemble their price at your usage.
Who This Category May & May Not Fit
- Households that want retail energy pricing set for a known term
- Budget-focused households pairing a fixed rate with a simple structure (no credits, no time windows) for maximum predictability
- People between homes or on short timelines — compare the flexibility and fees of month-to-month offers
- Anyone assuming fixed-rate means fixed bill — if you want minimal month-to-month surprise, you specifically want a fixed-rate plan without credits or tiers
What's Actually Fixed on a Fixed-Rate Plan
Read the EFL's rate type and the explanation of whether the price can change during the contract. Fixed-rate retail energy pricing offers protection from ordinary provider price changes, while permitted TDSP delivery or regulatory adjustments may still pass through. The energy charge and a delivery charge are separate parts of that calculation. Different usage can produce a different bill even when no charge changes.
Two things people often confuse with a fixed rate are different products entirely. A variable-rate plan lets the provider change the formula itself month to month — see fixed vs variable plans. And “budget billing” or a fixed monthly payment is a payment-smoothing arrangement layered on top of whatever plan you have: it levels your cash flow across the year and settles the difference later, but it doesn't change what your electricity costs.
Fixed Rate Doesn't Mean Fixed Bill
Even when the retail energy pricing stays the same, your monthly total still moves with:
- Usage — using more electricity increases usage-based charges even when their rates stay the same
- TDSP delivery charges — regulated pass-throughs from your delivery utility that adjust when the PUC approves tariff changes, even mid-contract
- Taxes and regulatory fees — applied on top of the plan's charges
- Base charges — fixed dollars per month, so their share of your effective rate grows in low-usage months
- Bill credits — earned only when usage meets the EFL's conditions, which may include lower and upper limits
- Minimum-usage fees — added in months under the plan's usage floor
- Time-of-use windows — the day/night usage split changes the blended rate month to month
Fixed-Rate Doesn't Mean Simple
A fixed-rate plan can still include bill-credit thresholds, usage tiers, free-hours windows or base charges. Those conditions can make two plans with similar benchmark prices behave differently at your usage. The no-bill-credit list removes one source of variation; check the Notes column and EFL for other conditions.
Choosing a Term Length
Term length and rate type are separate decisions. 12-month plans give you an annual opportunity to review offers; 24-month plans extend the commitment and reduce how often you renew. Compare prices at the same ZIP and usage, the contract end dates, and the actual termination fees. A longer contract does not guarantee a lower rate or a particular fee.
Early Termination and Moving
Check the EFL and Terms of Service for whether an early termination fee applies and how it is calculated. A hypothetical $15 fee for each remaining month would cost $90 with six months left; a flat fee would work differently. Before switching or moving, confirm the contract expiration date, fee-free switching date and any moving-documentation requirements with your provider.
How TrueBill Compares Fixed-Rate Plans
This page orders current listings by the EFL's 1,000 kWh average and shows other benchmarks and pricing flags. For a comparison at your usage, the comparison tool applies the plan's reviewed energy charges, base charges, credit rules and TDSP delivery. Time-of-use plans also depend on when you use electricity. Plans must pass the public inventory checks before appearing. See how we rank plans for the full ordering rules.
What to Check Before Enrolling
Usage moves your total, and delivery charges pass through at whatever the utility's regulated tariff says. Fixed protects you from provider repricing during the term — nothing else.
Bill credits, usage tiers, and free periods all coexist with a contractually fixed rate. If you want a bill that scales smoothly with usage, look for plans with no flags in the Notes column, or start from the no-bill-credit list.
Many fixed plans carry a monthly base charge. It's a fixed dollar amount, so its impact on your effective rate doubles when your usage halves — check the 500 kWh column if you're a low-usage household.
Reading the EFL for These Plans
Read the EFL's energy pricing and whether delivery is included in that charge or itemized separately. Check its permitted price changes, term length, termination fee and any bill-credit or tier conditions. The 500, 1,000 and 2,000 kWh averages are standardized comparison points, not quotes for every household's bill.
Frequently Asked Questions
Can my bill go up on a fixed-rate plan?
Fixed or variable — which is cheaper?
Which fixed-rate plans have the most predictable bills?
Keep Comparing
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.