Texas Electricity Plans Without Bill Credits
Every currently listed Texas plan with no minimum-usage bill credit — pricing that scales smoothly with usage, ranked by EFL average price with fee flags.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Publicly listed residential plans with valid pricing data matching this category. Data updated September 4, 2026. Confirm current rates with the provider before enrolling.
Bill-credit plans dominate the top of Texas rate boards because a $100+ credit at 1,000 kWh crushes the benchmark price the boards sort by. The same mechanics make them the most common source of bill shock: use 950 kWh in a mild month and the credit vanishes, repricing your whole bill at the unmitigated rate.
This list is the opposite filter: every currently listed plan with no minimum-usage bill credit. No thresholds to manage, no cliff between 999 and 1,000 kWh — your bill scales with your usage. “No bill credits” is a statement about one specific mechanism, not a promise of simplicity everywhere else: the sections below cover what these plans can still include and what to compare instead.
Current Plans in This Category (159)
Data updated September 4, 2026. From 39 providers with publicly listed pricing.
| Provider | Plan | Term | 500 kWh | 1,000 kWh ▾ | 2,000 kWh | Notes |
|---|---|---|---|---|---|---|
| SOUTHERN FEDERAL POWER LLC | Variable Advantage | Month-to-month | 9.5–12.4¢ | 8.6–11.1¢ | 8.2–10.5¢ | Variable rate |
| Octopus Energy | Octo Simple 3 | 3 mo | 9.1–15.5¢ | 8.8–14.7¢ | 8.7–14.4¢ | $150 cancel fee |
| JUST ENERGY | Sustainable Days Bundle - 3 | 3 mo | 10.6–12.6¢ | 9.8–11.4¢ | 9.5–10.8¢ | $175 cancel fee · Free period / time-of-use |
| JUST ENERGY | Sustainable Living Bundle - 3 | 3 mo | 10.5–12.6¢ | 9.8–11.4¢ | 9.4–10.8¢ | $175 cancel fee |
| AMIGO ENERGY | Sustainable Lifestyle - 3 | 3 mo | 10.5–12.6¢ | 9.8–11.4¢ | 9.4–10.8¢ | $175 cancel fee |
| TARA ENERGY | Sustainable Home Bundle - 3 | 3 mo | 10.5–12.6¢ | 9.8–11.4¢ | 9.4–10.8¢ | $175 cancel fee |
| TARA ENERGY | Balanced Days Bundle - 3 | 3 mo | 10.6–12.6¢ | 9.8–11.4¢ | 9.5–10.8¢ | 5.0¢/kWh outside free window · $175 cancel fee |
| AMIGO ENERGY | Sustainable Simply Days - 3 | 3 mo | 10.6–12.6¢ | 9.8–11.4¢ | 9.5–10.8¢ | $175 cancel fee · Free period / time-of-use |
| SPARK ENERGY LLC | Choose 3 | 3 mo | 10.2–13.0¢ | 9.9–12.2¢ | 9.7–11.8¢ | $100 cancel fee |
| SMARTENERGY HOLDINGS LLC | SmartGreen 3 | 3 mo | 10.7–12.5¢ | 9.9–11.2¢ | 9.4–10.6¢ | |
| PAYLESS POWER | PTC 3 Month - Postpaid | 3 mo | 10.3–12.9¢ | 10.0–12.1¢ | 9.8–11.7¢ | $99 cancel fee |
| Octopus Energy | Octo Simple 10 | 10 mo | 10.4–11.5¢ | 10.0–11.2¢ | 9.7–11.1¢ | $150 cancel fee |
| Octopus Energy | Octo Simple 5 | 5 mo | 10.5–16.3¢ | 10.0–15.6¢ | 9.7–15.2¢ | $150 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 4 | 4 mo | 10.4–13.4¢ | 10.1–12.6¢ | 9.9–12.2¢ | $150 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 10 | 10 mo | 10.8–13.0¢ | 10.3–12.2¢ | 10.1–11.8¢ | $150 cancel fee |
| CONSTELLATION NEWENERGY INC | Simple Switch 3 | 3 mo | 10.8–14.0¢ | 10.5–13.2¢ | 10.3–12.8¢ | $50 cancel fee |
| CHARIOT ENERGY | Bright Nights 10 | 10 mo | 11.8–14.4¢ | 10.5–12.6¢ | 9.9–11.7¢ | 5.3¢/kWh outside free window · $15 cancel fee |
| INFUSE ENERGY | PTC Infusion Flex | Month-to-month | 11.3–14.5¢ | 10.5–13.2¢ | 10.1–12.6¢ | Variable rate · $5 cancel fee |
| INFUSE ENERGY | Essential Infusion Flex | Month-to-month | 11.0–14.2¢ | 10.5–13.2¢ | 10.3–12.7¢ | Variable rate · $5 cancel fee |
| REVOLUTION ENERGY LLC | Liberty Bell Flex | Month-to-month | 11.1–14.3¢ | 10.5–13.2¢ | 10.2–12.7¢ | Variable rate · $5 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes Flex | Month-to-month | 11.2–14.4¢ | 10.5–13.2¢ | 10.2–12.6¢ | Variable rate · $5 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Try Us Out Now - 3 | 3 mo | 11.4–11.9¢ | 10.5–10.9¢ | 10.1–10.5¢ | $39 cancel fee |
| AE TEXAS | Smart Secure 10 | 10 mo | 11.0–13.1¢ | 10.5–12.8¢ | 10.3–12.6¢ | $20 cancel fee |
| GEXA ENERGY | Gexa Eco Choice 9 | 9 mo | 10.9–13.5¢ | 10.6–12.7¢ | 10.4–12.3¢ | $150 cancel fee |
| FRONTIER UTILITIES | Frontier Power Saver 9 | 9 mo | 10.9–13.5¢ | 10.6–12.7¢ | 10.4–12.3¢ | $150 cancel fee |
| Companion Energy | Companion + Perks 9 | 9 mo | 10.9–13.5¢ | 10.6–12.7¢ | 10.4–12.3¢ | $150 cancel fee |
| INFUSE ENERGY | PTC Green Infusion Flex | Month-to-month | 11.4–14.6¢ | 10.6–13.3¢ | 10.2–12.6¢ | Variable rate · $5 cancel fee |
| INFUSE ENERGY | Essential Infusion Green Flex | Month-to-month | 11.1–14.3¢ | 10.6–13.3¢ | 10.3–12.8¢ | Variable rate · $5 cancel fee |
| REVOLUTION ENERGY LLC | Liberty Bell Green Flex | Month-to-month | 11.2–14.4¢ | 10.6–13.3¢ | 10.3–12.7¢ | Variable rate · $5 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes Green Flex | Month-to-month | 11.3–14.5¢ | 10.6–13.3¢ | 10.2–12.7¢ | Variable rate · $5 cancel fee |
| Budget Power | No Gimmicks 10 | 10 mo | 11.2–13.8¢ | 10.7–13.0¢ | 10.5–12.6¢ | $100 cancel fee |
| INFUSE ENERGY | Essential Infusion 3 | 3 mo | 11.2–14.1¢ | 10.7–13.1¢ | 10.4–12.6¢ | $100 cancel fee |
| TRUE POWER | True Value 10 | 10 mo | 11.1–13.6¢ | 10.8–12.9¢ | 10.6–12.5¢ | $300 cancel fee |
| CHARIOT ENERGY | Bright Nights 6 | 6 mo | 12.2–15.1¢ | 10.8–13.3¢ | 10.2–12.4¢ | 5.8¢/kWh outside free window · $15 cancel fee |
| Abundance Energy | Straight Forward 3 | 3 mo | 11.9–13.9¢ | 10.9–12.6¢ | 10.4–12.0¢ | $200 cancel fee |
| Octopus Energy | Octo Simple 6 | 6 mo | 11.4–17.0¢ | 11.0–16.2¢ | 10.8–15.8¢ | $150 cancel fee |
| CHARIOT ENERGY | Bright Nights 12 | 12 mo | 12.3–15.0¢ | 11.0–13.2¢ | 10.4–12.3¢ | 7.4¢/kWh outside free window · $15 cancel fee |
| HERITAGE POWER LLC | Bright Start 3 | 3 mo | 11.3–12.3¢ | 11.0–11.8¢ | 10.8–11.6¢ | $75 cancel fee |
| Octopus Energy | Octo Green 10 | 10 mo | 11.4–17.6¢ | 11.0–16.8¢ | 10.8–16.4¢ | $150 cancel fee |
| AE TEXAS | Smart Secure 9 | 10 mo | 11.4–14.0¢ | 11.1–13.2¢ | 10.9–13.0¢ | $20 cancel fee |
| TRUE POWER | True Value 12 | 12 mo | 11.4–13.8¢ | 11.1–13.0¢ | 10.9–12.6¢ | $300 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 10 | 10 mo | 12.0–14.5¢ | 11.1–13.2¢ | 10.7–12.6¢ | $249 cancel fee |
| SPARK ENERGY LLC | Choose 6 | 6 mo | 11.5–15.7¢ | 11.2–14.9¢ | 11.0–14.5¢ | $100 cancel fee |
| Texans Choice Power LLC | Choose 6 | 6 mo | 11.5–15.6¢ | 11.2–14.8¢ | 11.0–14.4¢ | $100 cancel fee |
| Abundance Energy | Confident Renter 12 | 12 mo | 11.8–13.9¢ | 11.3–13.1¢ | 11.1–12.7¢ | $200 cancel fee |
| GEXA ENERGY | Gexa Eco Choice 12 | 12 mo | 11.6–14.4¢ | 11.3–13.6¢ | 11.1–13.2¢ | $150 cancel fee |
| FRONTIER UTILITIES | Frontier Power Saver 12 | 12 mo | 11.6–14.4¢ | 11.3–13.6¢ | 11.1–13.2¢ | $150 cancel fee |
| Companion Energy | Companion + Perks 12 | 12 mo | 11.6–14.4¢ | 11.3–13.6¢ | 11.1–13.2¢ | $150 cancel fee |
| Octopus Energy | Octo Simple 9 | 9 mo | 11.8–12.3¢ | 11.3–12.0¢ | 11.1–11.9¢ | |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | 12 mo | 11.6–14.6¢ | 11.3–13.8¢ | 11.1–13.4¢ | $150 cancel fee |
| Abundance Energy | Straight Forward 12 | 12 mo | 12.4–14.5¢ | 11.4–13.2¢ | 10.9–12.6¢ | $200 cancel fee |
| SFE ENERGY TEXAS INC | SFE RewardsPlus - 5 | 5 mo | 11.8–14.2¢ | 11.4–13.5¢ | 11.3–13.1¢ | $175 cancel fee |
| VARSITY ENERGY LLC | HOMERUN 10 | 10 mo | 11.8–12.6¢ | 11.4–12.1¢ | 11.2–11.9¢ | $150 cancel fee |
| Budget Power | No Gimmicks 18 | 18 mo | 11.9–14.5¢ | 11.5–13.7¢ | 11.4–13.3¢ | $125 cancel fee |
| Budget Power | No Gimmicks 12 | 12 mo | 11.8–14.3¢ | 11.5–13.5¢ | 11.3–13.1¢ | $100 cancel fee |
| SFE ENERGY TEXAS INC | SFE RewardsPlus - 10 | 10 mo | 11.9–14.6¢ | 11.5–13.9¢ | 11.4–13.5¢ | $175 cancel fee |
| CONSTELLATION NEWENERGY INC | Simple Switch 4 | 4 mo | 12.0¢ | 11.5¢ | 11.3¢ | $50 cancel fee |
| Octopus Energy | Octo Simple 12 | 12 mo | 12.0–16.8¢ | 11.6–16.1¢ | 11.4–15.7¢ | $150 cancel fee |
| Octopus Energy | Octo Green 9 | 9 mo | 12.0–16.7¢ | 11.6–15.9¢ | 11.4–15.5¢ | |
| CHARIOT ENERGY | Bright Nights 24 | 24 mo | 12.9–15.4¢ | 11.6–13.6¢ | 11.0–12.7¢ | 7.0¢/kWh outside free window · $15 cancel fee |
| TRUE POWER | True Value 24 | 24 mo | 12.0–14.5¢ | 11.6–13.7¢ | 11.5–13.3¢ | $300 cancel fee |
| HERITAGE POWER LLC | Bright Start 5 – $50 First Bill Credit!! | 5 mo | 11.9–12.9¢ | 11.6–12.4¢ | 11.4–12.2¢ | $75 cancel fee |
| VARSITY ENERGY LLC | HOMERUN 12 | 12 mo | 12.0–12.8¢ | 11.6–12.3¢ | 11.4–12.1¢ | $150 cancel fee |
| INFUSE ENERGY | Essential Infusion 6 | 6 mo | 12.1–14.7¢ | 11.6–13.7¢ | 11.3–13.3¢ | $150 cancel fee |
| BKV Energy | Daisy 3 | 3 mo | 12.1–14.1¢ | 11.6–13.3¢ | 11.4–12.9¢ | $20 cancel fee |
| CHARIOT ENERGY | Bright Nights 36 | 36 mo | 13.0–15.8¢ | 11.7–14.0¢ | 11.1–13.1¢ | 7.2¢/kWh outside free window · $15 cancel fee |
| TRUE POWER | True Value 36 | 36 mo | 12.0–14.6¢ | 11.7–13.8¢ | 11.5–13.4¢ | $300 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Try Us Out Now- 3 | 3 mo | 13.0¢ | 11.7¢ | 11.1¢ | $39 cancel fee |
| Budget Power | No Gimmicks 24 | 24 mo | 12.1–14.6¢ | 11.8–13.8¢ | 11.6–13.4¢ | $175 cancel fee |
| Texans Choice Power LLC | Choose 12 | 12 mo | 12.1–16.0¢ | 11.8–15.2¢ | 11.6–14.8¢ | $100 cancel fee |
| SFE ENERGY TEXAS INC | SFE RewardsPlus - 12 | 12 mo | 12.2–14.9¢ | 11.8–14.2¢ | 11.7–13.8¢ | $175 cancel fee |
| Abundance Energy | Clean Energy 12 | 12 mo | 12.9–15.0¢ | 11.9–13.7¢ | 11.4–13.1¢ | $200 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 24 | 24 mo | 12.2–15.0¢ | 11.9–14.2¢ | 11.7–13.8¢ | $250 cancel fee |
| CHAMPION ENERGY SERVICES LLC | Champ Saver-12 | 12 mo | 12.2–16.8¢ | 11.9–16.1¢ | 11.7–15.7¢ | $150 cancel fee |
| BKV Energy | Daisy 9 | 9 mo | 12.2–14.7¢ | 11.9–13.9¢ | 11.8–13.5¢ | $20 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 9 | 9 mo | 12.6–15.2¢ | 11.9–14.0¢ | 11.5–13.4¢ | $175 cancel fee |
| SMARTENERGY HOLDINGS LLC | SmartGreen 9 $200 Bill Credit | 9 mo | 12.7–15.3¢ | 11.9–14.0¢ | 11.5–13.3¢ | $20 cancel fee |
| Budget Power | No Gimmicks 36 | 36 mo | 12.3–14.8¢ | 12.0–14.0¢ | 11.8–13.6¢ | $250 cancel fee |
| SPARK ENERGY LLC | Choose 12 | 12 mo | 12.3–16.2¢ | 12.0–15.4¢ | 11.8–15.0¢ | $100 cancel fee |
| CHAMPION ENERGY SERVICES LLC | Champ Saver-9 | 9 mo | 12.3–16.2¢ | 12.0–15.5¢ | 11.8–15.1¢ | $150 cancel fee |
| SPARK ENERGY LLC | Choose 15 | 15 mo | 12.4–16.3¢ | 12.1–15.5¢ | 11.9–15.1¢ | $100 cancel fee |
| SFE ENERGY TEXAS INC | SFE RewardsPlus - 23 | 23 mo | 12.5–15.3¢ | 12.1–14.6¢ | 12.0–14.2¢ | $175 cancel fee |
| CHARIOT ENERGY | Chariot Choice 24 | 24 mo | 12.6¢ | 12.1¢ | 11.9¢ | $99 cancel fee |
| INFUSE ENERGY | Essential Infusion 12 | 12 mo | 12.6–15.4¢ | 12.1–14.4¢ | 11.8–14.0¢ | $200 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 12 | 12 mo | 12.8–15.6¢ | 12.1–14.4¢ | 11.7–13.9¢ | $200 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Digital Saver Plus - 12 | 12 mo | 12.5–14.9¢ | 12.1–14.1¢ | 12.0–13.8¢ | $99 cancel fee |
| GOOD CHARLIE & CO LLC | GoodEnergy 12 | 12 mo | 13.0–14.4¢ | 12.2–13.4¢ | 11.7–12.9¢ | $20 cancel fee |
| VARSITY ENERGY LLC | HOMERUN 16 | 16 mo | 12.6¢ | 12.2¢ | 12.0¢ | $150 cancel fee |
| INFUSE ENERGY | Essential Infusion 24 | 24 mo | 12.7–15.7¢ | 12.2–14.7¢ | 11.9–14.2¢ | $300 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 24 | 24 mo | 12.9–15.9¢ | 12.2–14.7¢ | 11.8–14.1¢ | $300 cancel fee |
| CHAMPION ENERGY SERVICES LLC | Champ Saver-24 | 24 mo | 12.6–17.2¢ | 12.3–16.5¢ | 12.1–16.1¢ | $250 cancel fee |
| Budget Power | No Gimmicks Green 36 | 36 mo | 12.8–13.5¢ | 12.4–13.0¢ | 12.2–12.8¢ | $100 cancel fee |
| BKV Energy | Daisy 14 | 14 mo | 12.8–15.4¢ | 12.4–14.7¢ | 12.3–14.3¢ | $20 cancel fee |
| GOOD CHARLIE & CO LLC | GoodEnergy 9 | 9 mo | 13.4–15.8¢ | 12.5–15.0¢ | 12.1–14.5¢ | $20 cancel fee |
| BKV Energy | Daisy 13 | 13 mo | 12.8–15.5¢ | 12.5–14.7¢ | 12.3–14.3¢ | $20 cancel fee |
| BKV Energy | Daisy 12 | 12 mo | 12.8–15.5¢ | 12.5–14.7¢ | 12.3–14.3¢ | $20 cancel fee |
| BKV Energy | Daisy 18 | 18 mo | 12.8–15.5¢ | 12.5–14.7¢ | 12.4–14.3¢ | $20 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 18 | 18 mo | 13.2–16.1¢ | 12.5–14.9¢ | 12.1–14.3¢ | $250 cancel fee |
| Atlantex Power | Luminous 10 | 10 mo | 13.0–15.1¢ | 12.5–14.8¢ | 12.3–14.6¢ | $20 cancel fee |
| Discount Power | Saver 10 | 10 mo | 13.0–15.7¢ | 12.6–14.9¢ | 12.5–14.5¢ | $95 cancel fee |
| Discount Power | Saver 12 | 12 mo | 13.0–15.8¢ | 12.6–15.0¢ | 12.5–14.6¢ | $150 cancel fee |
| Discount Power | Saver 11 | 11 mo | 13.0–15.7¢ | 12.6–14.9¢ | 12.5–14.5¢ | $95 cancel fee |
| GOOD CHARLIE & CO LLC | GoodEnergy 24 | 24 mo | 13.4–15.2¢ | 12.6–14.2¢ | 12.1–13.7¢ | $20 cancel fee |
| CIRRO ENERGY | Smart Simple 10 | 10 mo | 13.1–15.8¢ | 12.7–15.0¢ | 12.6–14.6¢ | $95 cancel fee |
| CIRRO ENERGY | Smart Simple 12 | 12 mo | 13.1–15.9¢ | 12.7–15.1¢ | 12.6–14.7¢ | $150 cancel fee |
| CIRRO ENERGY | Smart Simple 11 | 11 mo | 13.1–15.8¢ | 12.7–15.0¢ | 12.6–14.6¢ | $95 cancel fee |
| AE TEXAS | Smart Secure 36 | 36 mo | 13.0–15.2¢ | 12.7–14.9¢ | 12.5–14.7¢ | $20 cancel fee |
| CleanSky Energy | Embrace Green 12 - New Customer Special | 12 mo | 13.0–15.7¢ | 12.7–14.9¢ | 12.5–14.5¢ | $150 cancel fee |
| SMARTENERGY HOLDINGS LLC | SmartGreen 12 $200 Bill Credit | 12 mo | 13.6–15.2¢ | 12.7–13.9¢ | 12.3–13.3¢ | $20 cancel fee |
| HERITAGE POWER LLC | Bright Start 12 – $180 Bill Credit Reward | 12 mo | 13.2–14.3¢ | 12.9–13.8¢ | 12.7–13.6¢ | $75 cancel fee |
| BKV Energy | Daisy 11 | 11 mo | 13.4¢ | 12.9¢ | 12.7¢ | $20 cancel fee |
| VARSITY ENERGY LLC | HOMERUN16 | 16 mo | 13.4¢ | 12.9¢ | 12.7¢ | $150 cancel fee |
| INFUSE ENERGY | Essential Infusion 36 | 36 mo | 13.4–16.1¢ | 12.9–15.1¢ | 12.6–14.6¢ | $375 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 36 | 36 mo | 13.6–16.3¢ | 12.9–15.1¢ | 12.5–14.5¢ | $375 cancel fee |
| Think Energy | Think Clean 12 | 12 mo | 13.8–17.1¢ | 13.0–15.8¢ | 12.6–15.2¢ | $200 cancel fee |
| CONSTELLATION NEWENERGY INC | Simple Switch 11 | 11 mo | 13.5¢ | 13.0¢ | 12.8¢ | $50 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 36 | 36 mo | 13.5–15.6¢ | 13.0–14.8¢ | 12.8–14.4¢ | 36-mo term |
| Discount Power | Saver 24 | 24 mo | 13.5–16.3¢ | 13.1–15.5¢ | 13.0–15.1¢ | $295 cancel fee |
| Atlantex Power | Luminous 9 | 10 mo | 13.4–16.0¢ | 13.1–15.2¢ | 12.9–14.8¢ | $20 cancel fee |
| CIRRO ENERGY | Smart Simple 24 | 24 mo | 13.6–16.4¢ | 13.2–15.6¢ | 13.1–15.2¢ | $295 cancel fee |
| GOOD CHARLIE & CO LLC | GoodEnergy 36 | 36 mo | 14.0–15.4¢ | 13.2–14.4¢ | 12.7–13.9¢ | $20 cancel fee |
| CleanSky Energy | Embrace Green 36 - New Customer Special | 36 mo | 13.5–16.4¢ | 13.2–15.6¢ | 13.0–15.2¢ | $275 cancel fee |
| SMARTENERGY HOLDINGS LLC | SmartGreen 24 $200 Bill Credit | 24 mo | 14.2–16.4¢ | 13.2–15.1¢ | 12.7–14.5¢ | $20 cancel fee |
| CleanSky Energy | Embrace Green 24 - New Customer Special | 24 mo | 13.7–15.9¢ | 13.3–15.1¢ | 13.1–14.7¢ | $225 cancel fee |
| Octopus Energy LLC | Octo Simple 24 | 24 mo | 13.8–17.5¢ | 13.4–16.8¢ | 13.2–16.4¢ | $250 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 36 | 36 mo | 14.4–16.9¢ | 13.4–15.6¢ | 12.9–14.9¢ | $249 cancel fee |
| PAYLESS POWER | PTC 6 Month - Postpaid | 6 mo | 13.7–16.2¢ | 13.4–15.4¢ | 13.2–15.0¢ | $149 cancel fee |
| Discount Power | Saver 18 | 18 mo | 13.9–16.7¢ | 13.5–15.9¢ | 13.4–15.5¢ | $180 cancel fee |
| CHARIOT ENERGY | Chariot Choice 36 | 36 mo | 14.0¢ | 13.5¢ | 13.3¢ | $99 cancel fee |
| CIRRO ENERGY | Smart Simple 18 | 18 mo | 14.0–16.8¢ | 13.6–16.0¢ | 13.5–15.6¢ | $180 cancel fee |
| Think Energy | Think Clean 24 | 24 mo | 14.5–17.7¢ | 13.7–16.5¢ | 13.3–15.8¢ | $200 cancel fee |
| PAYLESS POWER | PTC 12 Month - Postpaid | 12 mo | 14.0–16.5¢ | 13.7–15.7¢ | 13.5–15.3¢ | $199 cancel fee |
| Base Power | Base Energy 36 | 36 mo | 14.0–14.5¢ | 13.7–14.1¢ | 13.5–13.9¢ | $20 cancel fee |
| BRANCH ENERGY (TEXAS) LLC | Branch Fixed 12 | 12 mo | 14.4¢ | 14.0¢ | 13.8¢ | $120 cancel fee |
| CHARIOT ENERGY | Chariot Freedom | Month-to-month | 14.4–17.4¢ | 14.1–16.6¢ | 13.9–16.2¢ | Variable rate |
| JUST ENERGY | Basics PTC - 24 | 24 mo | 14.8–17.7¢ | 14.5–16.9¢ | 14.3–16.5¢ | $175 cancel fee |
| TARA ENERGY | Basics PTC - 24 | 24 mo | 14.8–17.7¢ | 14.5–16.9¢ | 14.3–16.5¢ | $175 cancel fee |
| AMIGO ENERGY | Basics PTC - 24 | 24 mo | 14.8–17.7¢ | 14.5–16.9¢ | 14.3–16.5¢ | $175 cancel fee |
| JUST ENERGY | Basics PTC - 60 | 60 mo | 14.8–17.7¢ | 14.5–16.9¢ | 14.3–16.5¢ | $175 cancel fee |
| TARA ENERGY | Basics PTC - 36 | 36 mo | 14.8–17.7¢ | 14.5–16.9¢ | 14.3–16.5¢ | $175 cancel fee |
| AMIGO ENERGY | Basics PTC - 36 | 36 mo | 14.8–17.7¢ | 14.5–16.9¢ | 14.3–16.5¢ | $175 cancel fee |
| PRONTO POWER | Summer 2026 | 3 mo | 16.0¢ | 14.5¢ | 13.8¢ | $50 cancel fee |
| Atlantex Power | Luminous 36 | 36 mo | 15.0–17.7¢ | 14.7–16.9¢ | 14.5–16.7¢ | $20 cancel fee |
| RELIANT | Reliant Power On 18 | 18 mo | 15.6–18.8¢ | 14.8–17.5¢ | 14.4–16.9¢ | $180 cancel fee |
| DIRECT ENERGY | Autopay Texas 12 | 12 mo | 15.6–18.6¢ | 14.8–17.3¢ | 14.4–16.7¢ | $150 cancel fee |
| RELIANT | Reliant Power On 12 Plan | 12 mo | 15.7–18.7¢ | 14.9–17.4¢ | 14.5–16.8¢ | $150 cancel fee |
| RELIANT | Reliant Power On 24 Plan | 24 mo | 16.0–19.0¢ | 15.2–17.7¢ | 14.8–17.1¢ | $295 cancel fee |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 18 Choice | 18 mo | 16.1–19.1¢ | 15.3–17.8¢ | 14.9–17.2¢ | $180 cancel fee |
| DIRECT ENERGY | Autopay Texas 24 | 24 mo | 16.1–18.9¢ | 15.3–17.6¢ | 14.9–17.0¢ | $295 cancel fee |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 12 Choice | 12 mo | 16.1–19.3¢ | 15.3–18.0¢ | 14.9–17.4¢ | $150 cancel fee |
| DIRECT ENERGY | Autopay Texas 36 | 36 mo | 16.3–19.2¢ | 15.5–17.9¢ | 15.1–17.3¢ | $395 cancel fee |
| RELIANT | Reliant Power on 36 Plan | 36 mo | 16.3–19.3¢ | 15.5–18.0¢ | 15.1–17.4¢ | $395 cancel fee |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 24 Choice | 24 mo | 16.5–19.7¢ | 15.7–18.4¢ | 15.3–17.8¢ | $295 cancel fee |
| PAYLESS POWER | PTC 6 Month - Prepaid | 6 mo | 16.1–19.1¢ | 15.8–18.3¢ | 15.6–17.9¢ | $49 cancel fee |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 36 Choice | 36 mo | 16.9–19.9¢ | 16.1–18.6¢ | 15.7–18.0¢ | $395 cancel fee |
| PAYLESS POWER | PTC 12 Month - Prepaid | 12 mo | 16.4–19.4¢ | 16.1–18.6¢ | 15.9–18.2¢ | $49 cancel fee |
| PRONTO POWER | Power To Choose | Month-to-month | 17.9¢ | 17.9¢ | 17.9¢ | Variable rate · $50 cancel fee |
| PRONTO POWER | Pronto Flex 30 | Month-to-month | 18.7–20.5¢ | 18.4–20.2¢ | 18.2–20.0¢ | Variable rate · $25 cancel fee |
| PRONTO POWER | Power to Choose | Month-to-month | 18.4¢ | 18.4¢ | 18.4¢ | Variable rate · $50 cancel fee |
EFL average prices in cents/kWh, including delivery charges; ranges span delivery (TDSP) territories. Sorted by the 1,000 kWh column. Plan terms change — confirm current rates and conditions with the provider before enrolling.
How This List Is Ranked
Plans are ordered by EFL average price at 1,000 kWh from the same quality-checked inventory our compare tool prices. Because nothing here depends on hitting a usage threshold, these plans' prices move much less across the 500/1,000/2,000 kWh columns than credit plans do — but check the column nearest your usage anyway, since base charges still tilt the low end.
Who This Category May & May Not Fit
- Apartments and smaller homes whose usage hovers where credit thresholds live (500–1,000 kWh)
- Households with seasonal swings — no month gets repriced for dipping below a threshold
- Anyone who doesn't want to track monthly usage against a contract condition
- Homes that reliably use 1,000+ kWh every single month — a credit plan you always qualify for can beat these on effective rate; see the trade-off explained on the bill-credits guide
- Shoppers chasing the lowest 1,000 kWh benchmark price, which credit plans are engineered to win
Why Shoppers Avoid Bill-Credit Thresholds
The problem with a usage-threshold credit isn't the credit — it's the cliff. A plan built around a $100 credit at 1,000 kWh has two prices: one for months at or above the threshold and a much worse one for months below it, and the line between them is a single kilowatt-hour. Most households can't predict which side of that line a mild April or a vacation month will land on. Weather, travel, guests, and a thermostat habit all move monthly usage more than people expect, and every miss reprices the entire bill, not just the marginal usage.
The threshold also distorts the shopping process itself. Rate boards sort by the standardized 1,000 kWh average price, which includes the credit for plans engineered to hit it exactly — so the cheapest-looking plans on any board are disproportionately the ones whose real-world cost depends on your usage cooperating. The guide to how bill-credit plans work walks through the mechanics in detail.
What “No Bill Credits” Doesn't Mean
Filtering out credits removes one threshold mechanism. It does not mean a plan has no base charge, no minimum-usage fee, no time-of-use window, and no usage tiers — a few plans on this list carry one of those, flagged in the Notes column. It also doesn't mean a fixed monthly bill (usage and seasonal swings still move the total) and it doesn't mean universally cheaper. It means one thing precisely: no month gets repriced for missing a credit threshold. Every other term still lives on the plan's EFL.
Who Tends to Benefit — and Who May Not
The households that get the most from this filter are the ones threshold plans quietly punish: apartments and smaller homes whose usage lives in the 500–900 kWh range below common thresholds, homes with big summer-to-winter swings that cross a threshold twice a year, households with rooftop solar whose grid draw is both reduced and hard to predict, and anyone whose typical month hovers near a threshold — the worst place to be, since qualification becomes a coin flip.
The honest flip side: a household that clears 1,000 kWh every single month of the year qualifies for the credit every single month, and an always-qualified credit plan can produce a lower estimated annual cost than anything on this list. If that's your usage profile, compare this list against the current bill-credit plans using your real monthly history — the compare tool models both structures at your usage.
What to Compare Besides the Credit
With credits off the table, these are the terms that separate the plans on this list:
- Energy charge — the per-kWh price, flat or tiered — the main lever
- Base charge — a fixed monthly amount that weighs more the less you use
- Minimum-usage fee — a few no-credit plans still charge below a usage floor — see the no-minimum-usage-fee list
