Texas Electricity Plans Without Bill Credits
Every currently listed Texas plan with no minimum-usage bill credit — pricing that scales smoothly with usage, ranked by EFL average price with fee flags.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Publicly listed residential plans with valid pricing data matching this category. Data updated July 20, 2026. Confirm current rates with the provider before enrolling.
Bill-credit plans dominate the top of Texas rate boards because a $100+ credit at 1,000 kWh crushes the benchmark price the boards sort by. The same mechanics make them the most common source of bill shock: use 950 kWh in a mild month and the credit vanishes, repricing your whole bill at the unmitigated rate.
This list is the opposite filter: every currently listed plan with no minimum-usage bill credit. No thresholds to manage, no cliff between 999 and 1,000 kWh — your bill scales with your usage. Some plans here still carry other structures worth checking (a monthly base charge, and in a few cases time-of-use windows or minimum-usage fees, flagged in the Notes column), but none of them will punish you for a low-usage month the way a missed credit does.
Current Plans in This Category (156)
Data updated July 20, 2026. From 43 providers with publicly listed pricing.
| Provider | Plan | Term | 500 kWh | 1,000 kWh ▾ | 2,000 kWh | Notes |
|---|---|---|---|---|---|---|
| Octopus Energy | Octopus Lite 12 | 12 mo | 21.8–28.2¢ | 8.8–14.9¢ | 14.8–20.8¢ | $150 cancel fee |
| AMIGO ENERGY | Power Perks - 12 | 12 mo | 22.5–24.2¢ | 9.7–11.4¢ | 15.7–17.5¢ | $4.99 fee under 400 kWh · $175 cancel fee |
| TRUE POWER | True Value 12 | 12 mo | 11.4–13.4¢ | 10.9–12.6¢ | 10.7–12.2¢ | $300 cancel fee |
| RHYTHM | Digital Choice 12 | 12 mo | 11.0–13.0¢ | 11.0–12.7¢ | 11.1–12.6¢ | $20 cancel fee |
| CHARIOT ENERGY | Bright Nights 11 | 11 mo | 12.5–14.5¢ | 11.0–12.7¢ | 10.3–11.8¢ | 6.8¢/kWh outside free window · $15 cancel fee |
| Budget Power | No Gimmicks 11 | 11 mo | 11.5–13.4¢ | 11.0–12.6¢ | 10.8–12.2¢ | $100 cancel fee |
| Octopus Energy | Octo Simple 12 | 12 mo | 11.5–17.6¢ | 11.0–16.9¢ | 10.8–16.5¢ | $150 cancel fee |
| JUST ENERGY | Sustainable Days Bundle - 5 | 5 mo | 11.9–13.9¢ | 11.0–12.7¢ | 10.6–12.1¢ | $175 cancel fee · Free period / time-of-use |
| TARA ENERGY | Sustainable Home Bundle - 5 | 5 mo | 11.9–13.9¢ | 11.0–12.7¢ | 10.5–12.1¢ | $175 cancel fee |
| AMIGO ENERGY | Sustainable Lifestyle - 5 | 5 mo | 11.9–13.9¢ | 11.0–12.7¢ | 10.5–12.1¢ | $175 cancel fee |
| TARA ENERGY | Balanced Days Bundle - 5 | 5 mo | 11.9–13.9¢ | 11.0–12.7¢ | 10.6–12.1¢ | 7.5¢/kWh outside free window · $175 cancel fee |
| JUST ENERGY | Sustainable Living Bundle - 5 | 5 mo | 11.9–13.9¢ | 11.0–12.7¢ | 10.5–12.1¢ | $175 cancel fee |
| Budget Power | No Gimmicks 12 | 12 mo | 11.6–13.6¢ | 11.1–12.8¢ | 10.9–12.4¢ | $100 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 11 | 11 mo | 12.1–14.2¢ | 11.1–12.9¢ | 10.7–12.3¢ | $249 cancel fee |
| CHARIOT ENERGY | Bright Nights 12 | 12 mo | 12.7–14.7¢ | 11.2–12.9¢ | 10.5–12.0¢ | 7.4¢/kWh outside free window · $15 cancel fee |
| Budget Power | No Gimmicks Green 12 | 12 mo | 11.7–13.7¢ | 11.2–12.9¢ | 11.0–12.5¢ | $100 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed - 11 | 11 mo | 12.2–14.3¢ | 11.2–13.0¢ | 10.8–12.4¢ | $179 cancel fee |
| SOUTHERN FEDERAL POWER LLC | Variable Advantage | Month-to-month | 12.2–14.2¢ | 11.2–12.9¢ | 10.8–12.3¢ | Variable rate |
| Ranchero Power | No Contract Advantage | Month-to-month | 12.2–14.2¢ | 11.2–12.9¢ | 10.8–12.3¢ | Variable rate |
| VARSITY ENERGY LLC | HOMERUN 12 | 12 mo | 11.8–12.4¢ | 11.3–12.0¢ | 11.1–11.8¢ | $150 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 6 | 6 mo | 12.3–14.4¢ | 11.3–13.1¢ | 10.9–12.5¢ | |
| Companion Energy | Companion + Perks 12 | 12 mo | 11.9–13.8¢ | 11.4–13.0¢ | 11.2–12.6¢ | $150 cancel fee |
| GEXA ENERGY | Gexa Eco Choice 12 | 12 mo | 11.9–12.8¢ | 11.4–12.4¢ | 11.2–12.3¢ | $150 cancel fee |
| FRONTIER UTILITIES | Frontier Power Saver 12 | 12 mo | 11.9–13.8¢ | 11.4–13.0¢ | 11.2–12.6¢ | $150 cancel fee |
| Texans Choice Power LLC | Choose 6 | 6 mo | 11.9–15.0¢ | 11.4–14.2¢ | 11.2–13.8¢ | $100 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 5 | 5 mo | 12.4–14.4¢ | 11.4–13.1¢ | 11.0–12.5¢ | $249 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed -6 | 6 mo | 12.4–14.5¢ | 11.4–13.2¢ | 11.0–12.6¢ | |
| CONSTELLATION NEWENERGY INC | Simple Switch 6 | 6 mo | 12.0–14.6¢ | 11.5–13.8¢ | 11.3–13.4¢ | $50 cancel fee |
| Texans Choice Power LLC | Choose 12 | 12 mo | 12.0–14.7¢ | 11.5–13.9¢ | 11.3–13.5¢ | $100 cancel fee |
| AE TEXAS | Smart Secure 10 | 10 mo | 12.0–14.2¢ | 11.5–13.9¢ | 11.3–13.7¢ | $20 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed - 5 | 5 mo | 12.5–14.5¢ | 11.5–13.2¢ | 11.1–12.6¢ | $179 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 12 | 12 mo | 12.5–14.6¢ | 11.7–13.5¢ | 11.2–12.9¢ | $200 cancel fee |
| INFUSE ENERGY | Essential Infusion 12 | 12 mo | 12.3–14.4¢ | 11.7–13.5¢ | 11.3–13.0¢ | $200 cancel fee |
| CHARIOT ENERGY | Bright Nights 24 | 24 mo | 13.3–15.2¢ | 11.8–13.4¢ | 11.1–12.5¢ | 8.2¢/kWh outside free window · $15 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 11 | 11 mo | 12.3–14.2¢ | 11.8–13.4¢ | 11.6–13.0¢ | $150 cancel fee |
| TRUE POWER | True Value 24 | 24 mo | 12.4–14.3¢ | 11.9–13.5¢ | 11.7–13.1¢ | $300 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | 12 mo | 12.4–14.3¢ | 11.9–13.5¢ | 11.7–13.1¢ | $150 cancel fee |
| CHARIOT ENERGY | Bright Nights 36 | 36 mo | 13.5–15.4¢ | 12.0–13.6¢ | 11.3–12.7¢ | 8.3¢/kWh outside free window · $15 cancel fee |
| Abundance Energy | Confident Renter 12 | 12 mo | 12.4–14.4¢ | 12.0–13.6¢ | 11.7–13.2¢ | $200 cancel fee |
| Budget Power | No Gimmicks 24 | 24 mo | 12.5–14.4¢ | 12.0–13.6¢ | 11.8–13.2¢ | $175 cancel fee |
| CHAMPION ENERGY SERVICES LLC | Champ Saver-12 | 12 mo | 12.5–14.8¢ | 12.0–14.1¢ | 11.8–13.7¢ | $150 cancel fee |
| TRUE POWER | True Value 36 | 36 mo | 12.5–14.4¢ | 12.0–13.6¢ | 11.8–13.2¢ | $300 cancel fee |
| GOOD CHARLIE & CO LLC | GoodEnergy 12 | 12 mo | 13.0–14.8¢ | 12.0–13.5¢ | 11.5–12.9¢ | $20 cancel fee |
| INFUSE ENERGY | Essential Infusion 6 | 6 mo | 12.7–14.8¢ | 12.0–13.8¢ | 11.6–13.3¢ | $150 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed -11 | 11 mo | 12.9¢ | 12.0¢ | 11.6¢ | $179 cancel fee |
| Abundance Energy | Straight Forward 12 | 12 mo | 13.0–15.0¢ | 12.1–13.7¢ | 11.6–13.1¢ | $200 cancel fee |
| Budget Power | No Gimmicks 36 | 36 mo | 12.6–14.5¢ | 12.1–13.7¢ | 11.9–13.3¢ | $250 cancel fee |
| SPARK ENERGY LLC | Choose 6 | 6 mo | 12.6–15.4¢ | 12.1–14.6¢ | 11.9–14.2¢ | $100 cancel fee |
| SPARK ENERGY LLC | Choose 12 | 12 mo | 12.6–15.5¢ | 12.1–14.7¢ | 11.9–14.3¢ | $100 cancel fee |
| CHARIOT ENERGY | Bright Nights 18 | 18 mo | 13.5–15.6¢ | 12.1–13.8¢ | 11.4–12.9¢ | 8.6¢/kWh outside free window · $15 cancel fee |
| JUST ENERGY | Sustainable Days Bundle - 6 | 6 mo | 13.0–15.0¢ | 12.1–13.8¢ | 11.6–13.2¢ | $175 cancel fee · Free period / time-of-use |
| TARA ENERGY | Sustainable Home Bundle - 6 | 6 mo | 13.0–15.0¢ | 12.1–13.8¢ | 11.6–13.2¢ | $175 cancel fee |
| AMIGO ENERGY | Sustainable Lifestyle - 6 | 6 mo | 12.8–15.0¢ | 12.1–13.8¢ | 11.6–13.2¢ | $175 cancel fee |
| TARA ENERGY | Balanced Days Bundle - 6 | 6 mo | 13.0–15.0¢ | 12.1–13.8¢ | 11.6–13.2¢ | $175 cancel fee · Free period / time-of-use |
| AMIGO ENERGY | Sustainable Simply Days - 6 | 6 mo | 13.0–15.0¢ | 12.1–13.8¢ | 11.6–13.2¢ | $175 cancel fee · Free period / time-of-use |
| JUST ENERGY | Sustainable Living Bundle - 6 | 6 mo | 13.0–15.0¢ | 12.1–13.8¢ | 11.6–13.2¢ | $175 cancel fee |
| AE TEXAS | Smart Secure 36 | 36 mo | 12.7–14.9¢ | 12.2–14.6¢ | 12.0–14.4¢ | $20 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 12 | 12 mo | 13.2–15.7¢ | 12.2–14.4¢ | 11.8–13.8¢ | $249 cancel fee |
| CONSTELLATION NEWENERGY INC | Simple Switch 11 | 11 mo | 12.7¢ | 12.2¢ | 12.0¢ | $50 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed - 12 | 12 mo | 13.3–15.8¢ | 12.3–14.5¢ | 11.9–13.9¢ | $179 cancel fee |
| BKV Energy | Daisy 11 | 11 mo | 12.9–14.9¢ | 12.4–14.1¢ | 12.1–13.7¢ | $20 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 24 | 24 mo | 12.9–14.9¢ | 12.4–14.0¢ | 12.2–13.6¢ | $250 cancel fee |
| BKV Energy | Daisy 12 | 12 mo | 12.9–14.8¢ | 12.4–14.0¢ | 12.1–13.7¢ | $20 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 18 | 18 mo | 12.7–13.4¢ | 12.4–13.0¢ | 12.2–12.8¢ | |
| SFE ENERGY TEXAS INC | SFE RewardsPlus - 12 | 12 mo | 12.9–15.1¢ | 12.4–14.3¢ | 12.2–13.9¢ | $175 cancel fee |
| Energy Texas | No Bull 24 | 24 mo | 12.5–14.2¢ | 12.5–13.9¢ | 12.6–13.8¢ | $20 cancel fee |
| RHYTHM | Digital Choice 24 | 24 mo | 12.5–14.2¢ | 12.5–13.9¢ | 12.6–13.8¢ | $20 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 24 | 24 mo | 13.4–15.4¢ | 12.5–14.2¢ | 12.1–13.6¢ | $300 cancel fee |
| INFUSE ENERGY | Essential Infusion 24 | 24 mo | 13.2–15.2¢ | 12.5–14.2¢ | 12.2–13.7¢ | $300 cancel fee |
| INFUSE ENERGY | PTC Infusion Flex | Month-to-month | 13.5–15.4¢ | 12.5–14.1¢ | 12.0–13.4¢ | Variable rate · $5 cancel fee |
| INFUSE ENERGY | Essential Infusion Flex | Month-to-month | 13.2–15.1¢ | 12.5–14.1¢ | 12.2–13.6¢ | Variable rate · $5 cancel fee |
| REVOLUTION ENERGY LLC | Liberty Bell Flex | Month-to-month | 13.3–15.2¢ | 12.5–14.1¢ | 12.1–13.5¢ | Variable rate · $5 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes Flex | Month-to-month | 13.4–15.3¢ | 12.5–14.1¢ | 12.1–13.5¢ | Variable rate · $5 cancel fee |
| Abundance Energy | Clean Energy 12 | 12 mo | 13.5–15.5¢ | 12.6–14.2¢ | 12.1–13.6¢ | $200 cancel fee |
| BKV Energy | Daisy 13 | 13 mo | 13.1–15.1¢ | 12.6–14.3¢ | 12.4–13.9¢ | $20 cancel fee |
| BKV Energy | Daisy Green 12 | 12 mo | 13.1–15.0¢ | 12.6–14.2¢ | 12.3–13.8¢ | $20 cancel fee |
| SPARK ENERGY LLC | Choose 15 | 15 mo | 13.1–16.1¢ | 12.6–15.3¢ | 12.4–14.9¢ | $100 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 9 | 9 mo | 13.5–15.7¢ | 12.6–14.5¢ | 12.1–13.9¢ | $175 cancel fee |
| INFUSE ENERGY | PTC Green Infusion Flex | Month-to-month | 13.6–15.5¢ | 12.6–14.2¢ | 12.1–13.5¢ | Variable rate · $5 cancel fee |
| INFUSE ENERGY | Essential Infusion Green Flex | Month-to-month | 13.3–15.2¢ | 12.6–14.2¢ | 12.2–13.7¢ | Variable rate · $5 cancel fee |
| REVOLUTION ENERGY LLC | Liberty Bell Green Flex | Month-to-month | 13.4–15.3¢ | 12.6–14.2¢ | 12.2–13.6¢ | Variable rate · $5 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes Green Flex | Month-to-month | 13.5–15.4¢ | 12.6–14.2¢ | 12.1–13.6¢ | Variable rate · $5 cancel fee |
| CHAMPION ENERGY SERVICES LLC | Champ Saver-24 | 24 mo | 13.2–15.4¢ | 12.7–14.7¢ | 12.5–14.3¢ | $250 cancel fee |
| GOOD CHARLIE & CO LLC | GoodEnergy 24 | 24 mo | 13.7–15.6¢ | 12.7–14.3¢ | 12.2–13.7¢ | $20 cancel fee |
| Energy Texas | No Bull 36 | 36 mo | 12.8–14.7¢ | 12.8–14.4¢ | 12.9–14.5¢ | $20 cancel fee |
| BKV Energy | Daisy 24 | 24 mo | 13.3–15.3¢ | 12.8–14.5¢ | 12.6–14.1¢ | $20 cancel fee |
| Octopus Energy | Octo Simple 18 | 18 mo | 13.3–18.1¢ | 12.8–17.3¢ | 12.6–16.9¢ | $200 cancel fee |
| BKV Energy | Daisy 14 | 14 mo | 13.3–15.3¢ | 12.9–14.5¢ | 12.6–14.1¢ | $20 cancel fee |
| SMARTENERGY HOLDINGS LLC | SmartGreen 12 $200 Bill Credit | 12 mo | 13.9–16.1¢ | 12.9–14.8¢ | 12.4–14.2¢ | $20 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 36 | 36 mo | 13.8–15.9¢ | 12.9–14.7¢ | 12.5–14.2¢ | $375 cancel fee |
| INFUSE ENERGY | Essential Infusion 36 | 36 mo | 13.6–15.7¢ | 12.9–14.7¢ | 12.6–14.3¢ | $375 cancel fee |
| SFE ENERGY TEXAS INC | SFE RewardsPlus - 14 | 14 mo | 14.0–16.1¢ | 12.9–14.7¢ | 12.4–14.0¢ | $175 cancel fee |
| CleanSky Energy | Embrace Green 12 - New Customer Special | 12 mo | 13.5–15.5¢ | 13.0–14.8¢ | 12.8–14.6¢ | $150 cancel fee |
| Octopus Energy LLC | Octo Simple 24 | 24 mo | 13.5–18.2¢ | 13.0–17.4¢ | 12.8–17.0¢ | $250 cancel fee |
| GOOD CHARLIE & CO LLC | GoodEnergy 36 | 36 mo | 13.9–15.9¢ | 13.0–14.6¢ | 12.6–14.0¢ | $20 cancel fee |
| INFUSE ENERGY | Essential Infusion 3 | 3 mo | 13.7–15.7¢ | 13.0–14.7¢ | 12.7–14.2¢ | $100 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 36 | 36 mo | 13.5–15.6¢ | 13.0–14.8¢ | 12.8–14.4¢ | 36-mo term |
| CleanSky Energy | Embrace Green 24 - New Customer Special | 24 mo | 13.6–15.6¢ | 13.1–14.9¢ | 12.9–14.6¢ | $225 cancel fee |
| IRONHORSE POWER SERVICES LLC | Giddy Up 24 | 24 mo | 13.7–14.3¢ | 13.2–13.9¢ | 12.9–13.7¢ | $250 cancel fee |
| IRONHORSE POWER SERVICES LLC | Giddy Up 18 | 18 mo | 13.8–14.4¢ | 13.3–14.0¢ | 13.0–13.8¢ | $250 cancel fee |
| SMARTENERGY HOLDINGS LLC | SmartGreen 9 $200 Bill Credit | 9 mo | 14.3–16.6¢ | 13.3–15.3¢ | 12.8–14.7¢ | $20 cancel fee |
| Base Power | Base Energy 36 | 36 mo | 13.8–15.7¢ | 13.3–15.0¢ | 13.1–14.6¢ | $20 cancel fee |
| CleanSky Energy | Embrace Green 36 - New Customer Special | 36 mo | 13.9–16.0¢ | 13.4–15.3¢ | 13.2–15.0¢ | $275 cancel fee |
| HERITAGE POWER LLC | Bright Start 12 - $25 credit on your first bill! | 12 mo | 13.7–15.4¢ | 13.4–15.0¢ | 13.2–14.8¢ | $75 cancel fee |
| SFE ENERGY TEXAS INC | SFE RewardsPlus - 24 | 24 mo | 14.5–16.6¢ | 13.4–15.2¢ | 12.9–14.5¢ | $175 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed - 18 | 18 mo | 14.4–16.9¢ | 13.4–15.6¢ | 12.9–14.9¢ | $179.99 cancel fee |
| SOUTHERN FEDERAL POWER LLC | SoFed Better Rate - 36 | 36 mo | 14.4–16.7¢ | 13.4–15.4¢ | 13.0–14.8¢ | $249 cancel fee |
| Atlantex Power | Luminous 10 | 10 mo | 14.0–16.2¢ | 13.5–15.9¢ | 13.3–15.7¢ | $20 cancel fee |
| CONSTELLATION NEWENERGY INC | 14 Month | 14 mo | 14.0¢ | 13.5¢ | 13.3¢ | $150 cancel fee |
| IRONHORSE POWER SERVICES LLC | Giddy Up 36 | 36 mo | 14.0–14.7¢ | 13.5–14.3¢ | 13.2–14.1¢ | $250 cancel fee |
| Ranchero Power | Smart & Fixed - 36 | 36 mo | 14.5–16.8¢ | 13.5–15.5¢ | 13.0–14.9¢ | $179 cancel fee |
| CHARIOT ENERGY | Chariot Choice 36 | 36 mo | 14.0¢ | 13.5¢ | 13.3¢ | $99 cancel fee |
| Octopus Energy LLC | Octo Simple 14 | 14 mo | 14.1–18.3¢ | 13.6–17.5¢ | 13.3–17.1¢ | $200 cancel fee |
| REVOLUTION ENERGY LLC | Stars and Stripes 18 | 18 mo | 14.5–16.6¢ | 13.6–15.4¢ | 13.2–14.8¢ | $250 cancel fee |
| Think Energy | Think Clean 12 | 12 mo | 14.9–17.3¢ | 13.9–16.0¢ | 13.4–15.4¢ | $200 cancel fee |
| CHARIOT ENERGY | Chariot Freedom | Month-to-month | 14.3–16.2¢ | 13.9–15.4¢ | 13.7–15.0¢ | Variable rate |
| Discount Power | Saver 12 | 12 mo | 14.3–16.2¢ | 13.9–15.8¢ | 13.8–15.6¢ | $150 cancel fee |
| SMARTENERGY HOLDINGS LLC | SmartGreen 24 $200 Bill Credit | 24 mo | 14.9–17.1¢ | 13.9–15.8¢ | 13.4–15.2¢ | $20 cancel fee |
| PRONTO POWER | Summer 2026 | 3 mo | 15.5–18.7¢ | 13.9–16.7¢ | 13.7–15.8¢ | $50 cancel fee |
| CIRRO ENERGY | Smart Simple 12 | 12 mo | 14.4–16.3¢ | 14.0–15.9¢ | 13.9–15.7¢ | $150 cancel fee |
| HERITAGE POWER LLC | Bright Start 24 - $25 credit on your first bill! | 24 mo | 14.3–15.4¢ | 14.0–15.0¢ | 13.8–14.8¢ | $75 cancel fee |
| AP GAS & ELECTRIC (TX) LLC | True Classic 18 | 18 mo | 14.8¢ | 14.0¢ | 13.6¢ | |
| Atlantex Power | Luminous 36 | 36 mo | 14.7–16.9¢ | 14.2–16.6¢ | 14.0–16.4¢ | $20 cancel fee |
| HERITAGE POWER LLC | Bright Start 36 - $25 credit on your first bill! | 36 mo | 14.5–14.7¢ | 14.2–14.4¢ | 14.0–14.2¢ | $75 cancel fee |
| Discount Power | Saver 24 | 24 mo | 14.7–16.6¢ | 14.3–16.3¢ | 14.2–16.1¢ | $295 cancel fee |
| Discount Power | Saver 36 | 36 mo | 14.8–16.6¢ | 14.4–16.3¢ | 14.3–16.1¢ | $395 cancel fee |
| CIRRO ENERGY | Smart Simple 24 | 24 mo | 14.8–16.7¢ | 14.4–16.4¢ | 14.3–16.2¢ | $295 cancel fee |
| Ranchero Power | Ranchero Smart & Fixed -18 | 18 mo | 15.2¢ | 14.4¢ | 13.9¢ | $179.99 cancel fee |
| Think Energy | Think Clean 24 | 24 mo | 15.5–18.0¢ | 14.5–16.7¢ | 14.0–16.1¢ | $200 cancel fee |
| RELIANT | Reliant Power On 18 | 18 mo | 15.6–17.9¢ | 14.6–16.6¢ | 14.1–15.9¢ | $180 cancel fee |
| DIRECT ENERGY | Autopay Texas 12 | 12 mo | 15.6–18.5¢ | 14.6–17.2¢ | 14.1–16.5¢ | $150 cancel fee |
| CIRRO ENERGY | Smart Simple 36 | 36 mo | 15.0–16.8¢ | 14.6–16.5¢ | 14.5–16.3¢ | $395 cancel fee |
| RELIANT | Reliant Power On 12 Plan | 12 mo | 15.7–17.8¢ | 14.7–17.0¢ | 14.2–16.5¢ | $150 cancel fee |
| DIRECT ENERGY | Autopay Texas 24 | 24 mo | 15.8–18.8¢ | 14.8–17.5¢ | 14.3–16.9¢ | $295 cancel fee |
| AMIGO ENERGY | Basics PTC - 36 | 36 mo | 15.4–16.3¢ | 14.9–15.9¢ | 14.7–15.7¢ | $175 cancel fee |
| TARA ENERGY | Basics PTC - 36 | 36 mo | 15.4–16.3¢ | 14.9–15.9¢ | 14.7–15.7¢ | $175 cancel fee |
| JUST ENERGY | Basics PTC - 60 | 60 mo | 15.4–16.3¢ | 14.9–15.9¢ | 14.7–15.7¢ | $175 cancel fee |
| AMIGO ENERGY | Basics PTC - 24 | 24 mo | 15.4–16.3¢ | 14.9–15.9¢ | 14.7–15.7¢ | $175 cancel fee |
| TARA ENERGY | Basics PTC - 24 | 24 mo | 15.4–16.3¢ | 14.9–15.9¢ | 14.7–15.7¢ | $175 cancel fee |
| JUST ENERGY | Basics PTC - 24 | 24 mo | 15.4–16.3¢ | 14.9–15.9¢ | 14.7–15.7¢ | $175 cancel fee |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 18 Choice | 18 mo | 16.0–18.2¢ | 15.0–16.9¢ | 14.5–16.4¢ | $180 cancel fee |
| RELIANT | Reliant Power On 24 Plan | 24 mo | 16.0–18.2¢ | 15.0–17.4¢ | 14.5–16.9¢ | $295 cancel fee |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 12 Choice | 12 mo | 16.0–18.4¢ | 15.0–17.4¢ | 14.5–16.9¢ | $150 cancel fee |
| RELIANT | Reliant Power on 36 Plan | 36 mo | 16.1–18.5¢ | 15.1–17.7¢ | 14.6–17.2¢ | $395 cancel fee |
| DIRECT ENERGY | Autopay Texas 36 | 36 mo | 16.1–19.1¢ | 15.1–17.8¢ | 14.6–17.1¢ | $395 cancel fee |
| HERITAGE POWER LLC | Bright Start 48 - $75 credit on your first bill! | 48 mo | 15.5–15.7¢ | 15.2–15.4¢ | 15.0–15.2¢ | $75 cancel fee |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 24 Choice | 24 mo | 16.3–18.8¢ | 15.3–17.8¢ | 14.8–17.3¢ | $295 cancel fee |
| Ranchero Power | Ranchero Fixed Prime - 48 | 48 mo | 16.2–17.8¢ | 15.3–16.5¢ | 14.9–15.9¢ | 48-mo term |
| GREEN MOUNTAIN ENERGY COMPANY | Pollution Free e-Plus 36 Choice | 36 mo | 16.6–19.0¢ | 15.6–18.2¢ | 15.1–17.7¢ | $395 cancel fee |
| HERITAGE POWER LLC | Bright Start 60 - $75 credit on your first bill! | 60 mo | 16.5–16.7¢ | 16.2–16.4¢ | 16.0–16.2¢ | $75 cancel fee |
| PAYLESS POWER | PTC 12 Month - Prepaid | 12 mo | 16.8–18.8¢ | 16.3–18.1¢ | 16.1–17.7¢ | $49 cancel fee |
| NEC Co-op Energy | Residential Electricity... Plain and simple. | — | 17.6–19.5¢ | 16.3–17.9¢ | 15.7–17.2¢ | Variable rate |
| PAYLESS POWER | PTC 6 Month - Prepaid | 6 mo | 17.0–19.0¢ | 16.5–18.3¢ | 16.3–17.9¢ | $49 cancel fee |
| PRONTO POWER | Power To Choose | Month-to-month | 16.9–17.9¢ | 16.9–17.9¢ | 16.9–17.9¢ | $0.01 cancel fee |
| PRONTO POWER | Pronto Flex 30 | Month-to-month | 18.7–19.2¢ | 18.4–18.9¢ | 18.2–18.7¢ | Variable rate |
| PRONTO POWER | Power to Choose | Month-to-month | 18.4¢ | 18.4¢ | 18.4¢ | Variable rate · $50 cancel fee |
EFL average prices in cents/kWh, including delivery charges; ranges span delivery (TDSP) territories. Sorted by the 1,000 kWh column. Plan terms change — confirm current rates and conditions with the provider before enrolling.
How This List Is Ranked
Plans are ordered by EFL average price at 1,000 kWh from the same quality-checked inventory our compare tool prices. Because nothing here depends on hitting a usage threshold, these plans' prices move much less across the 500/1,000/2,000 kWh columns than credit plans do — but check the column nearest your usage anyway, since base charges still tilt the low end.
Who This Category May & May Not Fit
- Apartments and smaller homes whose usage hovers where credit thresholds live (500–1,000 kWh)
- Households with seasonal swings — no month gets repriced for dipping below a threshold
- Anyone who doesn't want to track monthly usage against a contract condition
- Homes that reliably use 1,000+ kWh every single month — a credit plan you always qualify for can beat these on effective rate; see the trade-off explained on the bill-credits guide
- Shoppers chasing the lowest 1,000 kWh benchmark price, which credit plans are engineered to win
What to Check Before Enrolling
A few no-credit plans carry minimum-usage fees (a charge for using too little) or time-of-use windows — both flagged in the Notes column. And nearly all carry a monthly base charge that weighs more at low usage.
If your usage clears 1,000 kWh twelve months a year, a credit plan may genuinely cost less annually. The right comparison is your real usage, month by month, through both structures — which is what the compare tool does.
Reading the EFL for These Plans
Verify the absence yourself: the EFL's “Fees/Credits” or pricing section will state any bill credit and its threshold. On this list you're mainly checking the base charge, any minimum-usage fee, the term length, and the early termination fee. If an EFL you're reading does show a credit, it's a different plan version than the one listed here — providers reuse plan names.
Frequently Asked Questions
Why do bill-credit plans look cheaper than these?
Are plans without bill credits always the better choice?
How is this different from the no-minimum-usage-fee list?
Keep Comparing
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.