Best Bill Credit Electricity Plans
Active Texas electricity plans where TrueBill detected a bill credit. Plans are ranked by estimated monthly cost at 1,000 kWh. Credit amounts and thresholds are shown from parsed Electricity Facts Label data.
Last updated: Jul 31, 2026
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
What Is a Bill Credit Plan?
In short: the plan subtracts a fixed dollar amount from your bill in months where your usage reaches a set kWh level, and gives you nothing in months where it doesn't. Whether that trade works in your favor depends entirely on how often your home clears the threshold. For the full mechanics — worked cost examples, the "credit cliff," and how to evaluate these plans against your own usage history — see our bill credit and usage credit explainer.
Current Bill Credit Plans
Showing 50 active plans where TrueBill detected a bill credit with a specific dollar amount and usage threshold. Plans are ranked by estimated monthly cost at 1,000 kWh.
Note: TrueBill detected a bill credit in these plans. Credit terms should be confirmed directly with the provider before enrolling.
| Provider | Plan Name | Credit Amount | Credit Threshold | Est. Monthly Cost | Effective Rate |
|---|---|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 | $125 | 1000 kWh | $62.00 | 6.2¢ |
| CHARIOT ENERGY | GridPlus 12 | $125 | 1000 kWh | $63.00 | 6.3¢ |
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 | $125 | 1000 kWh | $63.00 | 6.3¢ |
| CHARIOT ENERGY | GridPlus 12 | $125 | 1000 kWh | $64.00 | 6.4¢ |
| Energy Texas | The Lone Saver Plus 12 | $125 | 1000 kWh | $66.00 | 6.6¢ |
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 | $125 | 1000 kWh | $66.00 | 6.6¢ |
| RHYTHM | Rhythm Max Saver 12 | $125 | 1000 kWh | $66.00 | 6.6¢ |
| CHARIOT ENERGY | GridPlus 12 | $125 | 1000 kWh | $67.00 | 6.7¢ |
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 | $125 | 1000 kWh | $69.00 | 6.9¢ |
| CHARIOT ENERGY | GridPlus 12 | $125 | 1000 kWh | $71.00 | 7.1¢ |
| CIRRO ENERGY | Bill Bonus 14 | $125 | 1000 kWh | $72.00 | 7.2¢ |
| RHYTHM | Rhythm Max Saver 12 | $125 | 1000 kWh | $72.00 | 7.2¢ |
| Energy Texas | The Lone Saver Plus 12 | $125 | 1000 kWh | $72.00 | 7.2¢ |
| Discount Power | Bill Credit Bundle 14 | $125 | 1000 kWh | $72.00 | 7.2¢ |
| CIRRO ENERGY | Bill Bonus 13 | $125 | 1000 kWh | $72.00 | 7.2¢ |
| CIRRO ENERGY | Bill Bonus 11 | $125 | 1000 kWh | $72.00 | 7.2¢ |
| CIRRO ENERGY | Bill Bonus 25 | $125 | 1000 kWh | $72.00 | 7.2¢ |
| CIRRO ENERGY | Bill Bonus 10 | $125 | 1000 kWh | $72.00 | 7.2¢ |
| Discount Power | Bill Credit Bundle 10 | $125 | 1000 kWh | $72.00 | 7.2¢ |
| Discount Power | Bill Credit Bundle 25 | $125 | 1000 kWh | $72.00 | 7.2¢ |
| Discount Power | Bill Credit Bundle 11 | $125 | 1000 kWh | $72.00 | 7.2¢ |
| Discount Power | Bill Credit Bundle 13 | $125 | 1000 kWh | $72.00 | 7.2¢ |
| Energy Texas | The Lone Saver Plus 12 | $125 | 1000 kWh | $74.00 | 7.4¢ |
| RHYTHM | Rhythm Max Saver 12 | $125 | 1000 kWh | $74.00 | 7.4¢ |
| RHYTHM | Rhythm Max Saver 12 | $125 | 1000 kWh | $75.00 | 7.5¢ |
| Energy Texas | The Lone Saver Plus 12 | $125 | 1000 kWh | $75.00 | 7.5¢ |
| AP GAS & ELECTRIC (TX) LLC | SimpleSaver 12 | $125 | 1000 kWh | $82.00 | 8.2¢ |
| CHARIOT ENERGY | GridPlus 12 | $125 | 1000 kWh | $83.00 | 8.3¢ |
| RHYTHM | Rhythm Max Saver 12 | $125 | 1000 kWh | $83.00 | 8.3¢ |
| Energy Texas | The Lone Saver Plus 12 | $125 | 1000 kWh | $83.00 | 8.3¢ |
| Discount Power | Bill Credit Bundle 13 | $125 | 1000 kWh | $84.00 | 8.4¢ |
| TARA ENERGY | Value Choice - 12 | $125 | 1000 kWh | $85.00 | 8.5¢ |
| JUST ENERGY | Smart Choice - 12 | $125 | 1000 kWh | $85.00 | 8.5¢ |
| TARA ENERGY | Value Choice - 12 | $125 | 1000 kWh | $97.00 | 9.7¢ |
| JUST ENERGY | Smart Choice - 12 | $125 | 1000 kWh | $97.00 | 9.7¢ |
| GEXA ENERGY | Gexa Simply Low 24 Plan | $100 | 1000 kWh | $103.00 | 10.3¢ |
| TARA ENERGY | Value Choice - 12 | $125 | 1000 kWh | $109.00 | 10.9¢ |
| JUST ENERGY | Smart Choice - 12 | $125 | 1000 kWh | $109.00 | 10.9¢ |
| JUST ENERGY | Smart Choice - 12 | $125 | 1000 kWh | $111.00 | 11.1¢ |
| TARA ENERGY | Value Choice - 12 | $125 | 1000 kWh | $111.00 | 11.1¢ |
| JUST ENERGY | Smart Choice - 12 | $125 | 1000 kWh | $114.00 | 11.4¢ |
| TARA ENERGY | Value Choice - 12 | $125 | 1000 kWh | $114.00 | 11.4¢ |
| Think Energy | Think Clean 12 with Smart Thermostat Connected | $10 | 1 kWh | $129.00 | 12.9¢ |
| Think Energy | Think Clean 12 with Smart Thermostat Connected | $10 | 1 kWh | $131.00 | 13.1¢ |
| Think Energy | Think Clean 12 with Smart Thermostat Connected | $10 | 1 kWh | $131.00 | 13.1¢ |
| Think Energy | Think Clean 24 With Smart Thermostat | $10 | 1 kWh | $135.00 | 13.5¢ |
| Think Energy | Think Clean 24 with Smart Thermostat | $10 | 1 kWh | $137.00 | 13.7¢ |
| Think Energy | Think Clean 24 with Smart Thermostat | $10 | 1 kWh | $137.00 | 13.7¢ |
| Think Energy | Think Clean 12 with Smart Thermostat Connected | $10 | 1 kWh | $138.00 | 13.8¢ |
| CONSTELLATION NEWENERGY INC | 12 Month A/C Protect Plus for 2 Units | $35 | 1000 kWh | $140.00 | 14.0¢ |
How to Read This Table
The Credit Thresholdcolumn is the number that matters most. Every estimated cost above assumes exactly 1,000 kWh of usage — the benchmark where a credit with a 1,000 kWh threshold is always earned. In a month where your home lands even slightly under a plan's threshold, that plan's real cost is the pre-credit amount, which can move it from the top of this ranking to the bottom.
Before shortlisting a plan here, look at your last 12 electric bills and count how many months fell below the listed threshold. Each of those months is a month you'd pay full price. If that count is more than two or three, a plan without a threshold will usually beat anything in this table — run the comparison tool at your lowest and highest months to see both cases.
Frequently Asked Questions
How are the plans on this page ranked?
Is the credit threshold shown in the table guaranteed?
Should I pick the top plan in this table?
How does TrueBill detect bill credits?
Prices and plan availability can change. Estimated costs depend on usage, delivery territory, fees, credits, and plan terms. Credit amounts shown are from parsed EFL data and should be confirmed directly with the provider before enrolling. TrueBill Energy does not sell electricity or enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.