Texas Electricity Market Report — May 2026
Figures average 4 weekly snapshots of the publicly listed Texas retail plan inventory (weeks of May 4 through May 25, 2026), captured from Power to Choose listings with TDSP delivery charges included. This is a dated archive record; it is not revised after publication.
May broke the four-month decline, with the market average ticking up to 13.95 cents per kWh as summer pricing began to firm. The listed inventory also grew noticeably — from roughly 610 to about 707 plan listings per week — and free-period (time-of-use) plans expanded to about 13% of listings.
Average all-in rate by usage level
| Monthly usage | Avg rate | Avg est. bill | Lowest est. bill |
|---|---|---|---|
| 500 kWh | 15.32¢ | $76.60 | $53.00 |
| 1,000 kWh | 13.95¢ | $139.52 | $74.00 |
| 2,000 kWh | 13.99¢ | $279.89 | $192.00 |
All-in averages over standard-priced listed plans (energy plus TDSP delivery), averaged across the month's weekly snapshots.
Average rate by delivery territory (TDSP)
| Territory | 500 kWh | 1,000 kWh | 2,000 kWh | Listed plans |
|---|---|---|---|---|
| Oncor | 15.12¢ | 13.82¢ | 13.84¢ | 149 |
| CenterPoint | 14.41¢ | 13.01¢ | 13.06¢ | 145 |
| AEP Texas North | 15.57¢ | 14.36¢ | 14.47¢ | 138 |
| AEP Texas Central | 14.79¢ | 13.60¢ | 13.70¢ | 140 |
| TNMP | 16.82¢ | 15.06¢ | 15.00¢ | 136 |
Delivery charges differ by territory, so the same plan prices differently in each. Listed plans is the average weekly count of standard and time-of-use listings in that territory at 1,000 kWh.
Plan structures
| Structure | Share of listings | vs prior month |
|---|---|---|
| Bill credits | 3.1% | -0.2 pts |
| Minimum-usage fees | 2.0% | -0.5 pts |
| Free periods (time-of-use) | 13.2% | +4.2 pts |
Fixed-rate pricing by contract term
| Term | Avg rate at 1,000 kWh |
|---|---|
| 12 months | 13.45¢ |
| 24 months | 14.75¢ |
| 36 months | 14.88¢ |
36-month terms averaged +1.43¢ versus 12-month terms this month.
Weekly detail (1,000 kWh)
| Week of | Avg rate | Median rate | Listings | Cheapest listed plan |
|---|---|---|---|---|
| May 4, 2026 | 13.76¢ | 13.60¢ | 635 | Rhythm Saver 14 · RHYTHM · $74.00 |
| May 11, 2026 | 13.88¢ | 13.70¢ | 745 | Rhythm Saver 14 · RHYTHM · $79.00 |
| May 18, 2026 | 13.92¢ | 13.75¢ | 780 | Rhythm Saver 14 · RHYTHM · $79.00 |
| May 25, 2026 | 14.25¢ | 14.00¢ | 668 | Rhythm Saver 12 · RHYTHM · $83.00 |
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Figures reflect plans as listed during May 2026 and are historical records, not current offers. Estimated costs depend on usage, TDSP territory, plan terms, and availability. Users should confirm final pricing and terms with the provider before enrolling. TrueBill Energy is a free comparison tool and does not sell electricity or enroll customers.