Texas Electricity Market Report — April 2026
Figures average 4 weekly snapshots of the publicly listed Texas retail plan inventory (weeks of Apr 6 through Apr 27, 2026), captured from Power to Choose listings with TDSP delivery charges included. This is a dated archive record; it is not revised after publication.
April was the cheapest month in our archive so far: the market average fell to 13.79 cents per kWh, and the lowest listed estimated bill at 1,000 kWh dropped to $74. Twelve-month fixed-rate plans averaged 13.50 cents, more than a cent below 36-month terms.
Average all-in rate by usage level
| Monthly usage | Avg rate | Avg est. bill | Lowest est. bill |
|---|---|---|---|
| 500 kWh | 15.04¢ | $75.20 | $47.50 |
| 1,000 kWh | 13.79¢ | $137.92 | $74.00 |
| 2,000 kWh | 13.87¢ | $277.33 | $170.00 |
All-in averages over standard-priced listed plans (energy plus TDSP delivery), averaged across the month's weekly snapshots.
Average rate by delivery territory (TDSP)
| Territory | 500 kWh | 1,000 kWh | 2,000 kWh | Listed plans |
|---|---|---|---|---|
| Oncor | 14.66¢ | 13.46¢ | 13.53¢ | 122 |
| CenterPoint | 14.24¢ | 12.97¢ | 13.02¢ | 125 |
| AEP Texas North | 15.32¢ | 14.22¢ | 14.34¢ | 128 |
| AEP Texas Central | 14.47¢ | 13.43¢ | 13.54¢ | 126 |
| TNMP | 16.76¢ | 15.05¢ | 15.07¢ | 110 |
Delivery charges differ by territory, so the same plan prices differently in each. Listed plans is the average weekly count of standard and time-of-use listings in that territory at 1,000 kWh.
Plan structures
| Structure | Share of listings | vs prior month |
|---|---|---|
| Bill credits | 3.3% | -0.2 pts |
| Minimum-usage fees | 2.5% | -0.1 pts |
| Free periods (time-of-use) | 9.0% | +0.3 pts |
Fixed-rate pricing by contract term
| Term | Avg rate at 1,000 kWh |
|---|---|
| 12 months | 13.50¢ |
| 24 months | 14.69¢ |
| 36 months | 14.83¢ |
36-month terms averaged +1.33¢ versus 12-month terms this month.
Weekly detail (1,000 kWh)
| Week of | Avg rate | Median rate | Listings | Cheapest listed plan |
|---|---|---|---|---|
| Apr 6, 2026 | 13.82¢ | 13.80¢ | 578 | GridPlus 12 · CHARIOT ENERGY · $87.00 |
| Apr 13, 2026 | 13.82¢ | 13.80¢ | 578 | GridPlus 12 · CHARIOT ENERGY · $87.00 |
| Apr 20, 2026 | 13.82¢ | 13.70¢ | 566 | Power Perks - 12 · AMIGO ENERGY · $89.00 |
| Apr 27, 2026 | 13.72¢ | 13.60¢ | 719 | Rhythm Saver 14 · RHYTHM · $74.00 |
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Figures reflect plans as listed during April 2026 and are historical records, not current offers. Estimated costs depend on usage, TDSP territory, plan terms, and availability. Users should confirm final pricing and terms with the provider before enrolling. TrueBill Energy is a free comparison tool and does not sell electricity or enroll customers.