Texas Electricity Price Trends (Recent Plan Data)
Weekly trend points below summarize recent average benchmark rates observed in available plan data. This is a market snapshot, not a forward guarantee. Use current plan comparisons at your usage profile before enrollment.
Last updated: Jun 10, 2026
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Current average rate
14.28 cents
Change vs previous full week
+0.24 cents
Compared against week of Jun 1
Plans included this week
530
Weekly average electricity rate
Average 1,000 kWh benchmark rate from plan snapshots included in each weekly sample.
| Week of | Avg rate at 1,000 kWh | Plans included |
|---|---|---|
| Jun 8, 2026 | 14.28 cents | 530 |
| Jun 1, 2026 | 14.04 cents | 762 |
| May 25, 2026 | 14.23 cents | 628 |
| May 18, 2026 | 14.10 cents | 629 |
| May 11, 2026 | 13.77 cents | 823 |
| Apr 27, 2026 | 13.77 cents | 651 |
| Apr 20, 2026 | 13.75 cents | 568 |
| Apr 6, 2026 | 13.72 cents | 578 |
| Mar 23, 2026 | 14.06 cents | 566 |
| Mar 2, 2026 | 14.17 cents | 580 |
| Feb 23, 2026 | 13.98 cents | 343 |
| Feb 16, 2026 | 14.42 cents | 549 |
| Feb 9, 2026 | 14.54 cents | 358 |
| Feb 2, 2026 | 14.01 cents | 161 |
| Jan 26, 2026 | 14.93 cents | 493 |
| Jan 12, 2026 | 14.81 cents | 317 |
Plans included is the number of unique plan and TDSP combinations used to calculate that week's average.
Rates, promotions, and plan terms can change at any time. Estimated costs vary by usage level and TDSP territory. Confirm final plan details directly with the provider.