Cheapest Texas Electricity Providers (Recent Plan Data)
This page shows TDSP-specific provider rankings at the 1,000-kWh benchmark and a statewide composite view based on recent valid records from currently active plans.
Last updated: Jun 10, 2026
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Cheapest by TDSP territory
Rankings below are calculated within each TDSP area and include providers with recent valid plan records. Providers with thin samples are de-emphasized using a minimum-sample threshold where possible.
AEP Texas Central
Top providers by average estimated bill at 1,000 kWh
| Rank | Provider | Avg bill | Active plans |
|---|---|---|---|
| #1 | Budget Power | $125.80 | 5 |
| #2 | TRUE POWER | $126.00 | 3 |
| #3 | AE TEXAS | $129.00 | 2 |
| #4 | Abundance Energy | $129.75 | 4 |
| #5 | AP GAS & ELECTRIC (TX) LLC | $130.60 | 5 |
| #6 | SOUTHERN FEDERAL POWER LLC | $130.80 | 5 |
| #7 | GOOD CHARLIE & CO LLC | $131.67 | 3 |
| #8 | SFE ENERGY TEXAS INC | $132.00 | 3 |
AEP Texas North
Top providers by average estimated bill at 1,000 kWh
| Rank | Provider | Avg bill | Active plans |
|---|---|---|---|
| #1 | Budget Power | $129.20 | 5 |
| #2 | TRUE POWER | $130.33 | 3 |
| #3 | SOUTHERN FEDERAL POWER LLC | $133.20 | 5 |
| #4 | Ranchero Power | $135.20 | 5 |
| #5 | CHAMPION ENERGY SERVICES LLC | $136.50 | 2 |
| #6 | Texans Choice Power LLC | $136.67 | 3 |
| #7 | AP GAS & ELECTRIC (TX) LLC | $137.20 | 5 |
| #8 | BKV Energy | $138.00 | 6 |
CenterPoint
Top providers by average estimated bill at 1,000 kWh
| Rank | Provider | Avg bill | Active plans |
|---|---|---|---|
| #1 | JUST ENERGY | $118.00 | 2 |
| #2 | TARA ENERGY | $118.00 | 2 |
| #3 | AMIGO ENERGY | $118.00 | 2 |
| #4 | Octopus Energy | $119.40 | 5 |
| #5 | Budget Power | $120.60 | 5 |
| #6 | TRUE POWER | $122.00 | 3 |
| #7 | Abundance Energy | $124.75 | 4 |
| #8 | AE TEXAS | $125.00 | 2 |
Oncor
Top providers by average estimated bill at 1,000 kWh
| Rank | Provider | Avg bill | Active plans |
|---|---|---|---|
| #1 | GEXA ENERGY | $116.50 | 2 |
| #2 | Octopus Energy | $128.80 | 5 |
| #3 | Budget Power | $129.00 | 5 |
| #4 | TRUE POWER | $130.67 | 3 |
| #5 | Abundance Energy | $132.50 | 4 |
| #6 | AE TEXAS | $133.50 | 2 |
| #7 | SOUTHERN FEDERAL POWER LLC | $133.80 | 5 |
| #8 | AP GAS & ELECTRIC (TX) LLC | $134.60 | 5 |
TNMP
Top providers by average estimated bill at 1,000 kWh
| Rank | Provider | Avg bill | Active plans |
|---|---|---|---|
| #1 | TARA ENERGY | $135.00 | 2 |
| #2 | AMIGO ENERGY | $135.00 | 2 |
| #3 | JUST ENERGY | $135.00 | 2 |
| #4 | Budget Power | $138.20 | 5 |
| #5 | TRUE POWER | $138.67 | 3 |
| #6 | AE TEXAS | $140.50 | 2 |
| #7 | Abundance Energy | $141.75 | 4 |
| #8 | AP GAS & ELECTRIC (TX) LLC | $143.80 | 5 |
Statewide composite
This statewide ranking averages across TDSP territories and can hide territory-specific cost differences.
| Rank | Provider | Avg rate (1000 kWh) | Avg est. bill (1000 kWh) | Active plans | TDSPs covered |
|---|---|---|---|---|---|
| #1 | GEXA ENERGY | 12.24 cents | $122.40 | 5 | 4 |
| #2 | VARSITY ENERGY LLC | 12.65 cents | $126.50 | 2 | 2 |
| #3 | Budget Power | 12.86 cents | $128.56 | 25 | 5 |
| #4 | Companion Energy | 12.94 cents | $129.40 | 5 | 5 |
| #5 | FRONTIER UTILITIES | 12.94 cents | $129.40 | 5 | 5 |
| #6 | TRUE POWER | 12.95 cents | $129.53 | 15 | 5 |
| #7 | Abundance Energy | 13.35 cents | $133.50 | 20 | 5 |
| #8 | SOUTHERN FEDERAL POWER LLC | 13.45 cents | $134.48 | 25 | 5 |
| #9 | AP GAS & ELECTRIC (TX) LLC | 13.46 cents | $134.64 | 25 | 5 |
| #10 | AE TEXAS | 13.54 cents | $135.40 | 10 | 5 |
| #11 | SFE ENERGY TEXAS INC | 13.62 cents | $136.21 | 14 | 5 |
| #12 | Texans Choice Power LLC | 13.68 cents | $136.80 | 15 | 5 |
| #13 | Energy Texas | 13.70 cents | $137.00 | 3 | 1 |
| #14 | RHYTHM | 13.70 cents | $137.00 | 3 | 1 |
| #15 | Ranchero Power | 13.73 cents | $137.27 | 22 | 5 |
| #16 | TARA ENERGY | 13.75 cents | $137.50 | 16 | 5 |
| #17 | AMIGO ENERGY | 13.75 cents | $137.50 | 16 | 5 |
| #18 | JUST ENERGY | 13.75 cents | $137.50 | 16 | 5 |
| #19 | GOOD CHARLIE & CO LLC | 13.86 cents | $138.60 | 15 | 5 |
| #20 | BKV Energy | 13.87 cents | $138.70 | 30 | 5 |
| #21 | CHAMPION ENERGY SERVICES LLC | 13.96 cents | $139.62 | 13 | 5 |
| #22 | CleanSky Energy | 14.16 cents | $141.60 | 15 | 5 |
| #23 | REVOLUTION ENERGY LLC | 14.18 cents | $141.80 | 25 | 5 |
| #24 | INFUSE ENERGY | 14.20 cents | $142.00 | 25 | 5 |
| #25 | CONSTELLATION NEWENERGY INC | 14.25 cents | $142.50 | 10 | 5 |
| #26 | SPARK ENERGY LLC | 14.26 cents | $142.60 | 15 | 5 |
| #27 | Base Power | 14.32 cents | $143.20 | 5 | 5 |
| #28 | Octopus Energy | 14.36 cents | $143.64 | 25 | 5 |
| #29 | HERITAGE POWER LLC | 14.64 cents | $146.43 | 14 | 4 |
| #30 | Discount Power | 14.86 cents | $148.60 | 15 | 5 |
Prices and rankings can change as providers update plans. Bill estimates are usage-sensitive and territory-sensitive. Confirm current EFL details, delivery charges, and enrollment terms directly with the provider before enrolling.