Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Cheapest TNMP 12-month plans at 500, 1,000 and 2,000 kWh
| Usage | Cheapest plan | Provider | Est. bill | All-in rate | Term | Bill credit |
|---|---|---|---|---|---|---|
| 500 kWh | True Value 12 EFL | TRUE POWER | $71/mo | 14.3¢/kWh | 12 mo | No |
| 1,000 kWh | SimpleSaver 12 (bill credit) EFL | AP GAS & ELECTRIC (TX) LLC | $89/mo | 8.9¢/kWh | 12 mo | Yes |
| 2,000 kWh | True Value 12 EFL | TRUE POWER | $262/mo | 13.1¢/kWh | 12 mo | No |
TNMP delivery, included in every estimate: $7.56 a month plus 7.771¢ per kWh for bills from Oct 1, 2026 (PUCT rate list).
All 30 TNMP 12-month plans, priced at 500, 1,000 and 2,000 kWh
Ranked by estimated monthly bill at the usage you choose, with TNMP delivery, base charges, credits and fees included: the same ranking the comparison tool uses. Plan rankings are based on estimated cost at your usage — never on compensation, sponsored placement, or provider relationships.
| # | Plan | Provider | 500 kWh | 1,000 kWh | 2,000 kWh | Term | Fine print | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | SimpleSaver 12 EFL | AP GAS & ELECTRIC (TX) LLC | $111 · 22.2¢ | $89 · 8.9¢ | $295 · 14.8¢ | 12 mo | Credit cliff at 1,000 kWh | Compare |
| 2 | GridPlus 12 EFL | CHARIOT ENERGY | $111 · 22.2¢ | $89 · 8.9¢ | $296 · 14.8¢ | 12 mo | Credit cliff at 1,000 kWh | Compare |
| 3 | Sure Saver 12 EFL | SPARK ENERGY LLC | $106 · 21.3¢ | $105 · 10.5¢ | $303 · 15.1¢ | 12 mo | Credit cliff at 1,000 kWh, $100 cancel fee | Compare |
| 4 | Smart Choice - 12 EFL | JUST ENERGY | $125 · 25.0¢ | $117 · 11.7¢ | $352 · 17.6¢ | 12 mo | Credit cliff at 1,000 kWh, $4.99 fee under 400 kWh, $175 cancel fee | Compare |
| 5 | Value Choice - 12 EFL | TARA ENERGY | $125 · 25.0¢ | $117 · 11.7¢ | $352 · 17.6¢ | 12 mo | Credit cliff at 1,000 kWh, $4.99 fee under 400 kWh, $175 cancel fee | Compare |
| 6 | Power Perks - 12 EFL | AMIGO ENERGY | $125 · 25.0¢ | $117 · 11.7¢ | $352 · 17.6¢ | 12 mo | Credit cliff at 1,000 kWh, $4.99 fee under 400 kWh, $175 cancel fee | Compare |
| 7 | True Value 12 EFL | TRUE POWER | $71 · 14.3¢ | $135 · 13.5¢ | $262 · 13.1¢ | 12 mo | $300 cancel fee, Repriced 11× in 90d | Compare |
| 8 | No Gimmicks 12 EFL | Budget Power | $73 · 14.6¢ | $138 · 13.8¢ | $269 · 13.4¢ | 12 mo | $100 cancel fee, Repriced 15× in 90d | Compare |
| 9 | SoFed Digital Saver Plus - 12 EFL | SOUTHERN FEDERAL POWER LLC | $75 · 14.9¢ | $142 · 14.2¢ | $276 · 13.8¢ | 12 mo | — | Compare |
| 10 | Digital Choice 12 EFL | RHYTHM | $75 · 14.9¢ | $141 · 14.1¢ | $275 · 13.8¢ | 12 mo | −$5/mo with Auto Pay and paperless billing, Repriced 16× in 90d | Compare |
| 11 | No Bull 12 EFL | Energy Texas | $75 · 14.9¢ | $141 · 14.1¢ | $275 · 13.8¢ | 12 mo | −$5/mo with Auto Pay and paperless billing, Repriced 13× in 90d | Compare |
| 12 | TrueClassic 12 EFL | AP GAS & ELECTRIC (TX) LLC | $75 · 15.1¢ | $143 · 14.3¢ | $278 · 13.9¢ | 12 mo | $125 cancel fee, Repriced 22× in 90d | Compare |
| 13 | Smart Simple 12 EFL | CIRRO ENERGY | $75 · 15.1¢ | $143 · 14.3¢ | $279 · 14.0¢ | 12 mo | $150 cancel fee | Compare |
| 14 | Confident Renter 12 EFL | Abundance Energy | $76 · 15.2¢ | $145 · 14.5¢ | $282 · 14.1¢ | 12 mo | $200 cancel fee | Compare |
| 15 | Straight Forward 12 EFL | Abundance Energy | $79 · 15.8¢ | $146 · 14.6¢ | $279 · 13.9¢ | 12 mo | $200 cancel fee | Compare |
| 16 | Champ Saver-12 EFL | CHAMPION ENERGY SERVICES LLC | $77 · 15.4¢ | $147 · 14.7¢ | $286 · 14.3¢ | 12 mo | $150 cancel fee | Compare |
| 17 | SmartGreen 12 $200 Bill Credit EFL | SMARTENERGY HOLDINGS LLC | $82 · 16.3¢ | $150 · 15.0¢ | $288 · 14.4¢ | 12 mo | — | Compare |
| 18 | Embrace Green 12 - New Customer Special EFL | CleanSky Energy | $80 · 16.0¢ | $152 · 15.2¢ | $297 · 14.8¢ | 12 mo | $75 cancel fee | Compare |
| 19 | Daisy Green 12 EFL | BKV Energy | $80 · 16.0¢ | $152 · 15.2¢ | $297 · 14.9¢ | 12 mo | Repriced 10× in 90d | Compare |
| 20 | Daisy 12 EFL | BKV Energy | $80 · 16.0¢ | $152 · 15.2¢ | $297 · 14.8¢ | 12 mo | Repriced 20× in 90d | Compare |
| 21 | GoodEnergy 12 EFL | GOOD CHARLIE & CO LLC | $83 · 16.7¢ | $154 · 15.4¢ | $296 · 14.8¢ | 12 mo | Repriced 11× in 90d | Compare |
| 22 | Choose 12 EFL | Texans Choice Power LLC | $82 · 16.4¢ | $156 · 15.6¢ | $304 · 15.2¢ | 12 mo | $100 cancel fee | Compare |
| 23 | Saver 12 EFL | Discount Power | $82 · 16.5¢ | $157 · 15.7¢ | $307 · 15.3¢ | 12 mo | $150 cancel fee | Compare |
| 24 | Choose 12 EFL | SPARK ENERGY LLC | $83 · 16.6¢ | $158 · 15.8¢ | $308 · 15.4¢ | 12 mo | $100 cancel fee | Compare |
| 25 | Think Clean 12 EFL | Think Energy | $87 · 17.4¢ | $162 · 16.2¢ | $311 · 15.5¢ | 12 mo | $200 cancel fee | Compare |
| 26 | PTC 12 Month - Postpaid EFL | PAYLESS POWER | $86 · 17.1¢ | $163 · 16.3¢ | $318 · 15.9¢ | 12 mo | $199 cancel fee | Compare |
| 27 | Reliant Power On 12 Plan EFL | RELIANT | $89 · 17.8¢ | $166 · 16.6¢ | $319 · 16.0¢ | 12 mo | $150 cancel fee | Compare |
| 28 | Autopay Texas 12 EFL | DIRECT ENERGY | $89 · 17.8¢ | $166 · 16.6¢ | $319 · 16.0¢ | 12 mo | $150 cancel fee | Compare |
| 29 | Octo Simple 12 EFL | Octopus Energy | $89 · 17.8¢ | $175 · 17.5¢ | $348 · 17.4¢ | 12 mo | $150 cancel fee | Compare |
| 30 | PTC 12 Month - Prepaid EFL | PAYLESS POWER | $100 · 20.0¢ | $192 · 19.2¢ | $376 · 18.8¢ | 12 mo | $49 cancel fee | Compare |
Also on this list: 3 free-period or time-of-use plans. Their cost depends on when you use electricity, so the comparison tool prices them separately instead of ranking them here:
- Bright Nights 12, CHARIOT ENERGY (12 mo)
- Essential Infusion 12, INFUSE ENERGY (12 mo)
- Stars and Stripes 12, REVOLUTION ENERGY LLC (12 mo)
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
What a 12-month plan means on a TNMP bill
A 12-month plan is a one-year contract with a retail provider. A fixed-rate 12-month plan holds the provider's energy price for the year, while TNMP's regulated delivery charge passes through at whatever its current tariff sets, so the bill still moves with usage, credits and tariff changes. Leaving early can cost the fee stated on the plan's EFL; see early termination fees.
Of the 30 plans on this list, 6 carry a usage-based bill credit and 3 a minimum-usage fee. TNMP's delivery charge adds $85.27 to every one of them at 1,000 kWh, whichever provider you choose.
Frequently Asked Questions
What is the cheapest 12-month electricity plan in TNMP territory right now?
Do these prices include TNMP's delivery charge?
Is a 12-month or a 24-month plan cheaper in TNMP territory today?
What early termination fees do these plans carry?
More plan types in TNMP territory
12-month plans in other delivery areas
Keep comparing
Sources and dates
Rates updated , from each plan's Electricity Facts Label.
Plan prices come from each plan's Electricity Facts Label (the EFL links above) as listed on Power to Choose, priced by TrueBill's bill calculator (how we calculate). Delivery charges: Public Utility Commission of Texas, in effect for bills from October 1, 2026. TrueBill Energy compares plans; it does not sell electricity or enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.