Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Cheapest CenterPoint 12-month plans at 500, 1,000 and 2,000 kWh
| Usage | Cheapest plan | Provider | Est. bill | All-in rate | Term | Bill credit |
|---|---|---|---|---|---|---|
| 500 kWh | Octo Simple 12 EFL | Octopus Energy | $59/mo | 11.8¢/kWh | 12 mo | No |
| 1,000 kWh | SimpleSaver 12 (bill credit) EFL | AP GAS & ELECTRIC (TX) LLC | $65/mo | 6.5¢/kWh | 12 mo | Yes |
| 2,000 kWh | True Value 12 EFL | TRUE POWER | $230/mo | 11.5¢/kWh | 12 mo | No |
CenterPoint delivery, included in every estimate: $4.90 a month plus 6.5333¢ per kWh for bills from Oct 1, 2026 (PUCT rate list).
All 28 CenterPoint 12-month plans, priced at 500, 1,000 and 2,000 kWh
Ranked by estimated monthly bill at the usage you choose, with CenterPoint delivery, base charges, credits and fees included: the same ranking the comparison tool uses. Plan rankings are based on estimated cost at your usage — never on compensation, sponsored placement, or provider relationships.
| # | Plan | Provider | 500 kWh | 1,000 kWh | 2,000 kWh | Term | Fine print | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | SimpleSaver 12 EFL | AP GAS & ELECTRIC (TX) LLC | $97 · 19.5¢ | $65 · 6.5¢ | $250 · 12.5¢ | 12 mo | Credit cliff at 1,000 kWh | Compare |
| 2 | GridPlus 12 EFL | CHARIOT ENERGY | $100 · 19.9¢ | $69 · 6.9¢ | $259 · 12.9¢ | 12 mo | Credit cliff at 1,000 kWh | Compare |
| 3 | Sure Saver 12 EFL | SPARK ENERGY LLC | $93 · 18.6¢ | $81 · 8.1¢ | $257 · 12.9¢ | 12 mo | Credit cliff at 1,000 kWh, $100 cancel fee | Compare |
| 4 | True Value 12 EFL | TRUE POWER | $61 · 12.2¢ | $117 · 11.7¢ | $230 · 11.5¢ | 12 mo | $300 cancel fee | Compare |
| 5 | Octo Simple 12 EFL | Octopus Energy | $59 · 11.8¢ | $118 · 11.8¢ | $237 · 11.8¢ | 12 mo | $150 cancel fee | Compare |
| 6 | TrueClassic 12 EFL | AP GAS & ELECTRIC (TX) LLC | $62 · 12.5¢ | $120 · 12.0¢ | $235 · 11.7¢ | 12 mo | $125 cancel fee, Repriced 16× in 90d | Compare |
| 7 | TOUCHDOWN 12 EFL | VARSITY ENERGY LLC | $64 · 12.7¢ | $122 · 12.2¢ | $240 · 12.0¢ | 12 mo | $150 cancel fee | Compare |
| 8 | No Gimmicks 12 EFL | Budget Power | $64 · 12.7¢ | $122 · 12.2¢ | $240 · 12.0¢ | 12 mo | $100 cancel fee, Repriced 18× in 90d | Compare |
| 9 | SoFed Digital Saver Plus - 12 EFL | SOUTHERN FEDERAL POWER LLC | $65 · 13.0¢ | $126 · 12.6¢ | $246 · 12.3¢ | 12 mo | — | Compare |
| 10 | Digital Choice 12 EFL | RHYTHM | $66 · 13.1¢ | $126 · 12.6¢ | $248 · 12.4¢ | 12 mo | −$5/mo with Auto Pay and paperless billing, Repriced 28× in 90d | Compare |
| 11 | No Bull 12 EFL | Energy Texas | $66 · 13.1¢ | $126 · 12.6¢ | $248 · 12.4¢ | 12 mo | −$5/mo with Auto Pay and paperless billing, Repriced 22× in 90d | Compare |
| 12 | Smart Simple 12 EFL | CIRRO ENERGY | $66 · 13.3¢ | $128 · 12.8¢ | $251 · 12.6¢ | 12 mo | $150 cancel fee | Compare |
| 13 | Choose 12 EFL | Texans Choice Power LLC | $67 · 13.4¢ | $129 · 12.9¢ | $254 · 12.7¢ | 12 mo | $100 cancel fee | Compare |
| 14 | Confident Renter 12 EFL | Abundance Energy | $67 · 13.4¢ | $129 · 12.9¢ | $254 · 12.7¢ | 12 mo | $200 cancel fee | Compare |
| 15 | Straight Forward 12 EFL | Abundance Energy | $70 · 14.0¢ | $130 · 13.0¢ | $251 · 12.5¢ | 12 mo | $200 cancel fee | Compare |
| 16 | Choose 12 EFL | SPARK ENERGY LLC | $68 · 13.5¢ | $130 · 13.0¢ | $256 · 12.8¢ | 12 mo | $100 cancel fee | Compare |
| 17 | Champ Saver-12 EFL | CHAMPION ENERGY SERVICES LLC | $69 · 13.7¢ | $132 · 13.2¢ | $260 · 13.0¢ | 12 mo | $150 cancel fee | Compare |
| 18 | SmartGreen 12 $200 Bill Credit EFL | SMARTENERGY HOLDINGS LLC | $73 · 14.5¢ | $135 · 13.5¢ | $260 · 13.0¢ | 12 mo | — | Compare |
| 19 | Embrace Green 12 - New Customer Special EFL | CleanSky Energy | $71 · 14.2¢ | $137 · 13.7¢ | $270 · 13.5¢ | 12 mo | $75 cancel fee | Compare |
| 20 | Daisy Green 12 EFL | BKV Energy | $71 · 14.3¢ | $138 · 13.8¢ | $271 · 13.5¢ | 12 mo | — | Compare |
| 21 | Daisy 12 EFL | BKV Energy | $71 · 14.2¢ | $138 · 13.8¢ | $270 · 13.5¢ | 12 mo | Repriced 17× in 90d | Compare |
| 22 | GoodEnergy 12 EFL | GOOD CHARLIE & CO LLC | $75 · 14.9¢ | $139 · 13.9¢ | $269 · 13.4¢ | 12 mo | Repriced 12× in 90d | Compare |
| 23 | Saver 12 EFL | Discount Power | $73 · 14.7¢ | $142 · 14.2¢ | $279 · 14.0¢ | 12 mo | $150 cancel fee | Compare |
| 24 | Think Clean 12 EFL | Think Energy | $76 · 15.2¢ | $143 · 14.3¢ | $275 · 13.8¢ | 12 mo | $200 cancel fee | Compare |
| 25 | PTC 12 Month - Postpaid EFL | PAYLESS POWER | $76 · 15.2¢ | $147 · 14.7¢ | $290 · 14.5¢ | 12 mo | $199 cancel fee | Compare |
| 26 | Reliant Power On 12 Plan EFL | RELIANT | $79 · 15.8¢ | $148 · 14.8¢ | $287 · 14.3¢ | 12 mo | $150 cancel fee | Compare |
| 27 | Autopay Texas 12 EFL | DIRECT ENERGY | $80 · 15.9¢ | $149 · 14.9¢ | $289 · 14.4¢ | 12 mo | $150 cancel fee | Compare |
| 28 | PTC 12 Month - Prepaid EFL | PAYLESS POWER | $89 · 17.8¢ | $173 · 17.3¢ | $342 · 17.1¢ | 12 mo | $49 cancel fee | Compare |
Also on this list: 3 free-period or time-of-use plans. Their cost depends on when you use electricity, so the comparison tool prices them separately instead of ranking them here:
- Bright Nights 12, CHARIOT ENERGY (12 mo)
- Essential Infusion 12, INFUSE ENERGY (12 mo)
- Stars and Stripes 12, REVOLUTION ENERGY LLC (12 mo)
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
What a 12-month plan means on a CenterPoint bill
A 12-month plan is a one-year contract with a retail provider. A fixed-rate 12-month plan holds the provider's energy price for the year, while CenterPoint's regulated delivery charge passes through at whatever its current tariff sets, so the bill still moves with usage, credits and tariff changes. Leaving early can cost the fee stated on the plan's EFL; see early termination fees.
Of the 28 plans on this list, 3 carry a usage-based bill credit and 0 a minimum-usage fee. CenterPoint's delivery charge adds $70.23 to every one of them at 1,000 kWh, whichever provider you choose.
Frequently Asked Questions
What is the cheapest 12-month electricity plan in CenterPoint territory right now?
Do these prices include CenterPoint's delivery charge?
Is a 12-month or a 24-month plan cheaper in CenterPoint territory today?
What early termination fees do these plans carry?
More plan types in CenterPoint territory
12-month plans in other delivery areas
Keep comparing
Sources and dates
Rates updated , from each plan's Electricity Facts Label.
Plan prices come from each plan's Electricity Facts Label (the EFL links above) as listed on Power to Choose, priced by TrueBill's bill calculator (how we calculate). Delivery charges: Public Utility Commission of Texas, in effect for bills from October 1, 2026. TrueBill Energy compares plans; it does not sell electricity or enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.