Which Texas Providers Change Their Rates Most Often?
Advertised electricity rates aren't as fixed as they look: the same plan is often relisted again and again at different prices. We capture Texas Power-to-Choose listings daily, so we can count exactly how many times each currently-listed plan's price moved — and by how much. Rates are the listed EFL average price at 1,000 kWh, delivery included. Free to cite with attribution; citation and license or download the CSV.
Window: Apr 1, 2026 to date · 120 capture days · 39,066 daily plan captures · page regenerates about every 6 hours
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Most-repriced plans
Currently-listed plans with the most listed-price changes since Apr 1, 2026. “Range” is the lowest and highest 1,000 kWh average price the plan was listed at.
| Provider | Plan | Changes | Range | Swing |
|---|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | 39(↑17 ↓22) | 11.7–13.4¢ | 1.7¢ |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | 38(↑17 ↓21) | 11.0–12.8¢ | 1.8¢ |
| RHYTHM | Digital Choice 12 | 35(↑15 ↓20) | 11.3–13.4¢ | 2.1¢ |
| RHYTHM | Digital Choice 12 | 35(↑13 ↓22) | 10.5–12.5¢ | 2.0¢ |
| CHARIOT ENERGY | Bright Nights 12 | 34(↑10 ↓24) | 11.1–12.5¢ | 1.4¢ |
| CHARIOT ENERGY | Bright Nights 12 | 33(↑11 ↓22) | 10.6–12.9¢ | 2.3¢ |
| Budget Power | No Gimmicks 12 | 32(↑12 ↓20) | 10.4–12.3¢ | 1.9¢ |
| BKV Energy | Daisy 12 | 32(↑12 ↓20) | 11.6–13.4¢ | 1.8¢ |
| BKV Energy | Daisy 12 | 32(↑12 ↓20) | 13.3–15.0¢ | 1.7¢ |
| BKV Energy | Daisy 12 | 31(↑11 ↓20) | 12.5–14.3¢ | 1.8¢ |
Provider scorecard
Every provider with plans in today's public inventory, sorted by total listed-rate changes. Multi-territory plans count once. “Relists” are gaps of 14+ capture days where a plan left the feed and later returned.
| Provider | Plans | Changes | Avg / plan | Biggest swing | Relists | Most-repriced plan |
|---|---|---|---|---|---|---|
| REVOLUTION ENERGY LLC | 9 | 134 | 14.9 | 4.1¢ | 24 | Stars and Stripes 18 (20×, 2.2¢ swing) |
| INFUSE ENERGY | 9 | 131 | 14.6 | 4.9¢ | 19 | Essential Infusion 6 (19×, 1.6¢ swing) |
| CHARIOT ENERGY | 8 | 128 | 16.0 | 4.6¢ | 6 | Bright Nights 12 (34×, 1.4¢ swing) |
| BKV Energy | 7 | 123 | 17.6 | 1.7¢ | 6 | Daisy 12 (32×, 1.7¢ swing) |
| Budget Power | 6 | 95 | 15.8 | 2.4¢ | — | No Gimmicks 12 (32×, 1.9¢ swing) |
| AP GAS & ELECTRIC (TX) LLC | 6 | 86 | 14.3 | 1.7¢ | — | TrueClassic 12 (39×, 1.7¢ swing) |
| TRUE POWER | 4 | 82 | 20.5 | 2.4¢ | 1 | True Value 24 (26×, 2.4¢ swing) |
| RHYTHM | 5 | 64 | 12.8 | 2.1¢ | 1 | Digital Choice 12 (35×, 2.1¢ swing) |
| SPARK ENERGY LLC | 5 | 59 | 11.8 | 2.8¢ | — | Choose 6 (20×, 2.8¢ swing) |
| Abundance Energy | 4 | 56 | 14.0 | 2.4¢ | 1 | Clean Energy 12 (16×, 2.0¢ swing) |
| GOOD CHARLIE & CO LLC | 4 | 48 | 12.0 | 2.2¢ | 6 | GoodEnergy 12 (16×, 2.2¢ swing) |
| Energy Texas | 5 | 47 | 9.4 | 1.6¢ | 1 | No Bull 24 (21×, 1.6¢ swing) |
| Texans Choice Power LLC | 2 | 39 | 19.5 | 2.9¢ | — | Choose 6 (22×, 2.9¢ swing) |
| CHAMPION ENERGY SERVICES LLC | 3 | 29 | 9.7 | 1.3¢ | — | Champ Saver-24 (14×, 1.2¢ swing) |
| AMIGO ENERGY | 5 | 27 | 5.4 | 3.0¢ | 3 | Sustainable Simply Days - 3 (8×, 3.0¢ swing) |
| TARA ENERGY | 5 | 27 | 5.4 | 3.0¢ | 3 | Balanced Days Bundle - 3 (8×, 3.0¢ swing) |
| JUST ENERGY | 5 | 26 | 5.2 | 2.9¢ | 3 | Sustainable Days Bundle - 3 (7×, 2.9¢ swing) |
| CleanSky Energy | 3 | 24 | 8.0 | 2.3¢ | — | Embrace Green 36 - New Customer Special (8×, 2.3¢ swing) |
| AE TEXAS | 3 | 20 | 6.7 | 2.1¢ | — | Smart Secure 36 (13×, 2.1¢ swing) |
| Atlantex Power | 3 | 20 | 6.7 | 2.1¢ | — | Luminous 36 (13×, 2.1¢ swing) |
| PAYLESS POWER | 5 | 19 | 3.8 | 1.7¢ | 6 | PTC 6 Month - Prepaid (8×, 1.7¢ swing) |
| Think Energy | 7 | 19 | 2.7 | 1.7¢ | 3 | Think Clean 24 (5×, 1.7¢ swing) |
| VARSITY ENERGY LLC | 4 | 18 | 4.5 | 1.7¢ | — | HOMERUN 12 (11×, 1.7¢ swing) |
| Discount Power | 5 | 18 | 3.6 | 1.6¢ | 2 | Saver 12 (6×, 1.6¢ swing) |
| GEXA ENERGY | 2 | 18 | 9.0 | 1.4¢ | — | Gexa Eco Choice 12 (16×, 1.4¢ swing) |
| CONSTELLATION NEWENERGY INC | 3 | 16 | 5.3 | 1.7¢ | 2 | Simple Switch 3 (7×, 1.7¢ swing) |
| Octopus Energy | 8 | 16 | 2.0 | 1.5¢ | — | Octo Simple 12 (9×, 1.5¢ swing) |
| SOUTHERN FEDERAL POWER LLC | 6 | 15 | 2.5 | 2.2¢ | 10 | Variable Advantage (9×, 2.2¢ swing) |
| Companion Energy | 2 | 15 | 7.5 | 1.5¢ | — | Companion + Perks 12 (13×, 1.5¢ swing) |
| FRONTIER UTILITIES | 2 | 15 | 7.5 | 1.5¢ | — | Frontier Power Saver 12 (13×, 1.5¢ swing) |
| CIRRO ENERGY | 5 | 14 | 2.8 | 1.5¢ | 2 | Smart Simple 24 (4×, 1.5¢ swing) |
| GREEN MOUNTAIN ENERGY COMPANY | 4 | 12 | 3.0 | 1.5¢ | — | Pollution Free e-Plus 36 Choice (3×, 1.5¢ swing) |
| RELIANT | 4 | 12 | 3.0 | 1.5¢ | — | Reliant Power on 36 Plan (3×, 1.5¢ swing) |
| SFE ENERGY TEXAS INC | 4 | 11 | 2.8 | 1.5¢ | 6 | SFE RewardsPlus - 12 (5×, 1.5¢ swing) |
| DIRECT ENERGY | 3 | 9 | 3.0 | 1.5¢ | — | Autopay Texas 12 (3×, 1.5¢ swing) |
| SMARTENERGY HOLDINGS LLC | 4 | 7 | 1.8 | 2.9¢ | 7 | SmartGreen 9 $200 Bill Credit (3×, 2.9¢ swing) |
| HERITAGE POWER LLC | 3 | 6 | 2.0 | 1.4¢ | — | Bright Start 5 – $50 First Bill Credit!! (2×, 1.4¢ swing) |
| Octopus Energy LLC | 1 | 6 | 6.0 | 1.0¢ | — | Octo Simple 24 (6×, 1.0¢ swing) |
| Base Power | 1 | 5 | 5.0 | 0.5¢ | 4 | Base Energy 36 (5×, 0.5¢ swing) |
| PRONTO POWER | 4 | 2 | 0.5 | 3.5¢ | 7 | Summer 2026 (2×, 3.5¢ swing) |
| BRANCH ENERGY (TEXAS) LLC | 1 | 1 | 1.0 | 0.4¢ | 1 | Branch Fixed 12 (1×, 0.4¢ swing) |
Methodology
TrueBill captures Texas Power-to-Choose plan listings on a daily cycle. Each capture records the plan's published EFL average price at 1,000 kWh, delivery charges included. A “rate change” is counted when a plan's listed price moves by more than 0.05¢/kWh between consecutive captures — daily re-captures of an unchanged price count zero.
Only plans in today's public inventory are scored (active, validation-clean, fresh — the same set shown in our comparison tool), and history rows that failed validation are excluded, so parsing glitches never count as provider repricing. A “relist” is a gap of 14 or more days where the plan was absent from the feed while the rest of the market was still being captured — gaps caused by our own capture outages are not counted.
Known limitations: the window starts Apr 1, 2026 (earlier capture data predates plan-data corrections and is excluded, consistent with our other published datasets). Plans delisted entirely no longer appear — this tracker describes today's inventory looking backward, not every plan ever listed. Counts describe listing behavior, not enrollment, and are not a statement about any provider's billing accuracy.
Cite or reuse this data
This dataset is published under CC BY-NC 4.0: free to quote, chart, or republish for non-commercial purposes — journalism, research, and AI-generated answers — with attribution to TrueBill Energy and a link to this page. For commercial reuse, contact us. Suggested citation:
TrueBill Energy, “Texas Retail Electricity Plan Rate-Change History,” truebillenergy.com/texas/electricity-rate-changes
Prices can change. Estimated costs depend on usage, TDSP territory, plan terms, and current availability. Confirm final pricing and terms with the provider before enrolling. TrueBill Energy is a free comparison tool and does not sell electricity or enroll customers.