Which Texas Providers Change Their Rates Most Often?
Advertised electricity rates aren't as fixed as they look: the same plan is often relisted again and again at different prices. We capture Texas Power-to-Choose listings daily, so we can count exactly how many times each currently-listed plan's price moved — and by how much. Rates are the listed EFL average price at 1,000 kWh, delivery included. Free to cite with attribution; citation and license or download the CSV.
Window: Apr 1, 2026 to date · 74 capture days · 25,490 daily plan captures · page regenerates about every 6 hours
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Most-repriced plans
Currently-listed plans with the most listed-price changes since Apr 1, 2026. “Range” is the lowest and highest 1,000 kWh average price the plan was listed at.
| Provider | Plan | Changes | Range | Swing |
|---|---|---|---|---|
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | 23(↑10 ↓13) | 12.3–13.4¢ | 1.1¢ |
| AP GAS & ELECTRIC (TX) LLC | TrueClassic 12 | 22(↑8 ↓14) | 11.5–12.8¢ | 1.3¢ |
| RHYTHM | Digital Choice 12 | 21(↑8 ↓13) | 11.8–13.4¢ | 1.6¢ |
| RHYTHM | Digital Choice 12 | 21(↑7 ↓14) | 10.9–12.5¢ | 1.6¢ |
| BKV Energy | Daisy 12 | 21(↑8 ↓13) | 13.1–14.3¢ | 1.2¢ |
| Budget Power | No Gimmicks 12 | 21(↑8 ↓13) | 11.1–12.0¢ | 0.9¢ |
| Budget Power | No Gimmicks Green 12 | 21(↑8 ↓13) | 11.2–12.1¢ | 0.9¢ |
| CHARIOT ENERGY | Bright Nights 12 | 19(↑5 ↓14) | 11.4–12.9¢ | 1.5¢ |
| BKV Energy | Daisy 12 | 19(↑6 ↓13) | 13.7–15.0¢ | 1.3¢ |
| BKV Energy | Daisy 12 | 19(↑6 ↓13) | 12.1–13.2¢ | 1.1¢ |
Provider scorecard
Every provider with plans in today's public inventory, sorted by total listed-rate changes. Multi-territory plans count once. “Relists” are gaps of 14+ capture days where a plan left the feed and later returned.
| Provider | Plans | Changes | Avg / plan | Biggest swing | Relists | Most-repriced plan |
|---|---|---|---|---|---|---|
| BKV Energy | 6 | 90 | 15.0 | 1.3¢ | 1 | Daisy 12 (21×, 1.2¢ swing) |
| Budget Power | 5 | 74 | 14.8 | 0.9¢ | — | No Gimmicks Green 12 (21×, 0.9¢ swing) |
| AP GAS & ELECTRIC (TX) LLC | 7 | 67 | 9.6 | 1.2¢ | 1 | TrueClassic 12 (23×, 1.1¢ swing) |
| INFUSE ENERGY | 9 | 57 | 6.3 | 3.3¢ | 13 | Essential Infusion 3 (10×, 2.0¢ swing) |
| REVOLUTION ENERGY LLC | 9 | 52 | 5.8 | 3.3¢ | 14 | Stars and Stripes 9 (8×, 1.2¢ swing) |
| CHARIOT ENERGY | 8 | 50 | 6.3 | 4.1¢ | 5 | Bright Nights 12 (19×, 1.5¢ swing) |
| TRUE POWER | 3 | 38 | 12.7 | 1.0¢ | 1 | True Value 12 (15×, 0.9¢ swing) |
| SPARK ENERGY LLC | 3 | 36 | 12.0 | 2.0¢ | — | Choose 6 (14×, 1.9¢ swing) |
| Abundance Energy | 3 | 33 | 11.0 | 1.5¢ | — | Clean Energy 12 (11×, 1.5¢ swing) |
| RHYTHM | 3 | 32 | 10.7 | 1.6¢ | 1 | Digital Choice 12 (21×, 1.6¢ swing) |
| Texans Choice Power LLC | 2 | 25 | 12.5 | 2.6¢ | — | Choose 6 (15×, 1.9¢ swing) |
| Ranchero Power | 10 | 23 | 2.3 | 2.3¢ | 8 | Ranchero Smart & Fixed -6 (9×, 1.8¢ swing) |
| GOOD CHARLIE & CO LLC | 3 | 22 | 7.3 | 1.6¢ | 6 | GoodEnergy 12 (8×, 1.6¢ swing) |
| Energy Texas | 3 | 21 | 7.0 | 0.8¢ | — | No Bull 24 (10×, 0.7¢ swing) |
| SOUTHERN FEDERAL POWER LLC | 6 | 19 | 3.2 | 2.3¢ | 4 | SoFed Better Rate - 6 (9×, 1.8¢ swing) |
| CHAMPION ENERGY SERVICES LLC | 2 | 19 | 9.5 | 1.3¢ | — | Champ Saver-24 (10×, 1.0¢ swing) |
| CleanSky Energy | 3 | 18 | 6.0 | 2.0¢ | — | Embrace Green 36 - New Customer Special (6×, 2.0¢ swing) |
| JUST ENERGY | 7 | 18 | 2.6 | 1.8¢ | 1 | Sustainable Living Bundle - 6 (5×, 0.5¢ swing) |
| TARA ENERGY | 7 | 18 | 2.6 | 1.8¢ | 1 | Sustainable Home Bundle - 6 (5×, 0.5¢ swing) |
| AMIGO ENERGY | 6 | 17 | 2.8 | 1.0¢ | 1 | Sustainable Lifestyle - 6 (5×, 0.5¢ swing) |
| CONSTELLATION NEWENERGY INC | 4 | 12 | 3.0 | 1.3¢ | — | 12 Month A/C Protect Plus for 2 Units (5×, 1.1¢ swing) |
| PAYLESS POWER | 2 | 10 | 5.0 | 1.7¢ | 4 | PTC 12 Month - Prepaid (5×, 1.7¢ swing) |
| Octopus Energy | 3 | 9 | 3.0 | 1.7¢ | — | Octopus Lite 12 (3×, 1.7¢ swing) |
| Companion Energy | 1 | 9 | 9.0 | 0.8¢ | — | Companion + Perks 12 (9×, 0.8¢ swing) |
| FRONTIER UTILITIES | 1 | 9 | 9.0 | 0.8¢ | — | Frontier Power Saver 12 (9×, 0.8¢ swing) |
| GEXA ENERGY | 1 | 9 | 9.0 | 0.8¢ | — | Gexa Eco Choice 12 (9×, 0.8¢ swing) |
| AE TEXAS | 2 | 8 | 4.0 | 1.8¢ | — | Smart Secure 36 (7×, 1.8¢ swing) |
| Atlantex Power | 2 | 8 | 4.0 | 1.8¢ | — | Luminous 36 (7×, 1.8¢ swing) |
| Octopus Energy LLC | 2 | 8 | 4.0 | 1.1¢ | — | Octo Simple 24 (5×, 0.5¢ swing) |
| Think Energy | 5 | 7 | 1.4 | 0.5¢ | 3 | Think Clean 12 with Smart Thermostat Connected (2×, 0.5¢ swing) |
| SFE ENERGY TEXAS INC | 3 | 6 | 2.0 | 0.2¢ | 3 | SFE RewardsPlus - 12 (2×, 0.2¢ swing) |
| VARSITY ENERGY LLC | 1 | 5 | 5.0 | 1.0¢ | — | HOMERUN 12 (5×, 1.0¢ swing) |
| GREEN MOUNTAIN ENERGY COMPANY | 4 | 4 | 1.0 | 0.5¢ | — | Pollution Free e-Plus 36 Choice (1×, 0.5¢ swing) |
| RELIANT | 4 | 4 | 1.0 | 0.5¢ | — | Reliant Power on 36 Plan (1×, 0.5¢ swing) |
| NEC Co-op Energy | 1 | 3 | 3.0 | 1.2¢ | 2 | Residential Electricity... Plain and simple. (3×, 1.2¢ swing) |
| SMARTENERGY HOLDINGS LLC | 3 | 3 | 1.0 | 0.6¢ | 3 | SmartGreen 12 $200 Bill Credit (1×, 0.6¢ swing) |
| DIRECT ENERGY | 3 | 3 | 1.0 | 0.5¢ | — | Autopay Texas 12 (1×, 0.5¢ swing) |
| CIRRO ENERGY | 8 | 3 | 0.4 | 0.4¢ | — | Smart Simple 24 (1×, 0.4¢ swing) |
| Discount Power | 8 | 3 | 0.4 | 0.4¢ | — | Saver 24 (1×, 0.4¢ swing) |
| PRONTO POWER | 4 | 2 | 0.5 | 3.3¢ | 2 | Summer 2026 (2×, 3.3¢ swing) |
| Base Power | 1 | 2 | 2.0 | 0.5¢ | 2 | Base Energy 36 (2×, 0.5¢ swing) |
| HERITAGE POWER LLC | 5 | 2 | 0.4 | 0.5¢ | — | Bright Start 24 - $25 credit on your first bill! (1×, 0.5¢ swing) |
| IRONHORSE POWER SERVICES LLC | 3 | 0 | 0.0 | — | — | no repricing recorded |
Methodology
TrueBill captures Texas Power-to-Choose plan listings on a daily cycle. Each capture records the plan's published EFL average price at 1,000 kWh, delivery charges included. A “rate change” is counted when a plan's listed price moves by more than 0.05¢/kWh between consecutive captures — daily re-captures of an unchanged price count zero.
Only plans in today's public inventory are scored (active, validation-clean, fresh — the same set shown in our comparison tool), and history rows that failed validation are excluded, so parsing glitches never count as provider repricing. A “relist” is a gap of 14 or more days where the plan was absent from the feed while the rest of the market was still being captured — gaps caused by our own capture outages are not counted.
Known limitations: the window starts Apr 1, 2026(earlier capture data predates plan-data corrections and is excluded, consistent with our other published datasets). Plans delisted entirely no longer appear — this tracker describes today's inventory looking backward, not every plan ever listed. Counts describe listing behavior, not enrollment, and are not a statement about any provider's billing accuracy.
Cite or reuse this data
This dataset is published under CC BY-NC 4.0: free to quote, chart, or republish for non-commercial purposes — journalism, research, and AI-generated answers — with attribution to TrueBill Energy and a link to this page. For commercial reuse, contact us. Suggested citation:
TrueBill Energy, “Texas Retail Electricity Plan Rate-Change History,” truebillenergy.com/texas/electricity-rate-changes
Prices can change. Estimated costs depend on usage, TDSP territory, plan terms, and current availability. Confirm final pricing and terms with the provider before enrolling. TrueBill Energy is a free comparison tool and does not sell electricity or enroll customers.