Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
The 20 cheapest CenterPoint plans at 1,000 kWh
Ranked by estimated monthly bill at 1,000 kWh, with CenterPoint delivery, base charges, credits and fees included: the same ranking the comparison tool uses. Plan rankings are based on estimated cost at your usage — never on compensation, sponsored placement, or provider relationships.
| # | Plan | Provider | 1,000 kWh | Term | Fine print | Compare |
|---|---|---|---|---|---|---|
| 1 | Simple Saver 3 EFL | AP GAS & ELECTRIC (TX) LLC | $62 · 6.2¢ | 3 mo | Credit cliff at 1,000 kWh | Compare |
| 2 | SimpleSaver 12 EFL | AP GAS & ELECTRIC (TX) LLC | $65 · 6.5¢ | 12 mo | Credit cliff at 1,000 kWh | Compare |
| 3 | GridPlus 12 EFL | CHARIOT ENERGY | $69 · 6.9¢ | 12 mo | Credit cliff at 1,000 kWh | Compare |
| 4 | Sure Saver 12 EFL | SPARK ENERGY LLC | $81 · 8.1¢ | 12 mo | Credit cliff at 1,000 kWh, $100 cancel fee | Compare |
| 5 | Variable Advantage EFL | SOUTHERN FEDERAL POWER LLC | $97 · 9.7¢ | 1 mo | Variable rate | Compare |
| 6 | SmartGreen 3 EFL | SMARTENERGY HOLDINGS LLC | $102 · 10.2¢ | 3 mo | — | Compare |
| 7 | Sustainable Living Bundle - 3 EFL | JUST ENERGY | $102 · 10.2¢ | 3 mo | $175 cancel fee, $49.99 enrollment fee | Compare |
| 8 | Octo Simple 3 EFL | Octopus Energy | $103 · 10.3¢ | 3 mo | $150 cancel fee | Compare |
| 9 | Sustainable Home Bundle - 3 EFL | TARA ENERGY | $103 · 10.3¢ | 3 mo | $175 cancel fee, $49.99 enrollment fee | Compare |
| 10 | Sustainable Lifestyle - 3 EFL | AMIGO ENERGY | $103 · 10.3¢ | 3 mo | $175 cancel fee, $49.99 enrollment fee | Compare |
| 11 | Think Basic 3 EFL | Think Energy | $105 · 10.5¢ | 3 mo | — | Compare |
| 12 | Essential Infusion Green Flex EFL | INFUSE ENERGY | $108 · 10.8¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 13 | Liberty Bell Green Flex EFL | REVOLUTION ENERGY LLC | $108 · 10.8¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 14 | Stars and Stripes Green Flex EFL | REVOLUTION ENERGY LLC | $108 · 10.8¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 15 | PTC Green Infusion Flex EFL | INFUSE ENERGY | $108 · 10.8¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 16 | Octo Simple 6 EFL | Octopus Energy | $109 · 10.9¢ | 6 mo | $150 cancel fee | Compare |
| 17 | PTC 3 Month - Postpaid EFL | PAYLESS POWER | $111 · 11.1¢ | 3 mo | $99 cancel fee | Compare |
| 18 | No Bull 6 EFL | Energy Texas | $112 · 11.2¢ | 6 mo | −$5/mo with Auto Pay and paperless billing | Compare |
| 19 | Digital Choice 6 EFL | RHYTHM | $112 · 11.2¢ | 6 mo | −$5/mo with Auto Pay and paperless billing | Compare |
| 20 | Digital Choice 3 EFL | RHYTHM | $113 · 11.3¢ | 3 mo | −$5/mo with Auto Pay and paperless billing, Repriced 14× in 90d | Compare |
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Also listed: 21 free-period or time-of-use plans. Their cost depends on when you use electricity, so the comparison tool prices them separately instead of ranking them here.
What 1,000 kWh a month means on a CenterPoint bill
1,000 kWh a month is about what a mid-size home uses, and the benchmark every Electricity Facts Label prices. CenterPoint's delivery charge adds $70.23 at 1,000 kWh ($4.90 a month plus 6.5333¢ per kWh for bills from Oct 1, 2026), the same whichever provider you choose. 4 of the plans above carry a usage-based bill credit that applies at 1,000 kWh; a lighter or heavier month can miss it, so check the EFL's credit band against your own months.
Rankings change with usage: a plan cheapest at 1,000 kWh may not be at your own level. How to shop at 1,000 kWh a month.
Other usage levels in CenterPoint territory
1,000 kWh in other delivery areas
Keep comparing
Sources and dates
Rates updated , from each plan's Electricity Facts Label.
Plan prices come from each plan's Electricity Facts Label (the EFL links above) as listed on Power to Choose, priced at 1,000 kWh by TrueBill's bill calculator (how we calculate). Delivery charges: Public Utility Commission of Texas, in effect for bills from October 1, 2026. TrueBill Energy compares plans; it does not sell electricity or enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.