Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
The 20 cheapest AEP Texas North plans at 1,000 kWh
Ranked by estimated monthly bill at 1,000 kWh, with AEP Texas North delivery, base charges, credits and fees included: the same ranking the comparison tool uses. Plan rankings are based on estimated cost at your usage — never on compensation, sponsored placement, or provider relationships.
| # | Plan | Provider | 1,000 kWh | Term | Fine print | Compare |
|---|---|---|---|---|---|---|
| 1 | SimpleSaver 12 EFL | AP GAS & ELECTRIC (TX) LLC | $60 · 6.0¢ | 12 mo | Credit cliff at 1,000 kWh | Compare |
| 2 | GridPlus 12 EFL | CHARIOT ENERGY | $61 · 6.1¢ | 12 mo | Credit cliff at 1,000 kWh | Compare |
| 3 | Simple Saver 3 EFL | AP GAS & ELECTRIC (TX) LLC | $62 · 6.2¢ | 3 mo | Credit cliff at 1,000 kWh | Compare |
| 4 | Sure Saver 12 EFL | SPARK ENERGY LLC | $79 · 7.9¢ | 12 mo | Credit cliff at 1,000 kWh, $100 cancel fee | Compare |
| 5 | Sustainable Living Bundle - 3 EFL | JUST ENERGY | $95 · 9.5¢ | 3 mo | $175 cancel fee, $49.99 enrollment fee | Compare |
| 6 | Sustainable Home Bundle - 3 EFL | TARA ENERGY | $96 · 9.6¢ | 3 mo | $175 cancel fee, $49.99 enrollment fee | Compare |
| 7 | Sustainable Lifestyle - 3 EFL | AMIGO ENERGY | $96 · 9.6¢ | 3 mo | $175 cancel fee, $49.99 enrollment fee | Compare |
| 8 | Variable Advantage EFL | SOUTHERN FEDERAL POWER LLC | $99 · 9.9¢ | 1 mo | Variable rate | Compare |
| 9 | PTC 3 Month - Postpaid EFL | PAYLESS POWER | $103 · 10.3¢ | 3 mo | $99 cancel fee | Compare |
| 10 | Stars and Stripes Green Flex EFL | REVOLUTION ENERGY LLC | $104 · 10.4¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 11 | Liberty Bell Green Flex EFL | REVOLUTION ENERGY LLC | $104 · 10.4¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 12 | Essential Infusion Green Flex EFL | INFUSE ENERGY | $104 · 10.4¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 13 | PTC Green Infusion Flex EFL | INFUSE ENERGY | $104 · 10.4¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 14 | SoFed Easy Out Fixed - 7 EFL | SOUTHERN FEDERAL POWER LLC | $106 · 10.6¢ | 7 mo | — | Compare |
| 15 | SoFed Easy Out Fixed - 8 EFL | SOUTHERN FEDERAL POWER LLC | $107 · 10.7¢ | 8 mo | — | Compare |
| 16 | Digital Choice 6 EFL | RHYTHM | $108 · 10.8¢ | 6 mo | −$5/mo with Auto Pay and paperless billing | Compare |
| 17 | No Bull 6 EFL | Energy Texas | $108 · 10.8¢ | 6 mo | −$5/mo with Auto Pay and paperless billing | Compare |
| 18 | Choose 3 EFL | SPARK ENERGY LLC | $109 · 10.9¢ | 3 mo | $100 cancel fee | Compare |
| 19 | Digital Choice 3 EFL | RHYTHM | $110 · 11.0¢ | 3 mo | −$5/mo with Auto Pay and paperless billing | Compare |
| 20 | No Bull 3 EFL | Energy Texas | $110 · 11.0¢ | 3 mo | −$5/mo with Auto Pay and paperless billing | Compare |
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Also listed: 21 free-period or time-of-use plans. Their cost depends on when you use electricity, so the comparison tool prices them separately instead of ranking them here.
What 1,000 kWh a month means on an AEP Texas North bill
1,000 kWh a month is about what a mid-size home uses, and the benchmark every Electricity Facts Label prices. AEP Texas North's delivery charge adds $59.24 at 1,000 kWh ($3.24 a month plus 5.6¢ per kWh for bills from Oct 1, 2026), the same whichever provider you choose. 4 of the plans above carry a usage-based bill credit that applies at 1,000 kWh; a lighter or heavier month can miss it, so check the EFL's credit band against your own months.
Rankings change with usage: a plan cheapest at 1,000 kWh may not be at your own level. How to shop at 1,000 kWh a month.
Other usage levels in AEP Texas North territory
1,000 kWh in other delivery areas
Keep comparing
Sources and dates
Rates updated , from each plan's Electricity Facts Label.
Plan prices come from each plan's Electricity Facts Label (the EFL links above) as listed on Power to Choose, priced at 1,000 kWh by TrueBill's bill calculator (how we calculate). Delivery charges: Public Utility Commission of Texas, in effect for bills from October 1, 2026. TrueBill Energy compares plans; it does not sell electricity or enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.