Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
The 20 cheapest AEP Texas North plans at 500 kWh
Ranked by estimated monthly bill at 500 kWh, with AEP Texas North delivery, base charges, credits and fees included: the same ranking the comparison tool uses. Plan rankings are based on estimated cost at your usage — never on compensation, sponsored placement, or provider relationships.
| # | Plan | Provider | 500 kWh | Term | Fine print | Compare |
|---|---|---|---|---|---|---|
| 1 | Sustainable Living Bundle - 3 EFL | JUST ENERGY | $51 · 10.3¢ | 3 mo | $175 cancel fee, $49.99 enrollment fee | Compare |
| 2 | Sustainable Home Bundle - 3 EFL | TARA ENERGY | $52 · 10.4¢ | 3 mo | $175 cancel fee, $49.99 enrollment fee | Compare |
| 3 | Sustainable Lifestyle - 3 EFL | AMIGO ENERGY | $52 · 10.4¢ | 3 mo | $175 cancel fee, $49.99 enrollment fee | Compare |
| 4 | PTC 3 Month - Postpaid EFL | PAYLESS POWER | $53 · 10.6¢ | 3 mo | $99 cancel fee | Compare |
| 5 | Variable Advantage EFL | SOUTHERN FEDERAL POWER LLC | $54 · 10.8¢ | 1 mo | Variable rate | Compare |
| 6 | Digital Choice 6 EFL | RHYTHM | $55 · 11.1¢ | 6 mo | −$5/mo with Auto Pay and paperless billing | Compare |
| 7 | No Bull 6 EFL | Energy Texas | $55 · 11.1¢ | 6 mo | −$5/mo with Auto Pay and paperless billing | Compare |
| 8 | Choose 3 EFL | SPARK ENERGY LLC | $56 · 11.2¢ | 3 mo | $100 cancel fee | Compare |
| 9 | Digital Choice 3 EFL | RHYTHM | $56 · 11.3¢ | 3 mo | −$5/mo with Auto Pay and paperless billing | Compare |
| 10 | No Bull 3 EFL | Energy Texas | $56 · 11.3¢ | 3 mo | −$5/mo with Auto Pay and paperless billing | Compare |
| 11 | SoFed Easy Out Fixed - 7 EFL | SOUTHERN FEDERAL POWER LLC | $57 · 11.4¢ | 7 mo | — | Compare |
| 12 | SoFed Easy Out Fixed - 8 EFL | SOUTHERN FEDERAL POWER LLC | $58 · 11.5¢ | 8 mo | — | Compare |
| 13 | Liberty Bell Green Flex EFL | REVOLUTION ENERGY LLC | $58 · 11.5¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 14 | Essential Infusion Green Flex EFL | INFUSE ENERGY | $58 · 11.5¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 15 | True Value 12 EFL | TRUE POWER | $57 · 11.5¢ | 12 mo | $300 cancel fee | Compare |
| 16 | Stars and Stripes Green Flex EFL | REVOLUTION ENERGY LLC | $59 · 11.7¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 17 | TrueClassic 12 EFL | AP GAS & ELECTRIC (TX) LLC | $59 · 11.8¢ | 12 mo | $125 cancel fee, Repriced 19× in 90d | Compare |
| 18 | PTC Green Infusion Flex EFL | INFUSE ENERGY | $59 · 11.8¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 19 | No Gimmicks 18 EFL | Budget Power | $59 · 11.8¢ | 18 mo | $125 cancel fee | Compare |
| 20 | Smart Simple 8 EFL | CIRRO ENERGY | $60 · 12.0¢ | 8 mo | $75 cancel fee | Compare |
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Also listed: 21 free-period or time-of-use plans. Their cost depends on when you use electricity, so the comparison tool prices them separately instead of ranking them here.
What 500 kWh a month means on an AEP Texas North bill
500 kWh a month is about what a small apartment uses in a mild month. AEP Texas North's delivery charge adds $31.24 at 500 kWh ($3.24 a month plus 5.6¢ per kWh for bills from Oct 1, 2026), the same whichever provider you choose. None of the 20 plans above carries a usage-based bill credit, so a lighter month cannot cost one.
Rankings change with usage: a plan cheapest at 500 kWh may not be at your own level. How to shop at 500 kWh a month.
Other usage levels in AEP Texas North territory
500 kWh in other delivery areas
Keep comparing
Sources and dates
Rates updated , from each plan's Electricity Facts Label.
Plan prices come from each plan's Electricity Facts Label (the EFL links above) as listed on Power to Choose, priced at 500 kWh by TrueBill's bill calculator (how we calculate). Delivery charges: Public Utility Commission of Texas, in effect for bills from October 1, 2026. TrueBill Energy compares plans; it does not sell electricity or enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.