Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
All 6 Reliant plans by delivery area
All-in cents per kWh at each usage, with the area's delivery charges, base charges, credits and fees included: the estimates the comparison tool shows, in its 1,000 kWh order within each area. Plan rankings are based on estimated cost at your usage — never on compensation, sponsored placement, or provider relationships.
| Plan | Delivery area | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Bill credit | Min. usage fee | Cancellation fee |
|---|---|---|---|---|---|---|---|---|
| Reliant Power On 8 Plan EFL | Oncor | 8 mo | 15.9¢ · $80 | 15.0¢ · $150 | 14.5¢ · $291 | None | None | $75 |
| Reliant Power On 13 EFL | Oncor | 13 mo | 16.1¢ · $81 | 15.2¢ · $152 | 14.8¢ · $295 | None | None | $150 |
| Reliant Power On 12 Plan EFL | Oncor | 12 mo | 16.2¢ · $81 | 15.3¢ · $153 | 14.8¢ · $297 | None | None | $150 |
| Reliant Power On 18 EFL | Oncor | 18 mo | 16.3¢ · $82 | 15.4¢ · $154 | 14.9¢ · $299 | None | None | $180 |
| Reliant Power On 24 Plan EFL | Oncor | 24 mo | 16.6¢ · $83 | 15.7¢ · $157 | 15.3¢ · $305 | None | None | $295 |
| Reliant Power On 8 Plan EFL | CenterPoint | 8 mo | 14.9¢ · $75 | 13.9¢ · $139 | 13.5¢ · $269 | None | None | $75 |
| Reliant Power On 13 EFL | CenterPoint | 13 mo | 15.7¢ · $79 | 14.7¢ · $147 | 14.2¢ · $285 | None | None | $150 |
| Reliant Power On 18 EFL | CenterPoint | 18 mo | 15.7¢ · $79 | 14.7¢ · $147 | 14.2¢ · $285 | None | None | $180 |
| Reliant Power On 12 Plan EFL | CenterPoint | 12 mo | 15.8¢ · $79 | 14.8¢ · $148 | 14.3¢ · $287 | None | None | $150 |
| Reliant Power On 24 Plan EFL | CenterPoint | 24 mo | 16.2¢ · $81 | 15.2¢ · $152 | 14.8¢ · $295 | None | None | $295 |
| Reliant Power On 8 Plan EFL | AEP Texas Central | 8 mo | 14.1¢ · $70 | 13.3¢ · $133 | 12.9¢ · $257 | None | None | $75 |
| Reliant Power On 13 EFL | AEP Texas Central | 13 mo | 14.7¢ · $73 | 13.9¢ · $139 | 13.5¢ · $269 | None | None | $150 |
| Reliant Power On 18 EFL | AEP Texas Central | 18 mo | 14.8¢ · $74 | 14.0¢ · $140 | 13.6¢ · $271 | None | None | $180 |
| Reliant Power On 12 Plan EFL | AEP Texas Central | 12 mo | 14.8¢ · $74 | 14.0¢ · $140 | 13.6¢ · $271 | None | None | $150 |
| Reliant Power On 24 Plan EFL | AEP Texas Central | 24 mo | 15.0¢ · $75 | 14.2¢ · $142 | 13.8¢ · $275 | None | None | $295 |
| Reliant Power On 8 Plan EFL | AEP Texas North | 8 mo | 14.8¢ · $74 | 14.0¢ · $140 | 13.6¢ · $272 | None | None | $75 |
| Reliant Power On 13 EFL | AEP Texas North | 13 mo | 15.4¢ · $77 | 14.6¢ · $146 | 14.2¢ · $284 | None | None | $150 |
| Reliant Power On 12 Plan EFL | AEP Texas North | 12 mo | 15.5¢ · $78 | 14.7¢ · $147 | 14.3¢ · $286 | None | None | $150 |
| Reliant Power On 18 EFL | AEP Texas North | 18 mo | 15.7¢ · $79 | 14.9¢ · $149 | 14.5¢ · $290 | None | None | $180 |
| Reliant Power On 24 Plan EFL | AEP Texas North | 24 mo | 15.9¢ · $80 | 15.1¢ · $151 | 14.7¢ · $294 | None | None | $295 |
| Reliant Power On 8 Plan EFL | TNMP | 8 mo | 17.0¢ · $85 | 15.8¢ · $158 | 15.2¢ · $303 | None | None | $75 |
| Reliant Power On 13 EFL | TNMP | 13 mo | 17.7¢ · $89 | 16.5¢ · $165 | 15.8¢ · $317 | None | None | $150 |
| Reliant Power On 12 Plan EFL | TNMP | 12 mo | 17.8¢ · $89 | 16.6¢ · $166 | 16.0¢ · $319 | None | None | $150 |
| Reliant Power On 18 EFL | TNMP | 18 mo | 17.9¢ · $90 | 16.7¢ · $167 | 16.1¢ · $321 | None | None | $180 |
| Reliant Power On 24 Plan EFL | TNMP | 24 mo | 18.2¢ · $91 | 17.0¢ · $170 | 16.4¢ · $327 | None | None | $295 |
| Reliant Power On 8 Plan EFL | LP&L | 8 mo | 14.5¢ · $73 | 14.3¢ · $143 | 14.2¢ · $283 | None | None | $75 |
| Reliant Power On 13 EFL | LP&L | 13 mo | 15.1¢ · $76 | 14.9¢ · $149 | 14.8¢ · $295 | None | None | $150 |
| Reliant Power On 12 Plan EFL | LP&L | 12 mo | 15.2¢ · $76 | 15.0¢ · $150 | 14.9¢ · $297 | None | None | $150 |
| Reliant Power On 18 EFL | LP&L | 18 mo | 15.4¢ · $77 | 15.2¢ · $152 | 15.1¢ · $301 | None | None | $180 |
| Reliant Power on 24 Plan EFL | LP&L | 24 mo | 15.6¢ · $78 | 15.4¢ · $154 | 15.3¢ · $305 | None | None | $295 |
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Each Reliant plan
Reliant Power On 8 Plan
In Oncor territory, this 8-month plan is an estimated 15.9¢/kWh at 500 kWh, 15.0¢ at 1,000 kWh and 14.5¢ at 2,000 kWh, delivery included. It is also listed in CenterPoint (13.9¢ at 1,000 kWh), AEP Texas Central (13.3¢ at 1,000 kWh), AEP Texas North (14.0¢ at 1,000 kWh), TNMP (15.8¢ at 1,000 kWh) and LP&L (14.3¢ at 1,000 kWh). It has no usage-based bill credit or minimum-usage fee. Cancellation fee: $75, verified against the EFL.
Reliant Power On 13
In Oncor territory, this 13-month plan is an estimated 16.1¢/kWh at 500 kWh, 15.2¢ at 1,000 kWh and 14.8¢ at 2,000 kWh, delivery included. It is also listed in CenterPoint (14.7¢ at 1,000 kWh), AEP Texas Central (13.9¢ at 1,000 kWh), AEP Texas North (14.6¢ at 1,000 kWh), TNMP (16.5¢ at 1,000 kWh) and LP&L (14.9¢ at 1,000 kWh). It has no usage-based bill credit or minimum-usage fee. Cancellation fee: $150, verified against the EFL.
Reliant Power On 12 Plan
In Oncor territory, this 12-month plan is an estimated 16.2¢/kWh at 500 kWh, 15.3¢ at 1,000 kWh and 14.8¢ at 2,000 kWh, delivery included. It is also listed in CenterPoint (14.8¢ at 1,000 kWh), AEP Texas Central (14.0¢ at 1,000 kWh), AEP Texas North (14.7¢ at 1,000 kWh), TNMP (16.6¢ at 1,000 kWh) and LP&L (15.0¢ at 1,000 kWh). It has no usage-based bill credit or minimum-usage fee. Cancellation fee: $150, verified against the EFL.
Reliant Power On 18
In Oncor territory, this 18-month plan is an estimated 16.3¢/kWh at 500 kWh, 15.4¢ at 1,000 kWh and 14.9¢ at 2,000 kWh, delivery included. It is also listed in CenterPoint (14.7¢ at 1,000 kWh), AEP Texas Central (14.0¢ at 1,000 kWh), AEP Texas North (14.9¢ at 1,000 kWh), TNMP (16.7¢ at 1,000 kWh) and LP&L (15.2¢ at 1,000 kWh). It has no usage-based bill credit or minimum-usage fee. Cancellation fee: $180, verified against the EFL.
Reliant Power On 24 Plan
In Oncor territory, this 24-month plan is an estimated 16.6¢/kWh at 500 kWh, 15.7¢ at 1,000 kWh and 15.3¢ at 2,000 kWh, delivery included. It is also listed in CenterPoint (15.2¢ at 1,000 kWh), AEP Texas Central (14.2¢ at 1,000 kWh), AEP Texas North (15.1¢ at 1,000 kWh) and TNMP (17.0¢ at 1,000 kWh). It has no usage-based bill credit or minimum-usage fee. Cancellation fee: $295, verified against the EFL.
Reliant Power on 24 Plan
In LP&L territory, this 24-month plan is an estimated 15.6¢/kWh at 500 kWh, 15.4¢ at 1,000 kWh and 15.3¢ at 2,000 kWh, delivery included. It has no usage-based bill credit or minimum-usage fee. Cancellation fee: $295, verified against the EFL.
Frequently Asked Questions
What is Reliant's cheapest plan right now?
Do Reliant plans have bill credits?
What is Reliant's early termination fee?
Which utilities does Reliant serve?
Plan types where Reliant sells
Compare Reliant with another provider
Keep comparing
Sources and dates
Rates updated , from each plan's Electricity Facts Label.
Priced plans: each plan's Electricity Facts Label as listed on Power to Choose, priced by TrueBill's bill calculator with each area's current delivery charges (how we calculate). TrueBill Energy is not Reliant, compares plans, and does not sell electricity or enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.