Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Cheapest plan from each, by delivery area
Oncor territory (5 Reliant plans, 5 Green Mountain Energy plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Reliant | Green Mountain Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Reliant Power On 8 Plan 15.9¢/kWh · $80/mo · 8 mo | Pollution Free e-Plus 8 Choice 15.8¢/kWh · $79/mo · 8 mo | Green Mountain Energy |
| 1,000 kWh | Reliant Power On 8 Plan 15.0¢/kWh · $150/mo · 8 mo | Pollution Free e-Plus 8 Choice 14.9¢/kWh · $149/mo · 8 mo | Green Mountain Energy |
| 2,000 kWh | Reliant Power On 8 Plan 14.5¢/kWh · $290/mo · 8 mo | Pollution Free e-Plus 8 Choice 14.4¢/kWh · $288/mo · 8 mo | Green Mountain Energy |
CenterPoint territory (5 Reliant plans, 5 Green Mountain Energy plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Reliant | Green Mountain Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Reliant Power On 8 Plan 15.0¢/kWh · $75/mo · 8 mo | Pollution Free e-Plus 8 Choice 15.5¢/kWh · $78/mo · 8 mo | Reliant |
| 1,000 kWh | Reliant Power On 8 Plan 14.0¢/kWh · $140/mo · 8 mo | Pollution Free e-Plus 8 Choice 14.5¢/kWh · $145/mo · 8 mo | Reliant |
| 2,000 kWh | Reliant Power On 8 Plan 13.5¢/kWh · $270/mo · 8 mo | Pollution Free e-Plus 8 Choice 14.0¢/kWh · $280/mo · 8 mo | Reliant |
AEP Texas Central territory (5 Reliant plans, 4 Green Mountain Energy plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Reliant | Green Mountain Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Reliant Power On 8 Plan 14.1¢/kWh · $71/mo · 8 mo | Pollution Free e-Plus 8 Choice 14.3¢/kWh · $72/mo · 8 mo | Reliant |
| 1,000 kWh | Reliant Power On 8 Plan 13.3¢/kWh · $133/mo · 8 mo | Pollution Free e-Plus 8 Choice 13.5¢/kWh · $135/mo · 8 mo | Reliant |
| 2,000 kWh | Reliant Power On 8 Plan 12.8¢/kWh · $256/mo · 8 mo | Pollution Free e-Plus 8 Choice 13.0¢/kWh · $260/mo · 8 mo | Reliant |
AEP Texas North territory (5 Reliant plans, 4 Green Mountain Energy plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Reliant | Green Mountain Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Reliant Power On 8 Plan 14.8¢/kWh · $74/mo · 8 mo | Pollution Free e-Plus 8 Choice 14.7¢/kWh · $74/mo · 8 mo | Green Mountain Energy |
| 1,000 kWh | Reliant Power On 8 Plan 14.0¢/kWh · $140/mo · 8 mo | Pollution Free e-Plus 8 Choice 13.9¢/kWh · $139/mo · 8 mo | Green Mountain Energy |
| 2,000 kWh | Reliant Power On 8 Plan 13.5¢/kWh · $270/mo · 8 mo | Pollution Free e-Plus 8 Choice 13.4¢/kWh · $268/mo · 8 mo | Green Mountain Energy |
TNMP territory (5 Reliant plans, 4 Green Mountain Energy plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Reliant | Green Mountain Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Reliant Power On 8 Plan 17.0¢/kWh · $85/mo · 8 mo | Pollution Free e-Plus 8 Choice 17.4¢/kWh · $87/mo · 8 mo | Reliant |
| 1,000 kWh | Reliant Power On 8 Plan 15.8¢/kWh · $158/mo · 8 mo | Pollution Free e-Plus 8 Choice 16.2¢/kWh · $162/mo · 8 mo | Reliant |
| 2,000 kWh | Reliant Power On 8 Plan 15.1¢/kWh · $302/mo · 8 mo | Pollution Free e-Plus 8 Choice 15.5¢/kWh · $310/mo · 8 mo | Reliant |
Power to Choose figures: each provider's own average price for a month of exactly 500, 1,000 or 2,000 kWh, delivery included, with any credit its facts label counts at that usage, so a bill-credit plan's average can drop at the usage that earns the credit. TrueBill didn't compute them; they're compared as reported, to the tenth of a cent. Plan rankings are based on estimated cost at your usage — never on compensation, sponsored placement, or provider relationships. TrueBill Energy does not enroll customers.
Company facts
| Fact | Reliant | Green Mountain Energy |
|---|---|---|
| Delivery areas with plans | Oncor, CenterPoint, AEP Texas Central, AEP Texas North, TNMP and LP&L | Oncor, CenterPoint, AEP Texas Central, AEP Texas North and TNMP |
| Plans listed | 6 priced | 0 priced, 5 listed with Power to Choose figures only |
| Renewable | Not in our data; each EFL states the plan's renewable share | Markets its whole residential lineup as 100% renewable; Power to Choose lists 5 of 5 plans as 100% renewable |
| PUCT complaint score | 4/5 - Lower than average complaint rate (older report). Report 2026-09; 2026-03-01 to 2026-08-31. | 3/5 - Average complaint rate (older report). Report 2026-09; 2026-03-01 to 2026-08-31. |
TrueBill Energy is an independent comparison site, not affiliated with Reliant or Green Mountain Energy, and does not enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Frequently Asked Questions
Is Reliant or Green Mountain Energy cheaper?
Do Reliant and Green Mountain Energy serve the same areas?
How do Reliant and Green Mountain Energy compare on PUCT complaints?
Each provider
Every plan in these areas
Sources and dates
Rates updated , as reported to Power to Choose.
Power to Choose figures: the averages each provider reports there, from its plan listings at our last check. Complaint scores: the Public Utility Commission of Texas scorecard. TrueBill Energy compares plans; it does not sell electricity or enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.