Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Cheapest plan from each, by delivery area
Oncor territory (3 Chariot Energy plans, 5 Rhythm Energy plans priced)
| Usage | Chariot Energy | Rhythm Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Chariot Choice 24 13.5¢/kWh · $67/mo · 24 mo · credit: None · cancellation fee: $99 | Digital Choice 6 12.1¢/kWh · $60/mo · 6 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Rhythm Energy |
| 1,000 kWh | GridPlus 12 6.9¢/kWh · $69/mo · 12 mo · credit: $125 at 1,000 kWh+ · cancellation fee: $15/mo remaining | Digital Choice 6 11.6¢/kWh · $116/mo · 6 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Chariot Energy |
| 2,000 kWh | Chariot Choice 24 12.8¢/kWh · $257/mo · 24 mo · credit: None · cancellation fee: $99 | Digital Choice 6 11.4¢/kWh · $229/mo · 6 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Rhythm Energy |
CenterPoint territory (2 Chariot Energy plans, 5 Rhythm Energy plans priced)
| Usage | Chariot Energy | Rhythm Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Chariot Freedom 18.4¢/kWh · $92/mo · 1 mo · credit: None · cancellation fee: None | Digital Choice 6 11.7¢/kWh · $59/mo · 6 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Rhythm Energy |
| 1,000 kWh | GridPlus 12 6.9¢/kWh · $69/mo · 12 mo · credit: $125 at 1,000 kWh+ · cancellation fee: $15/mo remaining | Digital Choice 6 11.2¢/kWh · $112/mo · 6 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Chariot Energy |
| 2,000 kWh | GridPlus 12 12.9¢/kWh · $259/mo · 12 mo · credit: $125 at 1,000 kWh+ · cancellation fee: $15/mo remaining | Digital Choice 6 11.0¢/kWh · $220/mo · 6 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Rhythm Energy |
AEP Texas Central territory (2 Chariot Energy plans, 5 Rhythm Energy plans priced)
| Usage | Chariot Energy | Rhythm Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Chariot Freedom 16.8¢/kWh · $84/mo · 1 mo · credit: None · cancellation fee: None | Digital Choice 3 10.9¢/kWh · $54/mo · 3 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Rhythm Energy |
| 1,000 kWh | GridPlus 12 6.0¢/kWh · $60/mo · 12 mo · credit: $125 at 1,000 kWh+ · cancellation fee: $15/mo remaining | Digital Choice 3 10.6¢/kWh · $106/mo · 3 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Chariot Energy |
| 2,000 kWh | GridPlus 12 12.0¢/kWh · $241/mo · 12 mo · credit: $125 at 1,000 kWh+ · cancellation fee: $15/mo remaining | Digital Choice 3 10.4¢/kWh · $208/mo · 3 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Rhythm Energy |
AEP Texas North territory (2 Chariot Energy plans, 5 Rhythm Energy plans priced)
| Usage | Chariot Energy | Rhythm Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Chariot Freedom 17.3¢/kWh · $86/mo · 1 mo · credit: None · cancellation fee: None | Digital Choice 6 11.1¢/kWh · $55/mo · 6 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Rhythm Energy |
| 1,000 kWh | GridPlus 12 6.1¢/kWh · $61/mo · 12 mo · credit: $125 at 1,000 kWh+ · cancellation fee: $15/mo remaining | Digital Choice 6 10.8¢/kWh · $108/mo · 6 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Chariot Energy |
| 2,000 kWh | GridPlus 12 12.2¢/kWh · $243/mo · 12 mo · credit: $125 at 1,000 kWh+ · cancellation fee: $15/mo remaining | Digital Choice 6 10.6¢/kWh · $212/mo · 6 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Rhythm Energy |
TNMP territory (2 Chariot Energy plans, 5 Rhythm Energy plans priced)
| Usage | Chariot Energy | Rhythm Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Chariot Freedom 19.7¢/kWh · $99/mo · 1 mo · credit: None · cancellation fee: None | Digital Choice 3 13.8¢/kWh · $69/mo · 3 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Rhythm Energy |
| 1,000 kWh | GridPlus 12 8.9¢/kWh · $89/mo · 12 mo · credit: $125 at 1,000 kWh+ · cancellation fee: $15/mo remaining | Digital Choice 3 13.0¢/kWh · $130/mo · 3 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Chariot Energy |
| 2,000 kWh | GridPlus 12 14.8¢/kWh · $296/mo · 12 mo · credit: $125 at 1,000 kWh+ · cancellation fee: $15/mo remaining | Digital Choice 3 12.7¢/kWh · $253/mo · 3 mo · credit: None; −$5/mo with Auto Pay and paperless billing · cancellation fee: $20/mo remaining | Rhythm Energy |
Estimated monthly bills with the area's delivery charges, base charges, credits and fees included: the comparison tool's estimates, compared to the cent. Prices assume no Auto Pay or paperless billing, so a credit that needs either is left out and a fee charged without them is included; both are noted with the plan. Plan rankings are based on estimated cost at your usage — never on compensation, sponsored placement, or provider relationships. TrueBill Energy does not enroll customers.
Company facts
| Fact | Chariot Energy | Rhythm Energy |
|---|---|---|
| Delivery areas with plans | Oncor, CenterPoint, AEP Texas Central, AEP Texas North, TNMP and LP&L | Oncor, CenterPoint, AEP Texas Central, AEP Texas North and TNMP |
| Plans listed | 3 priced, 4 time-of-use | 5 priced |
| Renewable | Markets its whole residential lineup as 100% renewable | Markets its whole residential lineup as 100% renewable |
| PUCT complaint score | 1/5 - Highest complaint rate (older report). Report 2026-09; 2026-03-01 to 2026-08-31. | Unavailable - no verified reporting-entity match in this report. |
TrueBill Energy is an independent comparison site, not affiliated with Chariot Energy or Rhythm Energy, and does not enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Frequently Asked Questions
Is Chariot Energy or Rhythm Energy cheaper?
Do Chariot Energy and Rhythm Energy serve the same areas?
How do Chariot Energy and Rhythm Energy compare on PUCT complaints?
Each provider
Every plan in these areas
Sources and dates
Rates updated , from each plan's Electricity Facts Label.
Prices: each plan's Electricity Facts Label as listed on Power to Choose, priced by TrueBill's bill calculator with each area's current delivery charges (how we calculate). Complaint scores: the Public Utility Commission of Texas scorecard. TrueBill Energy compares plans; it does not sell electricity or enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.