Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Cheapest plan from each, by delivery area
Oncor territory (3 Gexa Energy plans, 5 Discount Power plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Gexa Energy | Discount Power | Lower at this usage |
|---|---|---|---|
| 500 kWh | Gexa Eco Choice 3 10.5¢/kWh · $53/mo · 3 mo | Saver 8 14.2¢/kWh · $71/mo · 8 mo | Gexa Energy |
| 1,000 kWh | Gexa Eco Choice 3 10.1¢/kWh · $101/mo · 3 mo | Saver 8 13.8¢/kWh · $138/mo · 8 mo | Gexa Energy |
| 2,000 kWh | Gexa Eco Choice 3 9.9¢/kWh · $198/mo · 3 mo | Saver 8 13.5¢/kWh · $270/mo · 8 mo | Gexa Energy |
CenterPoint territory (3 Gexa Energy plans, 5 Discount Power plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Gexa Energy | Discount Power | Lower at this usage |
|---|---|---|---|
| 500 kWh | Gexa Eco Choice 3 10.7¢/kWh · $54/mo · 3 mo | Saver 8 13.9¢/kWh · $70/mo · 8 mo | Gexa Energy |
| 1,000 kWh | Gexa Eco Choice 3 10.2¢/kWh · $102/mo · 3 mo | Saver 8 13.4¢/kWh · $134/mo · 8 mo | Gexa Energy |
| 2,000 kWh | Gexa Eco Choice 3 10.0¢/kWh · $200/mo · 3 mo | Saver 8 13.2¢/kWh · $264/mo · 8 mo | Gexa Energy |
AEP Texas Central territory (3 Gexa Energy plans, 5 Discount Power plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Gexa Energy | Discount Power | Lower at this usage |
|---|---|---|---|
| 500 kWh | Gexa Eco Choice 3 9.9¢/kWh · $50/mo · 3 mo | Saver 8 12.8¢/kWh · $64/mo · 8 mo | Gexa Energy |
| 1,000 kWh | Gexa Eco Choice 3 9.5¢/kWh · $95/mo · 3 mo | Saver 8 12.5¢/kWh · $125/mo · 8 mo | Gexa Energy |
| 2,000 kWh | Gexa Eco Choice 3 9.4¢/kWh · $188/mo · 3 mo | Saver 8 12.3¢/kWh · $246/mo · 8 mo | Gexa Energy |
AEP Texas North territory (3 Gexa Energy plans, 5 Discount Power plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Gexa Energy | Discount Power | Lower at this usage |
|---|---|---|---|
| 500 kWh | Gexa Eco Choice 3 10.1¢/kWh · $51/mo · 3 mo | Saver 8 13.4¢/kWh · $67/mo · 8 mo | Gexa Energy |
| 1,000 kWh | Gexa Eco Choice 3 9.7¢/kWh · $97/mo · 3 mo | Saver 8 13.1¢/kWh · $131/mo · 8 mo | Gexa Energy |
| 2,000 kWh | Gexa Eco Choice 3 9.6¢/kWh · $192/mo · 3 mo | Saver 8 12.9¢/kWh · $258/mo · 8 mo | Gexa Energy |
TNMP territory (3 Gexa Energy plans, 5 Discount Power plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Gexa Energy | Discount Power | Lower at this usage |
|---|---|---|---|
| 500 kWh | Gexa Eco Choice 3 13.0¢/kWh · $65/mo · 3 mo | Saver 8 15.9¢/kWh · $80/mo · 8 mo | Gexa Energy |
| 1,000 kWh | Gexa Eco Choice 3 12.2¢/kWh · $122/mo · 3 mo | Saver 8 15.1¢/kWh · $151/mo · 8 mo | Gexa Energy |
| 2,000 kWh | Gexa Eco Choice 3 11.8¢/kWh · $236/mo · 3 mo | Saver 8 14.7¢/kWh · $294/mo · 8 mo | Gexa Energy |
Power to Choose figures: each provider's own average price for a month of exactly 500, 1,000 or 2,000 kWh, delivery included, with any credit its facts label counts at that usage, so a bill-credit plan's average can drop at the usage that earns the credit. TrueBill didn't compute them; they're compared as reported, to the tenth of a cent. Plan rankings are based on estimated cost at your usage — never on compensation, sponsored placement, or provider relationships. TrueBill Energy does not enroll customers.
Company facts
| Fact | Gexa Energy | Discount Power |
|---|---|---|
| Delivery areas with plans | Oncor, CenterPoint, AEP Texas Central, AEP Texas North and TNMP | Oncor, CenterPoint, AEP Texas Central, AEP Texas North, TNMP and LP&L |
| Plans listed | 0 priced, 3 listed with Power to Choose figures only | 5 priced |
| Renewable | Markets its whole residential lineup as 100% renewable; Power to Choose lists 3 of 3 plans as 100% renewable | Not in our data; each EFL states the plan's renewable share |
| PUCT complaint score | 4/5 - Lower than average complaint rate (older report). Report 2026-09; 2026-03-01 to 2026-08-31. | Unavailable - no verified reporting-entity match in this report. |
TrueBill Energy is an independent comparison site, not affiliated with Gexa Energy or Discount Power, and does not enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Frequently Asked Questions
Is Gexa Energy or Discount Power cheaper?
Do Gexa Energy and Discount Power serve the same areas?
How do Gexa Energy and Discount Power compare on PUCT complaints?
Each provider
Every plan in these areas
Sources and dates
Rates updated , as reported to Power to Choose.
Power to Choose figures: the averages each provider reports there, from its plan listings at our last check. Complaint scores: the Public Utility Commission of Texas scorecard. TrueBill Energy compares plans; it does not sell electricity or enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.