Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
All 5 Discount Power plans by delivery area
All-in cents per kWh at each usage, with the area's delivery charges, base charges, credits and fees included: the estimates the comparison tool shows, in its 1,000 kWh order within each area. Plan rankings are based on estimated cost at your usage — never on compensation, sponsored placement, or provider relationships.
| Plan | Delivery area | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Bill credit | Min. usage fee | Cancellation fee |
|---|---|---|---|---|---|---|---|---|
| Saver 8 EFL | Oncor | 8 mo | 14.2¢ · $71 | 13.8¢ · $138 | 13.6¢ · $271 | None | None | $75 |
| Saver 11 EFL | Oncor | 11 mo | 14.8¢ · $74 | 14.4¢ · $144 | 14.1¢ · $283 | None | None | $95 |
| Saver 18 EFL | Oncor | 18 mo | 14.8¢ · $74 | 14.4¢ · $144 | 14.1¢ · $283 | None | None | $180 |
| Saver 12 EFL | Oncor | 12 mo | 14.8¢ · $74 | 14.4¢ · $144 | 14.1¢ · $283 | None | None | $150 |
| Saver 24 EFL | Oncor | 24 mo | 15.2¢ · $76 | 14.8¢ · $148 | 14.5¢ · $291 | None | None | $295 |
| Saver 8 EFL | CenterPoint | 8 mo | 13.9¢ · $69 | 13.4¢ · $134 | 13.2¢ · $263 | None | None | $75 |
| Saver 11 EFL | CenterPoint | 11 mo | 14.7¢ · $73 | 14.2¢ · $142 | 14.0¢ · $279 | None | None | $95 |
| Saver 18 EFL | CenterPoint | 18 mo | 14.7¢ · $73 | 14.2¢ · $142 | 14.0¢ · $279 | None | None | $180 |
| Saver 12 EFL | CenterPoint | 12 mo | 14.7¢ · $73 | 14.2¢ · $142 | 14.0¢ · $279 | None | None | $150 |
| Saver 24 EFL | CenterPoint | 24 mo | 15.0¢ · $75 | 14.5¢ · $145 | 14.2¢ · $285 | None | None | $295 |
| Saver 8 EFL | AEP Texas Central | 8 mo | 12.8¢ · $64 | 12.5¢ · $125 | 12.4¢ · $247 | None | None | $75 |
| Saver 11 EFL | AEP Texas Central | 11 mo | 13.3¢ · $67 | 13.0¢ · $130 | 12.9¢ · $257 | None | None | $95 |
| Saver 12 EFL | AEP Texas Central | 12 mo | 13.3¢ · $67 | 13.0¢ · $130 | 12.9¢ · $257 | None | None | $150 |
| Saver 18 EFL | AEP Texas Central | 18 mo | 13.3¢ · $67 | 13.0¢ · $130 | 12.9¢ · $257 | None | None | $180 |
| Saver 24 EFL | AEP Texas Central | 24 mo | 13.7¢ · $69 | 13.4¢ · $134 | 13.3¢ · $265 | None | None | $295 |
| Saver 8 EFL | AEP Texas North | 8 mo | 13.5¢ · $67 | 13.1¢ · $131 | 13.0¢ · $260 | None | None | $75 |
| Saver 11 EFL | AEP Texas North | 11 mo | 14.0¢ · $70 | 13.6¢ · $136 | 13.5¢ · $270 | None | None | $95 |
| Saver 12 EFL | AEP Texas North | 12 mo | 14.0¢ · $70 | 13.6¢ · $136 | 13.5¢ · $270 | None | None | $150 |
| Saver 18 EFL | AEP Texas North | 18 mo | 14.1¢ · $70 | 13.7¢ · $137 | 13.6¢ · $272 | None | None | $180 |
| Saver 24 EFL | AEP Texas North | 24 mo | 14.3¢ · $71 | 13.9¢ · $139 | 13.8¢ · $276 | None | None | $295 |
| Saver 8 EFL | TNMP | 8 mo | 15.9¢ · $79 | 15.1¢ · $151 | 14.8¢ · $295 | None | None | $75 |
| Saver 11 EFL | TNMP | 11 mo | 16.5¢ · $82 | 15.7¢ · $157 | 15.3¢ · $307 | None | None | $95 |
| Saver 12 EFL | TNMP | 12 mo | 16.5¢ · $82 | 15.7¢ · $157 | 15.3¢ · $307 | None | None | $150 |
| Saver 18 EFL | TNMP | 18 mo | 16.5¢ · $82 | 15.7¢ · $157 | 15.3¢ · $307 | None | None | $180 |
| Saver 24 EFL | TNMP | 24 mo | 16.9¢ · $84 | 16.1¢ · $161 | 15.8¢ · $315 | None | None | $295 |
| Saver 8 EFL | LP&L | 8 mo | 13.7¢ · $69 | 13.5¢ · $135 | 13.4¢ · $267 | None | None | $75 |
| Saver 11 EFL | LP&L | 11 mo | 14.3¢ · $72 | 14.1¢ · $141 | 14.0¢ · $279 | None | None | $95 |
| Saver 18 EFL | LP&L | 18 mo | 14.3¢ · $72 | 14.1¢ · $141 | 14.0¢ · $279 | None | None | $180 |
| Saver 12 EFL | LP&L | 12 mo | 14.3¢ · $72 | 14.1¢ · $141 | 14.0¢ · $279 | None | None | $150 |
| Saver 24 EFL | LP&L | 24 mo | 14.7¢ · $74 | 14.5¢ · $145 | 14.4¢ · $287 | None | None | $295 |
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Each Discount Power plan
Saver 8
In Oncor territory, this 8-month plan is an estimated 14.2¢/kWh at 500 kWh, 13.8¢ at 1,000 kWh and 13.6¢ at 2,000 kWh, delivery included. It is also listed in CenterPoint (13.4¢ at 1,000 kWh), AEP Texas Central (12.5¢ at 1,000 kWh), AEP Texas North (13.1¢ at 1,000 kWh), TNMP (15.1¢ at 1,000 kWh) and LP&L (13.5¢ at 1,000 kWh). It has no usage-based bill credit or minimum-usage fee. Cancellation fee: $75, verified against the EFL.
Saver 11
In Oncor territory, this 11-month plan is an estimated 14.8¢/kWh at 500 kWh, 14.4¢ at 1,000 kWh and 14.1¢ at 2,000 kWh, delivery included. It is also listed in CenterPoint (14.2¢ at 1,000 kWh), AEP Texas Central (13.0¢ at 1,000 kWh), AEP Texas North (13.6¢ at 1,000 kWh), TNMP (15.7¢ at 1,000 kWh) and LP&L (14.1¢ at 1,000 kWh). It has no usage-based bill credit or minimum-usage fee. Cancellation fee: $95, verified against the EFL.
Saver 12
In Oncor territory, this 12-month plan is an estimated 14.8¢/kWh at 500 kWh, 14.4¢ at 1,000 kWh and 14.1¢ at 2,000 kWh, delivery included. It is also listed in CenterPoint (14.2¢ at 1,000 kWh), AEP Texas Central (13.0¢ at 1,000 kWh), AEP Texas North (13.6¢ at 1,000 kWh), TNMP (15.7¢ at 1,000 kWh) and LP&L (14.1¢ at 1,000 kWh). It has no usage-based bill credit or minimum-usage fee. Cancellation fee: $150, verified against the EFL.
Saver 18
In Oncor territory, this 18-month plan is an estimated 14.8¢/kWh at 500 kWh, 14.4¢ at 1,000 kWh and 14.1¢ at 2,000 kWh, delivery included. It is also listed in CenterPoint (14.2¢ at 1,000 kWh), AEP Texas Central (13.0¢ at 1,000 kWh), AEP Texas North (13.7¢ at 1,000 kWh), TNMP (15.7¢ at 1,000 kWh) and LP&L (14.1¢ at 1,000 kWh). It has no usage-based bill credit or minimum-usage fee. Cancellation fee: $180, verified against the EFL.
Saver 24
In Oncor territory, this 24-month plan is an estimated 15.2¢/kWh at 500 kWh, 14.8¢ at 1,000 kWh and 14.5¢ at 2,000 kWh, delivery included. It is also listed in CenterPoint (14.5¢ at 1,000 kWh), AEP Texas Central (13.4¢ at 1,000 kWh), AEP Texas North (13.9¢ at 1,000 kWh), TNMP (16.1¢ at 1,000 kWh) and LP&L (14.5¢ at 1,000 kWh). It has no usage-based bill credit or minimum-usage fee. Cancellation fee: $295, verified against the EFL.
Frequently Asked Questions
What is Discount Power's cheapest plan right now?
Do Discount Power plans have bill credits?
What is Discount Power's early termination fee?
Which utilities does Discount Power serve?
Plan types where Discount Power sells
Compare Discount Power with another provider
Keep comparing
Sources and dates
Rates updated , from each plan's Electricity Facts Label.
Priced plans: each plan's Electricity Facts Label as listed on Power to Choose, priced by TrueBill's bill calculator with each area's current delivery charges (how we calculate). TrueBill Energy is not Discount Power, compares plans, and does not sell electricity or enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.