Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Cheapest AEP Texas North plans counted as 100% renewable at 500, 1,000 and 2,000 kWh
| Usage | Cheapest plan | Provider | Est. bill | All-in rate | Term | Bill credit |
|---|---|---|---|---|---|---|
| 500 kWh | Digital Choice 6 EFL | RHYTHM | $55/mo | 11.1¢/kWh | 6 mo | No |
| 1,000 kWh | GridPlus 12 (bill credit) EFL | CHARIOT ENERGY | $61/mo | 6.1¢/kWh | 12 mo | Yes |
| 2,000 kWh | PTC Green Infusion Flex EFL | INFUSE ENERGY | $195/mo | 9.8¢/kWh | 1 mo | No |
AEP Texas North delivery, included in every estimate: $3.24 a month plus 5.6¢ per kWh for bills from Oct 1, 2026 (PUCT rate list).
All 26 AEP Texas North plans counted as 100% renewable, priced at 500, 1,000 and 2,000 kWh
Ranked by estimated monthly bill at the usage you choose, with AEP Texas North delivery, base charges, credits and fees included: the same ranking the comparison tool uses. Plan rankings are based on estimated cost at your usage — never on compensation, sponsored placement, or provider relationships.
| # | Plan | Provider | 500 kWh | 1,000 kWh | 2,000 kWh | Term | Fine print | Compare |
|---|---|---|---|---|---|---|---|---|
| 1 | GridPlus 12 EFL | CHARIOT ENERGY | $94 · 18.9¢ | $61 · 6.1¢ | $243 · 12.2¢ | 12 mo | Credit cliff at 1,000 kWh | Compare |
| 2 | Stars and Stripes Green Flex EFL | REVOLUTION ENERGY LLC | $59 · 11.7¢ | $104 · 10.4¢ | $197 · 9.8¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 3 | Liberty Bell Green Flex EFL | REVOLUTION ENERGY LLC | $58 · 11.5¢ | $104 · 10.4¢ | $197 · 9.8¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 4 | Essential Infusion Green Flex EFL | INFUSE ENERGY | $58 · 11.5¢ | $104 · 10.4¢ | $199 · 10.0¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 5 | PTC Green Infusion Flex EFL | INFUSE ENERGY | $59 · 11.8¢ | $104 · 10.4¢ | $195 · 9.8¢ | 1 mo | −$5/mo with Auto Pay, Variable rate | Compare |
| 6 | Digital Choice 6 EFL | RHYTHM | $55 · 11.1¢ | $108 · 10.8¢ | $212 · 10.6¢ | 6 mo | −$5/mo with Auto Pay and paperless billing | Compare |
| 7 | No Bull 6 EFL | Energy Texas | $55 · 11.1¢ | $108 · 10.8¢ | $212 · 10.6¢ | 6 mo | −$5/mo with Auto Pay and paperless billing | Compare |
| 8 | Digital Choice 3 EFL | RHYTHM | $56 · 11.3¢ | $110 · 11.0¢ | $216 · 10.8¢ | 3 mo | −$5/mo with Auto Pay and paperless billing | Compare |
| 9 | No Bull 3 EFL | Energy Texas | $56 · 11.3¢ | $110 · 11.0¢ | $216 · 10.8¢ | 3 mo | −$5/mo with Auto Pay and paperless billing | Compare |
| 10 | SmartGreen 9 $200 Bill Credit EFL | SMARTENERGY HOLDINGS LLC | $63 · 12.5¢ | $117 · 11.7¢ | $226 · 11.3¢ | 9 mo | — | Compare |
| 11 | No Bull 12 EFL | Energy Texas | $61 · 12.3¢ | $120 · 12.0¢ | $236 · 11.8¢ | 12 mo | −$5/mo with Auto Pay and paperless billing, Repriced 14× in 90d | Compare |
| 12 | Digital Choice 12 EFL | RHYTHM | $61 · 12.3¢ | $120 · 12.0¢ | $236 · 11.8¢ | 12 mo | −$5/mo with Auto Pay and paperless billing, Repriced 17× in 90d | Compare |
| 13 | SmartGreen 12 $200 Bill Credit EFL | SMARTENERGY HOLDINGS LLC | $67 · 13.3¢ | $125 · 12.5¢ | $242 · 12.1¢ | 12 mo | — | Compare |
| 14 | No Gimmicks Green 36 EFL | Budget Power | $65 · 12.9¢ | $126 · 12.6¢ | $249 · 12.4¢ | 36 mo | $200 cancel fee | Compare |
| 15 | SmartGreen 24 $200 Bill Credit EFL | SMARTENERGY HOLDINGS LLC | $68 · 13.5¢ | $127 · 12.7¢ | $246 · 12.3¢ | 24 mo | 24-mo term | Compare |
| 16 | Think Clean 12 EFL | Think Energy | $69 · 13.8¢ | $130 · 13.0¢ | $251 · 12.6¢ | 12 mo | $200 cancel fee | Compare |
| 17 | Daisy Green 12 EFL | BKV Energy | $67 · 13.5¢ | $132 · 13.2¢ | $260 · 13.0¢ | 12 mo | — | Compare |
| 18 | Embrace Green 6 - New Customer Special EFL | CleanSky Energy | $69 · 13.8¢ | $135 · 13.5¢ | $267 · 13.4¢ | 6 mo | $50 cancel fee | Compare |
| 19 | Think Clean 24 EFL | Think Energy | $72 · 14.5¢ | $137 · 13.7¢ | $265 · 13.3¢ | 24 mo | $200 cancel fee | Compare |
| 20 | No Bull 24 EFL | Energy Texas | $70 · 14.1¢ | $138 · 13.8¢ | $272 · 13.6¢ | 24 mo | −$5/mo with Auto Pay and paperless billing, 24-mo term, Repriced 13× in 90d | Compare |
| 21 | Digital Choice 24 EFL | RHYTHM | $70 · 14.1¢ | $138 · 13.8¢ | $272 · 13.6¢ | 24 mo | −$5/mo with Auto Pay and paperless billing, 24-mo term, Repriced 13× in 90d | Compare |
| 22 | Embrace Green 12 - New Customer Special EFL | CleanSky Energy | $71 · 14.1¢ | $138 · 13.8¢ | $273 · 13.7¢ | 12 mo | $75 cancel fee | Compare |
| 23 | Embrace Green 24 - New Customer Special EFL | CleanSky Energy | $72 · 14.4¢ | $141 · 14.1¢ | $279 · 14.0¢ | 24 mo | $150 cancel fee | Compare |
| 24 | No Bull 36 EFL | Energy Texas | $73 · 14.7¢ | $144 · 14.4¢ | $284 · 14.2¢ | 36 mo | −$5/mo with Auto Pay and paperless billing, 36-mo term, Repriced 11× in 90d | Compare |
| 25 | Digital Choice 36 EFL | RHYTHM | $73 · 14.7¢ | $144 · 14.4¢ | $284 · 14.2¢ | 36 mo | −$5/mo with Auto Pay and paperless billing, 36-mo term | Compare |
| 26 | Chariot Freedom EFL | CHARIOT ENERGY | $86 · 17.3¢ | $170 · 17.0¢ | $336 · 16.8¢ | 1 mo | Variable rate | Compare |
Also on this list: 4 free-period or time-of-use plans. Their cost depends on when you use electricity, so the comparison tool prices them separately instead of ranking them here:
- Bright Nights 12, CHARIOT ENERGY (12 mo)
- Bright Nights 24, CHARIOT ENERGY (24 mo)
- Bright Nights 36, CHARIOT ENERGY (36 mo)
- Bright Nights 6, CHARIOT ENERGY (6 mo)
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
What “renewable” means on an AEP Texas North bill
A plan is on this list when its EFL and Power to Choose agree that its renewable content is 100%, or, with no agreed figure on record, when its provider markets its entire residential lineup as 100% renewable. Either way the provider retires renewable energy certificates matching your usage, while the electricity on AEP Texas North's wires is the same grid mix for every home. See renewable electricity plans in Texas.
Of the 26 plans on this list, 1 carries a usage-based bill credit and 0 a minimum-usage fee. AEP Texas North's delivery charge adds $59.24 to every one of them at 1,000 kWh, whichever provider you choose.
Frequently Asked Questions
What is the cheapest renewable electricity plan in AEP Texas North territory right now?
Do these prices include AEP Texas North's delivery charge?
Which providers' plans are on this list?
What early termination fees do these plans carry?
More plan types in AEP Texas North territory
Plans counted as 100% renewable in other delivery areas
Keep comparing
Sources and dates
Rates updated , from each plan's Electricity Facts Label.
Plan prices come from each plan's Electricity Facts Label (the EFL links above) as listed on Power to Choose, priced by TrueBill's bill calculator (how we calculate). Delivery charges: Public Utility Commission of Texas, in effect for bills from October 1, 2026. TrueBill Energy compares plans; it does not sell electricity or enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.