Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Cheapest plan from each, by delivery area
Oncor territory (3 Gexa Energy plans, 5 Green Mountain Energy plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Gexa Energy | Green Mountain Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Gexa Eco Choice 3 10.5¢/kWh · $53/mo · 3 mo | Pollution Free e-Plus 8 Choice 15.8¢/kWh · $79/mo · 8 mo | Gexa Energy |
| 1,000 kWh | Gexa Eco Choice 3 10.1¢/kWh · $101/mo · 3 mo | Pollution Free e-Plus 8 Choice 14.9¢/kWh · $149/mo · 8 mo | Gexa Energy |
| 2,000 kWh | Gexa Eco Choice 3 9.9¢/kWh · $198/mo · 3 mo | Pollution Free e-Plus 8 Choice 14.4¢/kWh · $288/mo · 8 mo | Gexa Energy |
CenterPoint territory (3 Gexa Energy plans, 5 Green Mountain Energy plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Gexa Energy | Green Mountain Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Gexa Eco Choice 3 10.7¢/kWh · $54/mo · 3 mo | Pollution Free e-Plus 8 Choice 15.5¢/kWh · $78/mo · 8 mo | Gexa Energy |
| 1,000 kWh | Gexa Eco Choice 3 10.2¢/kWh · $102/mo · 3 mo | Pollution Free e-Plus 8 Choice 14.5¢/kWh · $145/mo · 8 mo | Gexa Energy |
| 2,000 kWh | Gexa Eco Choice 3 10.0¢/kWh · $200/mo · 3 mo | Pollution Free e-Plus 8 Choice 14.0¢/kWh · $280/mo · 8 mo | Gexa Energy |
AEP Texas Central territory (3 Gexa Energy plans, 4 Green Mountain Energy plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Gexa Energy | Green Mountain Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Gexa Eco Choice 3 9.9¢/kWh · $50/mo · 3 mo | Pollution Free e-Plus 8 Choice 14.3¢/kWh · $72/mo · 8 mo | Gexa Energy |
| 1,000 kWh | Gexa Eco Choice 3 9.5¢/kWh · $95/mo · 3 mo | Pollution Free e-Plus 8 Choice 13.5¢/kWh · $135/mo · 8 mo | Gexa Energy |
| 2,000 kWh | Gexa Eco Choice 3 9.4¢/kWh · $188/mo · 3 mo | Pollution Free e-Plus 8 Choice 13.0¢/kWh · $260/mo · 8 mo | Gexa Energy |
AEP Texas North territory (3 Gexa Energy plans, 4 Green Mountain Energy plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Gexa Energy | Green Mountain Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Gexa Eco Choice 3 10.1¢/kWh · $51/mo · 3 mo | Pollution Free e-Plus 8 Choice 14.7¢/kWh · $74/mo · 8 mo | Gexa Energy |
| 1,000 kWh | Gexa Eco Choice 3 9.7¢/kWh · $97/mo · 3 mo | Pollution Free e-Plus 8 Choice 13.9¢/kWh · $139/mo · 8 mo | Gexa Energy |
| 2,000 kWh | Gexa Eco Choice 3 9.6¢/kWh · $192/mo · 3 mo | Pollution Free e-Plus 8 Choice 13.4¢/kWh · $268/mo · 8 mo | Gexa Energy |
TNMP territory (3 Gexa Energy plans, 4 Green Mountain Energy plans with Power to Choose figures)
As reported to Power to Choose on November 15, 2026
| Usage | Gexa Energy | Green Mountain Energy | Lower at this usage |
|---|---|---|---|
| 500 kWh | Gexa Eco Choice 3 13.0¢/kWh · $65/mo · 3 mo | Pollution Free e-Plus 8 Choice 17.4¢/kWh · $87/mo · 8 mo | Gexa Energy |
| 1,000 kWh | Gexa Eco Choice 3 12.2¢/kWh · $122/mo · 3 mo | Pollution Free e-Plus 8 Choice 16.2¢/kWh · $162/mo · 8 mo | Gexa Energy |
| 2,000 kWh | Gexa Eco Choice 3 11.8¢/kWh · $236/mo · 3 mo | Pollution Free e-Plus 8 Choice 15.5¢/kWh · $310/mo · 8 mo | Gexa Energy |
Power to Choose figures: each provider's own average price for a month of exactly 500, 1,000 or 2,000 kWh, delivery included, with any credit its facts label counts at that usage, so a bill-credit plan's average can drop at the usage that earns the credit. TrueBill didn't compute them; they're compared as reported, to the tenth of a cent. Plan rankings are based on estimated cost at your usage — never on compensation, sponsored placement, or provider relationships. TrueBill Energy does not enroll customers.
Company facts
| Fact | Gexa Energy | Green Mountain Energy |
|---|---|---|
| Delivery areas with plans | Oncor, CenterPoint, AEP Texas Central, AEP Texas North and TNMP | Oncor, CenterPoint, AEP Texas Central, AEP Texas North and TNMP |
| Plans listed | 0 priced, 3 listed with Power to Choose figures only | 0 priced, 5 listed with Power to Choose figures only |
| Renewable | Markets its whole residential lineup as 100% renewable; Power to Choose lists 3 of 3 plans as 100% renewable | Markets its whole residential lineup as 100% renewable; Power to Choose lists 5 of 5 plans as 100% renewable |
| PUCT complaint score | 4/5 - Lower than average complaint rate (older report). Report 2026-09; 2026-03-01 to 2026-08-31. | 3/5 - Average complaint rate (older report). Report 2026-09; 2026-03-01 to 2026-08-31. |
TrueBill Energy is an independent comparison site, not affiliated with Gexa Energy or Green Mountain Energy, and does not enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.
Frequently Asked Questions
Is Gexa Energy or Green Mountain Energy cheaper?
Do Gexa Energy and Green Mountain Energy serve the same areas?
How do Gexa Energy and Green Mountain Energy compare on PUCT complaints?
Each provider
Every plan in these areas
Sources and dates
Rates updated , as reported to Power to Choose.
Power to Choose figures: the averages each provider reports there, from its plan listings at our last check. Complaint scores: the Public Utility Commission of Texas scorecard. TrueBill Energy compares plans; it does not sell electricity or enroll customers.
Estimated costs are informational. Provider rates and plan terms may change. Confirm current details directly with the provider.